Official Baseball Box Score

Bluefield State vs. Carson-Newman

3/19/2014 — Jefferson City, TN (Silver Diamond)

Start: 2:00 PMDuration: 2:39Attendance: 57 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bluefield St. 0 0 0 0 1 0 0 0 0 1 5 1
Carson-Newman 7 0 0 0 4 6 0 1 X 18 18 0
Bluefield State 1 (8-10)
Player AB R H RBI BB SO PO A LOB
Frazier, Tyler ss 4 0 0 0 0 1 0 2 1
Davis, Dale cf 3 0 1 0 0 1 2 0 1
   Bolden, Tony cf 1 0 0 0 0 1 0 0 0
Diaz, Ricky 3b 3 0 1 0 0 1 3 2 0
   Laing, Crachad 3b 1 0 0 0 0 1 0 0 0
Dunn, Alex 1b 3 0 0 0 0 0 7 0 0
   Moxey, Kevin 1b 1 0 0 0 0 1 0 0 0
Blocker, Kyle dh 3 0 1 0 0 1 0 1 0
Payne, Cody rf 2 0 0 0 1 0 3 0 0
New, Boston lf 1 0 0 0 0 1 0 0 1
   Lilly, Tanner lf 0 0 0 0 0 0 0 0 0
   Underwood, Cody lf 1 1 0 0 0 0 0 0 0
Bowler, Justin 2b 3 0 1 0 0 1 2 2 0
Hall, Jacob c 3 0 1 1 0 1 6 0 0
Quick, Alex p 0 0 0 0 0 0 0 0 0
   Muncy, Jacob p 0 0 0 0 0 0 1 0 0
   Ormsbee, Frank p 0 0 0 0 0 0 0 0 0
   Justus, Cody p 0 0 0 0 0 0 0 0 0
   Edwards, Scott 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 1 10 24 7 3
Carson-Newman 18 (15-14)
Player AB R H RBI BB SO PO A LOB
Joe Tipton 1b 5 3 3 4 2 0 6 0 2
Brandon Roberts 3b 3 2 0 0 1 1 1 1 3
   Trace Rogers 3b 2 1 1 0 0 0 0 1 0
Bo Ausmus lf 5 1 3 5 1 0 1 0 0
Cody Fox rf 4 1 1 1 0 1 3 0 3
   Josh Russell rf 0 0 0 0 0 0 0 0 0
Evan Jurjecvic dh 3 0 0 0 0 0 0 0 0
   Shade Jett dh 2 1 0 0 0 0 0 0 2
Bryan Everhart ss 4 3 2 1 0 1 2 3 1
Evan Kirkpatrick cf 2 0 0 0 0 0 0 0 0
   Ryan Addington cf 2 1 0 0 0 2 3 0 2
Peter Rajkovich 2b 4 2 4 1 0 0 1 0 0
   Joey Selitto 2b 1 0 0 0 1 0 0 0 0
James Cowart c 3 2 3 2 0 0 6 1 0
   Greg Jones c 1 1 1 3 0 0 4 0 0
Ryan Eberle p 0 0 0 0 0 0 0 1 0
   Jason Stettner p 0 0 0 0 0 0 0 0 0
   Logan Shaftner p 0 0 0 0 0 0 0 0 0
   Justin Evans p 0 0 0 0 0 0 0 0 0
   Phillip Pardue p 0 0 0 0 0 0 0 0 0
Totals 41 18 18 17 5 5 27 7 13
Bluefield State
E - Frazier, Tyler.
2B - Bowler, Justin.
RBI - Hall, Jacob.
GIDP - Bowler, Justin.
CS - Diaz, Ricky.
Carson-Newman
2B - Joe Tipton 2; Bo Ausmus 2; Bryan Everhart; James Cowart; Greg Jones.
RBI - Joe Tipton 4; Bo Ausmus 5; Cody Fox; Bryan Everhart; Peter Rajkovich; James Cowart 2; Greg Jones 3.
GIDP - Joe Tipton.
Bluefield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quick, Alex (L, 0-2) 3.0 8 7 6 1 2 0 0 0 1 0 18 20 5 2 87
Muncy, Jacob 1.2 3 4 4 1 0 0 0 0 2 0 7 11 2 3 35
Ormsbee, Frank 0.1 5 6 6 0 0 0 0 0 1 0 6 7 1 0 21
Justus, Cody 2.0 2 0 0 2 2 0 0 0 1 0 8 11 2 2 47
Edwards, Scott 0.1 0 1 1 1 1 0 0 0 3 0 1 5 0 0 24
Blocker, Kyle 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 8.0 18 18 17 5 5 0 0 0 8 0 41 55 10 8 219
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Eberle (W, 1-0) 5.0 5 1 1 1 5 0 0 0 1 0 17 19 3 4 69
Jason Stettner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Logan Shaftner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Justin Evans 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Phillip Pardue 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 5 1 1 1 10 0 0 0 1 0 29 31 9 5 111
Bluefield State
Batters Faced - Blocker, Kyle; Quick, Alex 20; Muncy, Jacob 11; Ormsbee, Frank 7; Justus, Cody 11; Edwards, Scott 5.
HBP - Quick, Alex; Muncy, Jacob 2; Ormsbee, Frank; Justus, Cody; Edwards, Scott 3.
Carson-Newman
Batters Faced - Ryan Eberle 19; Jason Stettner 3; Logan Shaftner 3; Justin Evans 3; Phillip Pardue 3.
HBP - Ryan Eberle.