Official Baseball Box Score

Carson-Newman vs. King University

04/04/17 — Bristol, Tenn. (King Baseball Field)

Umpires: HP: Wes Jones • 1B: Kerry BryanStart: 3:24 pmDuration: 2:42Attendance: 111 • Weather: 70, sunny, wind out at 12mph

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 0 0 0 0 0 1 1 7 0
King (Tenn.) 0 0 0 0 0 0 0 0 0 0 5 1
Carson-Newman 1 (19-17)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 3 0 1 0 1 0 5 0 0
Joe Selitto 2b 3 0 2 0 0 0 2 4 0
Cade Snapp lf 3 0 0 0 0 0 0 0 2
Paul Kirby 1b 3 0 0 0 0 1 9 1 3
Greg Jones dh 4 0 2 0 0 1 0 0 0
   Jordan Hinshaw pr 0 1 0 0 0 0 0 0 0
Brett Langhorne 3b 2 0 0 0 1 0 0 2 0
Gooch Greer c 2 0 0 0 1 1 7 0 0
   Eric Lynch ph 1 0 0 0 0 0 0 0 0
   Ethan Goforth c 0 0 0 0 0 0 1 0 0
Trever Lee rf 3 0 1 0 0 0 1 0 1
   Brendan Campbell ph 1 0 1 1 0 0 0 0 0
   Hunter Wood rf 0 0 0 0 0 0 0 0 0
Jimmy Rice ss 2 0 0 0 0 0 1 4 0
Grant Rabbitts p 0 0 0 0 0 0 1 0 0
   Austin Conner p 0 0 0 0 0 0 0 0 0
   Ryan Victory p 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
   Greg Valentine p 0 0 0 0 0 0 0 0 0
   Raunel Perez p 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 3 3 27 11 6
King University 0 (15-19-1)
Player AB R H RBI BB SO PO A LOB
J.P. Castaneda 3b 4 0 0 0 0 0 1 2 1
Nicolas Keister rf 4 0 1 0 0 1 5 0 0
Ryan Sattz dh 3 0 1 0 0 0 0 0 0
   Marcus Schreiber pr 0 0 0 0 0 0 0 0 0
   Austin Dayton ph 1 0 0 0 0 0 0 0 0
Preston Douglas 1b 3 0 0 0 1 1 12 2 0
   Heath Loyd pr 0 0 0 0 0 0 0 0 0
Bubba Ruiz c 3 0 1 0 1 1 3 2 0
Ben Donaldson 2b 3 0 1 0 0 1 2 4 2
   Anthony Hunt ph 1 0 0 0 0 1 0 0 2
Braden Cook lf 2 0 0 0 1 1 0 0 1
Tyler Bailey ss 3 0 0 0 0 1 2 4 0
Zak Kitzmiller cf 3 0 1 0 0 1 2 0 0
Gus Gill p 0 0 0 0 0 0 0 0 0
   Brandon Barbour p 0 0 0 0 0 0 0 1 0
   Miguel Deguzman p 0 0 0 0 0 0 0 1 0
   Grant Boyd p 0 0 0 0 0 0 0 2 0
Totals 30 0 5 0 3 8 27 18 6
Carson-Newman
2B - Greg Jones.
RBI - Brendan Campbell.
GIDP - Cade Snapp.
SB - Ryan Addington; Cade Snapp.
CS - Paul Kirby.
King University
E - Bubba Ruiz.
GIDP - Ben Donaldson; Tyler Bailey.
SB - Ben Donaldson.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rabbitts 3.0 0 0 0 1 3 0 0 0 0 0 8 9 1 4 38
Austin Conner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Ryan Victory 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Jordan Davis 1.1 2 0 0 1 1 0 0 0 0 1 6 7 2 1 26
Greg Valentine 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Raunel Perez (W, 3-1) 2.0 2 0 0 1 2 0 0 0 0 0 8 9 2 2 37
Totals 9.0 5 0 0 3 8 0 0 0 0 1 30 33 7 10 127
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gus Gill 3.0 1 0 0 2 2 0 0 0 1 0 9 13 1 6 55
Brandon Barbour 2.0 2 0 0 0 0 0 0 0 1 0 7 9 3 3 30
Miguel Deguzman 0.1 1 0 0 1 0 0 1 0 0 0 1 2 0 0 9
Grant Boyd (L, 0-2) 3.2 3 1 1 0 1 0 0 0 0 0 10 11 3 4 39
Totals 9.0 7 1 1 3 3 0 1 0 2 0 27 35 7 13 133
Carson-Newman
Batters Faced - Grant Rabbitts 9; Austin Conner 3; Ryan Victory 4; Jordan Davis 7; Greg Valentine; Raunel Perez 9.
IBB - Jordan Davis.
King University
Batters Faced - Gus Gill 13; Brandon Barbour 9; Miguel Deguzman 2; Grant Boyd 11.
WP - Miguel Deguzman.
HBP - Gus Gill; Brandon Barbour.