Official Baseball Box Score

DePauw vs. Carson-Newman

3/29/2022 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Adam Buckles • 1B: Derrick StevensonStart: 1:01 PMDuration: 2:27Attendance: 32 • Weather: 65 and overcast

Team 1 2 3 4 5 6 7 8 R H E
DePauw 1 0 0 0 0 2 0 0 3 4 2
Carson-Newman 0 3 0 0 4 2 3 1 13 15 1
DePauw 3 (6-9)
Player AB R H RBI BB SO PO A LOB
Cameron Allen rf 3 1 1 0 1 1 2 0 0
Cameron Macon 2b 4 2 2 2 0 1 1 2 0
Kyle Callahan 1b 4 0 1 1 0 1 11 0 0
Nick Nelson cf 3 0 0 0 0 1 1 0 0
Evan Barnes ss 3 0 0 0 0 1 1 6 1
Danny Sheehan lf 2 0 0 0 1 0 1 0 0
Kyle Boyer dh 3 0 0 0 0 2 0 0 0
Brian May 3b 3 0 0 0 0 1 0 2 0
Brennan Roach c 3 0 0 0 0 0 4 0 2
Justin Pelley p 0 0 0 0 0 0 0 0 0
   Danny Glimco p 0 0 0 0 0 0 0 1 0
   Will Pettit p 0 0 0 0 0 0 0 0 0
   Ben Axelrod p 0 0 0 0 0 0 0 1 0
Totals 28 3 4 3 2 8 21 12 3
Carson-Newman 13 (18-15)
Player AB R H RBI BB SO PO A LOB
Henry Jackson rf 4 2 2 2 0 0 1 0 1
Gunnar Ricketts lf 4 1 2 1 1 0 2 0 0
Andrew Carpenter 2b 2 0 0 1 0 2 1 0 0
   Bryce Hanley 2b 1 0 0 0 0 0 1 1 1
Kilian Daughtry 1b 4 3 2 3 1 1 10 0 0
Zach Boze 3b 4 1 0 0 0 1 0 4 2
   Ben Wilcoxon ph 0 0 0 0 1 0 0 0 0
Harrison Travis dh 3 2 3 4 1 0 0 0 0
   Jacob Hoffman ph 1 0 1 0 0 0 0 0 0
Jordan Griffin cf 2 0 0 0 0 0 2 0 1
   Spencer Williams cf 2 1 2 1 0 0 0 0 0
Micah Genter ss 3 0 1 0 0 0 1 3 1
Spencer Bright c 3 3 2 1 1 0 6 2 0
Ryan Smithson p 0 0 0 0 0 0 0 0 0
   Tyler D'Amico p 0 0 0 0 0 0 0 0 0
   Tyler Shaver p 0 0 0 0 0 0 0 0 0
   Clay Simpson p 0 0 0 0 0 0 0 0 0
Totals 33 13 15 13 5 4 24 10 6
DePauw
E - Evan Barnes; Brian May.
2B - Kyle Callahan.
HR - Cameron Macon.
RBI - Cameron Macon 2; Kyle Callahan.
GIDP - Kyle Callahan.
Carson-Newman
E - Zach Boze.
2B - Gunnar Ricketts; Kilian Daughtry; Harrison Travis.
3B - Henry Jackson; Harrison Travis.
HR - Harrison Travis.
RBI - Henry Jackson 2; Gunnar Ricketts; Andrew Carpenter; Kilian Daughtry 3; Harrison Travis 4; Spencer Williams; Spencer Bright.
Sac - Henry Jackson.
GIDP - Zach Boze.
SB - Henry Jackson; Micah Genter; Spencer Bright.
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Pelley (L, 0-1) 2.0 2 3 2 1 1 1 0 0 0 0 9 10 1 4 44
Danny Glimco 2.1 5 4 4 0 2 0 1 0 0 0 10 12 3 2 40
Will Pettit 1.0 2 2 2 2 1 0 0 0 1 0 5 8 0 2 37
Ben Axelrod 1.2 6 4 3 2 0 0 0 0 0 0 9 13 1 3 44
Totals 7.0 15 13 11 5 4 1 1 0 1 0 33 43 5 11 165
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Smithson (W, 1-1) 6.0 4 3 3 0 7 1 0 0 0 0 22 22 6 5 70
Tyler D'Amico 0.2 0 0 0 1 1 0 0 0 0 0 3 4 0 1 15
Tyler Shaver 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 15
Clay Simpson 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 8.0 4 3 3 2 8 1 0 0 0 0 28 30 8 7 105
DePauw
Batters Faced - Justin Pelley 10; Danny Glimco 12; Will Pettit 8; Ben Axelrod 13.
WP - Danny Glimco.
HBP - Will Pettit.
Carson-Newman
Batters Faced - Ryan Smithson 22; Tyler D'Amico 4; Tyler Shaver 3; Clay Simpson.