Official Baseball Box Score

Milligan vs. Carson-Newman

2/7/2023 — Jefferson City, TN (Silver Diamond)

Umpires: HP: David Mabe • 1B: Tray YoungStart: 2:02 PMDuration: 2:20Attendance: 113 • Weather: Touch warm for February • B. Culpepper faced 2 batters in the 5th. • T. D'Amico faced 1 batter in the 7th. • Game: 0207CNBB

Team 1 2 3 4 5 6 7 8 9 R H E
Milligan 0 0 0 1 2 0 0 0 0 3 9 2
Carson-Newman 3 0 0 0 0 0 0 1 X 4 6 2
Milligan 3 (4-1)
Player AB R H RBI BB SO PO A LOB
Brandon Marello 2b 3 1 1 0 2 1 3 2 0
Casey Haire dh 4 0 1 1 0 0 0 0 0
   Ethan Ammerman pr 0 0 0 0 0 0 0 0 0
Braden Spano 1b 5 1 1 0 0 1 7 1 2
Anthony Guzman cf 4 1 0 0 0 2 2 0 1
Caleb Berry rf 4 0 1 0 0 0 2 0 1
Angel Lobo lf 4 0 3 1 0 1 2 0 0
Jack Sutton 3b 4 0 2 0 0 2 1 3 2
Logan Hullette c 4 0 0 1 0 0 6 0 1
Jaden Steagal ss 1 0 0 0 1 0 0 2 2
   Vicente Mendoza ph 1 0 0 0 0 0 0 0 0
Ian Weil p 0 0 0 0 0 0 1 0 0
   Austin Maxey 0 0 0 0 0 0 0 0 0
   Chance Hall p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 3 7 24 8 9
Carson-Newman 4 (2-3)
Player AB R H RBI BB SO PO A LOB
Henry Jackson rf 4 1 1 0 0 0 0 0 0
Dalton McLain cf 4 1 1 0 0 1 2 1 0
Aiden Gibson ss 3 1 1 0 1 0 4 6 0
Zach Boze 3b 3 1 1 1 1 0 1 1 0
   Sam Astern 0 0 0 0 0 0 0 0 0
   Ben Willcoxon 3b 0 0 0 0 0 0 0 0 0
Ryan Potts lf 3 0 0 1 1 1 0 1 0
James Denten 1b 4 0 1 1 0 3 11 0 3
Will Gibbs 2b 3 0 0 0 0 0 1 5 1
Nelson Smith dh 3 0 0 0 0 0 0 0 1
Spencer Bright c 2 0 0 0 0 1 8 1 0
   Mitchell Balint 1 0 1 0 0 0 0 0 0
   Spencer Williams 0 0 0 0 0 0 0 0 0
   Frankie Delgado c 0 0 0 0 0 0 0 0 0
Brock Culpepper p 0 0 0 0 0 0 0 1 0
   Jacob Overbeck 0 0 0 0 0 0 0 0 0
   Tyler D'Amico 0 0 0 0 0 0 0 0 0
   Jackson Harbin 0 0 0 0 0 0 0 0 0
   Noah Pridmore p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 3 3 6 27 16 5
Milligan
E - Logan Hullette; Jaden Steagal.
2B - Casey Haire; Braden Spano; Jack Sutton.
RBI - Casey Haire; Angel Lobo; Logan Hullette.
GIDP - Logan Hullette.
SB - Brandon Marello.
CS - Jaden Steagal.
Carson-Newman
E - Zach Boze 2.
2B - Zach Boze.
RBI - Zach Boze; Ryan Potts; James Denten.
GIDP - Henry Jackson.
SB - Henry Jackson; Aiden Gibson.
Milligan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Weil 4.0 4 3 3 0 1 0 0 0 0 0 17 17 6 5 63
Austin Maxey (L, 0-1) 3.2 2 1 1 2 4 0 0 0 0 1 12 14 4 2 52
Chance Hall 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Totals 8.0 6 4 4 3 6 0 0 0 0 1 30 33 10 7 125
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Culpepper 4.0 5 2 1 2 2 0 0 0 0 0 18 20 3 6 67
Jacob Overbeck 1.2 3 1 1 0 2 0 0 0 1 0 7 8 1 1 38
Tyler D'Amico 0.1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 9
Jackson Harbin (W, 1-0) 2.1 1 0 0 0 3 0 0 0 0 0 7 7 1 2 31
Noah Pridmore (Sv, 1) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 13
Totals 9.0 9 3 2 3 7 0 1 0 2 0 34 39 5 11 158
Milligan
Batters Faced - Ian Weil 17; Austin Maxey 14; Chance Hall 2.
IBB - Austin Maxey.
Carson-Newman
Batters Faced - Brock Culpepper 20; Jacob Overbeck 8; Tyler D'Amico; Jackson Harbin 7; Noah Pridmore 3.
WP - Tyler D'Amico.
HBP - Jacob Overbeck; Tyler D'Amico.