Official Baseball Box Score

Cedarville vs. Carson-Newman

2/16/2024 — Jefferson City, TN (Silver Diamond)

Umpires: HP: William Bell • 1B: Marcus WilkieStart: 3:00 PMDuration: 2:04Attendance: 189 • Weather: Yeah baby • Petek faced 3 batters in the 6th. • Game: 0216CNB2

Team 1 2 3 4 5 6 7 R H E
Cedarville 2 0 1 0 0 0 0 3 7 3
Carson-Newman 0 0 0 2 0 5 X 7 7 1
Cedarville 3 (0-5)
Player AB R H RBI BB SO PO A LOB
Kale Ebling 2b 3 0 0 0 1 1 2 1 0
Lucas Rotello rf 4 0 0 0 0 1 1 0 3
Alex Neff lf 4 2 2 1 0 0 1 0 0
Boston Torres 1b 4 1 1 0 0 3 6 0 0
Brendan Colley 3b 3 0 1 0 1 1 3 0 0
Kaden Shook c 2 0 1 0 1 0 4 1 1
Max Doepker cf 2 0 1 0 1 0 0 0 2
Nathaniel Adkins dh 2 0 0 0 0 1 0 0 2
   Caleb McKinion ph 1 0 0 0 0 0 0 0 0
Eli Henderson ss 2 0 1 0 0 0 0 3 0
Jensen Wagoner p 0 0 0 0 0 0 1 2 0
   Grayson Wright 0 0 0 0 0 0 0 1 0
   Wyatt Petek 0 0 0 0 0 0 0 0 0
   Sam Formus p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 1 4 7 18 8 8
Carson-Newman 7 (5-3)
Player AB R H RBI BB SO PO A LOB
Dalton McLain cf 3 1 2 2 1 0 2 1 2
Spencer Williams lf 3 1 2 4 0 1 4 0 1
James Denten dh 3 0 0 0 0 1 0 0 0
Carson Cochran c 4 0 0 0 0 1 4 1 0
   Frankie Delgado c 0 0 0 0 0 0 2 0 0
Harrison Travis 1b 3 0 0 0 0 1 6 0 3
Aiden Gibson 3b 3 1 1 0 0 0 0 1 0
Ryan Potts rf 2 1 1 0 1 0 1 0 0
Trey Miller ss 1 2 0 0 2 0 2 1 0
Will Gibbs 2b 1 0 1 0 0 0 0 0 0
   Logan Floyd 3b 1 1 0 0 1 1 0 0 0
Blake Cooper p 0 0 0 0 0 0 0 1 0
   Hunter Harritan 0 0 0 0 0 0 0 0 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
Totals 24 7 7 6 5 5 21 5 6
Cedarville
E - Max Doepker; Jensen Wagoner 2.
HR - Alex Neff.
RBI - Alex Neff.
Carson-Newman
E - Carson Cochran.
2B - Dalton McLain.
HR - Spencer Williams.
RBI - Dalton McLain 2; Spencer Williams 4.
Cedarville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jensen Wagoner 4.0 5 2 2 2 4 0 2 0 2 0 16 20 3 4 85
Grayson Wright 1.1 1 1 1 0 0 0 0 0 0 0 5 5 2 2 21
Wyatt Petek (L, 0-1) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 15
Sam Formus 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 11
Totals 6.0 7 7 7 5 5 1 2 0 2 0 24 31 5 7 132
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Cooper 3.0 4 3 2 3 3 1 1 0 1 0 13 17 4 2 67
Hunter Harritan (W, 1-0) 3.0 3 0 0 1 2 0 0 0 0 0 11 12 5 1 38
Jake Wright 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 7.0 7 3 2 4 7 1 1 0 1 0 27 32 10 3 121
Cedarville
Batters Faced - Jensen Wagoner 20; Grayson Wright 5; Wyatt Petek 3; Sam Formus 3.
WP - Jensen Wagoner 2.
HBP - Jensen Wagoner 2.
Carson-Newman
Batters Faced - Blake Cooper 17; Hunter Harritan 12; Jake Wright 3.
WP - Blake Cooper.
HBP - Blake Cooper.