Official Baseball Box Score

Charleston (WV) vs. Carson-Newman

2/7/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Jeremy Brooks • 1B: Andy GlennStart: 3:11 PMDuration: 2:12Attendance: 224

Team 1 2 3 4 5 6 7 R H E
RV Charleston (W.V) 0 2 0 0 0 2 3 7 9 2
Carson-Newman 1 5 0 5 2 0 X 13 13 0
Charleston (WV) 7 (0-2)
Player AB R H RBI BB SO PO A LOB
Casey Finck 1b 3 1 2 3 0 0 4 0 0
Lane Weismiller ss 3 0 0 1 0 1 0 3 0
Damian Witty rf 2 0 0 0 0 2 2 0 1
   Wilfredo Mendez rf 2 1 1 0 0 1 0 0 0
Dakota Miller lf 4 0 1 0 0 1 1 0 1
Carter Rust cf 2 0 0 0 0 1 1 0 0
   Trent Dosenbach lf 1 0 1 1 0 0 1 0 0
Evan Ulrich c 3 1 1 0 0 2 2 1 1
   Tyler Parks c 0 0 0 0 0 0 1 0 0
Collin Kemp 3b 2 1 1 0 0 1 2 0 0
   Alec Mendoza 3b 0 1 0 0 1 0 0 1 0
Samuel Lemond 2b 2 0 1 2 0 0 4 1 0
   John Stansbury II 2b 0 1 0 0 1 0 0 0 0
Aiden Brunner dh 2 1 1 0 0 0 0 0 0
Jimmy Breen p 0 0 0 0 0 0 0 0 0
   Mac Crismond p 0 0 0 0 0 0 0 0 0
   Landon Ingram p 0 0 0 0 0 0 0 1 0
   Joe Simonetta p 0 0 0 0 0 0 0 0 0
   Tyson Willis p 0 0 0 0 0 0 0 0 0
Totals 26 7 9 7 2 9 18 7 3
Carson-Newman 13 (6-0)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 3 3 3 3 0 0 0 0 0
   Evan Mutter 3b 1 0 0 0 0 0 0 0 0
Seth Benner lf 3 1 1 0 1 1 1 0 3
   Wade Carruthers ph 0 0 0 0 0 0 0 0 0
   Ryan Bolton lf 0 0 0 0 0 0 1 0 0
Logan Floyd dh 3 2 2 2 1 0 0 0 0
   Trace Alexander dh 1 0 0 0 0 1 0 0 0
Tanner Kilgore 1b 3 1 2 3 0 0 6 0 0
   Kylan Hornbuckle pr 0 0 0 0 0 0 0 0 0
   Luke Goforth 1b 1 0 1 0 0 0 0 0 0
Nicholas Castellana c 2 0 0 0 0 1 4 0 0
   Frankie Delgado c 2 1 0 0 0 0 4 0 2
   Jacob Rogers c 0 0 0 0 0 0 1 0 0
Aiden Gibson 3b 4 2 2 2 0 0 1 3 2
   Colby Abbott ss 0 0 0 0 0 0 0 0 0
Cole Nathan 2b 4 1 1 1 0 0 0 1 0
Braxton Smith rf 1 1 1 0 2 0 2 1 0
Trey Miller cf 2 1 0 1 2 0 1 0 3
Kolton Casson p 0 0 0 0 0 0 0 3 0
   Braxton Roberts p 0 0 0 0 0 0 0 0 0
   Kolton Glick p 0 0 0 0 0 0 0 0 0
Totals 30 13 13 12 6 3 21 8 10
Charleston (WV)
E - Lane Weismiller; Evan Ulrich.
2B - Casey Finck; Dakota Miller.
3B - Wilfredo Mendez.
HR - Casey Finck.
RBI - Casey Finck 3; Lane Weismiller; Trent Dosenbach; Samuel Lemond 2.
Sac - Lane Weismiller.
SB - Casey Finck; Trent Dosenbach.
Carson-Newman
2B - Ryan Jenkins 2; Logan Floyd; Aiden Gibson; Cole Nathan; Braxton Smith.
HR - Tanner Kilgore.
RBI - Ryan Jenkins 3; Logan Floyd 2; Tanner Kilgore 3; Aiden Gibson 2; Cole Nathan; Trey Miller.
GIDP - Cole Nathan.
SB - Ryan Jenkins.
CS - Nicholas Castellana.
RV Charleston (W.V) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Breen (L, 0-1) 1.2 6 5 5 1 1 0 0 0 0 0 11 12 3 1 44
Mac Crismond 0.1 1 1 1 0 0 1 0 0 1 0 1 2 0 0 7
Landon Ingram 1.2 3 5 5 5 0 0 1 0 0 0 8 13 1 3 53
Joe Simonetta 1.1 2 2 2 0 1 0 1 0 3 0 6 9 1 2 32
Tyson Willis 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 15
Totals 6.0 13 13 13 6 3 1 2 0 5 0 30 41 6 7 151
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolton Casson (W, 2-0) 6.0 7 4 4 0 8 1 1 0 1 0 22 24 3 5 92
Braxton Roberts 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 10
Kolton Glick 1.0 2 1 1 0 1 0 0 0 0 0 4 5 2 0 12
Totals 7.0 9 7 7 2 9 1 2 0 1 0 26 31 5 5 114
Charleston (WV)
Batters Faced - Jimmy Breen 12; Mac Crismond 2; Landon Ingram 13; Joe Simonetta 9; Tyson Willis 5.
WP - Landon Ingram; Joe Simonetta.
HBP - Mac Crismond; Joe Simonetta 3; Tyson Willis.
Carson-Newman
Batters Faced - Kolton Casson 24; Braxton Roberts 2; Kolton Glick 5.
WP - Kolton Casson; Braxton Roberts.
HBP - Kolton Casson.