Official Baseball Box Score

Florida Southern vs. Carson-Newman

3/7/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Cameron Haney • 1B: David RossStart: 2:02 PMDuration: 3:22Attendance: 402 • Weather: too cold for floridians • Game: livegame

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
#6 Florida Southern 0 0 0 0 0 0 2 1 3 0 0 0 6 5 1
Carson-Newman 0 0 3 0 0 1 0 0 2 0 0 1 7 12 3
Florida Southern 6 (15-3)
Player AB R H RBI BB SO PO A LOB
Cleary Simpson 2b 4 0 0 1 1 1 2 3 0
Mikey Scott lf 5 2 0 0 1 1 3 0 1
Grant Thoroman cf 5 2 3 1 1 0 3 0 0
Noah Rabin rf 4 0 0 0 2 1 3 1 1
Rohsean Riley 3b 4 1 0 0 2 1 0 3 0
Ahmad Fitts dh 4 0 1 0 1 2 0 0 2
   Brady Doorey pr 0 0 0 0 0 0 0 0 0
Cory Filley c 6 0 0 2 0 2 10 1 4
Chris McKenna 1b 3 1 1 0 1 0 8 0 0
   Wyatt Campbell 1b 1 0 0 0 0 0 2 1 0
Jevin Relaford ss 4 0 0 0 0 1 1 1 2
Sachem Ramos p 0 0 0 0 0 0 2 1 0
   Wyatt Clark 0 0 0 0 0 0 0 0 0
   Colby Rice 0 0 0 0 0 0 0 0 0
   Bj Rivera p 0 0 0 0 0 0 1 1 0
Totals 40 6 5 4 9 9 35 12 10
Carson-Newman 7 (15-4)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 4 0 0 1 1 1 2 4 0
Spencer Williams rf 6 2 3 3 0 2 0 0 1
Logan Floyd 1b 4 0 0 0 0 1 6 0 0
   Luke Goforth 1b 1 0 0 0 0 0 5 1 2
Tanner Kilgore dh 5 1 3 2 1 0 0 0 0
Nicholas Castellana c 4 0 0 0 0 1 9 0 1
   Frankie Delgado c 2 0 1 1 0 0 0 1 0
Aiden Gibson 3b 4 0 1 0 1 1 1 3 0
Cole Nathan 2b 5 1 1 0 0 3 5 4 1
Ryan Bolton lf 2 1 1 0 0 0 1 0 0
   Seth Benner 1 0 0 0 0 1 1 0 0
   Braxton Smith lf 1 0 0 0 0 0 2 0 0
Trey Miller cf 4 2 2 0 0 1 4 0 1
Ryan Higgins p 0 0 0 0 0 0 0 0 0
   Mark Salicco 0 0 0 0 0 0 0 0 0
   Jackson Underwood 0 0 0 0 0 0 0 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Blake Cooper 0 0 0 0 0 0 0 0 0
   Andrew Bench p 0 0 0 0 0 0 0 0 0
Totals 43 7 12 7 3 11 36 13 6
Florida Southern
E - Sachem Ramos.
2B - Grant Thoroman.
RBI - Cleary Simpson; Grant Thoroman; Cory Filley 2.
Sac - Cleary Simpson.
GIDP - Cory Filley.
SB - Mikey Scott 2; Noah Rabin.
Carson-Newman
E - Cole Nathan 3.
HR - Tanner Kilgore.
RBI - Ryan Jenkins; Spencer Williams 3; Tanner Kilgore 2; Frankie Delgado.
Sac - Ryan Jenkins.
GIDP - Nicholas Castellana.
SB - Spencer Williams; Ryan Bolton.
#6 Florida Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sachem Ramos 7.0 6 4 2 1 8 1 1 0 1 0 25 29 7 5 90
Wyatt Clark 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Colby Rice 0.2 3 2 2 1 2 0 0 0 0 0 5 6 0 0 33
Bj Rivera (L, 1-1) 3.0 3 1 1 1 1 0 0 0 0 1 10 12 4 3 29
Totals 11.2 12 7 5 3 11 1 1 0 1 1 43 50 12 10 161
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins 6.1 2 2 0 3 6 0 0 0 1 0 20 24 5 7 83
Mark Salicco 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 7
Jackson Underwood 0.2 1 1 0 2 2 0 1 0 0 0 4 6 0 0 34
Eli Norris 1.0 0 2 1 2 1 0 1 0 0 0 1 5 1 1 16
Blake Cooper 0.1 0 1 0 2 0 0 1 0 0 1 2 4 0 1 13
Andrew Bench (W, 1-0) 3.0 1 0 0 0 0 0 0 0 0 0 10 10 5 4 35
Totals 12.0 5 6 1 9 9 0 3 0 1 1 40 52 11 15 188
Florida Southern
Batters Faced - Sachem Ramos 29; Wyatt Clark 3; Colby Rice 6; Bj Rivera 12.
WP - Sachem Ramos.
HBP - Sachem Ramos.
IBB - Bj Rivera.
Carson-Newman
Batters Faced - Ryan Higgins 24; Mark Salicco 3; Jackson Underwood 6; Eli Norris 5; Blake Cooper 4; Andrew Bench 10.
WP - Jackson Underwood; Eli Norris; Blake Cooper.
HBP - Ryan Higgins.
IBB - Blake Cooper.