Official Baseball Box Score

Florida Southern vs. Carson-Newman

3/8/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Michael Walters • 1B: Andrew GirardStart: 12:00 PMDuration: 2:57Attendance: 421

Team 1 2 3 4 5 6 7 8 R H E
#6 Florida Southern 2 6 5 0 0 0 0 3 16 21 2
Carson-Newman 0 0 4 0 0 0 1 0 5 8 0
Florida Southern 16 (16-3)
Player AB R H RBI BB SO PO A LOB
Cleary Simpson 2b 5 2 3 2 1 0 2 3 0
Mikey Scott lf 6 2 2 3 0 2 1 0 1
Grant Thoroman cf 6 3 5 3 0 1 2 0 0
Noah Rabin rf 4 2 0 1 1 1 4 0 3
Rohsean Riley 3b 2 1 2 3 0 0 0 1 0
   Brady Doorey 3b 2 0 1 0 0 0 0 1 0
Jack Duffy dh 5 0 1 0 0 3 0 0 1
Chris McKenna 1b 4 1 2 2 0 0 10 0 0
Cory Filley c 2 1 1 0 1 0 0 1 2
   Wyatt Campbell pr 1 1 1 2 0 0 4 0 0
Jevin Relaford ss 4 3 3 0 0 0 1 2 2
Brandon Jung p 0 0 0 0 0 0 0 0 0
   Tanner Rollyson p 0 0 0 0 0 0 0 0 0
Totals 41 16 21 16 3 7 24 8 9
Carson-Newman 5 (15-5)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 4 2 0 0 1 1 3 1 2
Spencer Williams rf 2 0 0 0 2 1 1 0 0
Logan Floyd 1b 4 0 1 0 0 0 5 0 0
Tanner Kilgore dh 4 0 1 1 0 2 0 0 1
Seth Benner lf 3 0 0 0 0 0 0 0 1
   Braxton Smith lf 1 0 0 0 0 0 0 0 1
Nicholas Castellana c 3 0 0 0 0 1 6 0 0
   Frankie Delgado c 0 0 0 0 0 0 1 1 0
   Evan Mutter ph 1 0 0 0 0 1 0 0 0
Aiden Gibson 3b 3 1 2 0 1 1 0 2 0
Cole Nathan 2b 3 1 2 0 0 0 4 5 0
   Chazz Crook ph 1 0 1 0 0 0 0 0 0
Trey Miller cf 4 1 1 1 0 0 4 0 3
Bransen Angel p 0 0 0 0 0 0 0 0 0
   Xavier Hart p 0 0 0 0 0 0 0 0 0
   Coltin Reynolds p 0 0 0 0 0 0 0 1 0
   Colby Phillips p 0 0 0 0 0 0 0 0 0
   Braxton Roberts p 0 0 0 0 0 0 0 0 0
   Jeb Shuler p 0 0 0 0 0 0 0 0 0
   Jaxon Seritt p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 2 4 7 24 10 8
Florida Southern
E - Jevin Relaford 2.
2B - Cleary Simpson; Grant Thoroman; Rohsean Riley.
HR - Mikey Scott; Grant Thoroman; Wyatt Campbell.
RBI - Cleary Simpson 2; Mikey Scott 3; Grant Thoroman 3; Noah Rabin; Rohsean Riley 3; Chris McKenna 2; Wyatt Campbell 2.
Sac - Rohsean Riley.
GIDP - Cleary Simpson.
SB - Cleary Simpson; Mikey Scott; Noah Rabin; Jevin Relaford.
CS - Grant Thoroman.
Carson-Newman
2B - Cole Nathan; Chazz Crook; Trey Miller.
RBI - Tanner Kilgore; Trey Miller.
CS - Spencer Williams.
#6 Florida Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Jung (W, 3-1) 6.0 7 4 3 1 4 0 1 0 0 0 26 27 7 7 101
Tanner Rollyson 2.0 1 1 1 3 3 0 1 0 0 0 7 10 2 1 45
Totals 8.0 8 5 4 4 7 0 2 0 0 0 33 37 9 8 146
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bransen Angel (L, 0-1) 1.2 6 7 7 2 2 1 1 0 0 0 11 13 1 2 55
Xavier Hart 0.2 7 6 6 0 0 1 0 1 1 0 8 10 2 0 31
Coltin Reynolds 2.2 3 0 0 1 3 0 0 1 0 0 10 11 1 3 42
Colby Phillips 0.0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 8
Braxton Roberts 2.1 1 0 0 0 2 0 0 0 0 0 6 6 0 3 32
Jeb Shuler 0.0 1 3 3 0 0 1 0 0 2 0 1 3 0 0 6
Jaxon Seritt 0.2 2 0 0 0 0 0 0 0 0 0 4 4 2 0 19
Totals 8.0 21 16 16 3 7 3 1 2 4 0 41 49 6 8 193
Florida Southern
Batters Faced - Brandon Jung 27; Tanner Rollyson 10.
WP - Brandon Jung; Tanner Rollyson.
Carson-Newman
Batters Faced - Bransen Angel 13; Xavier Hart 10; Coltin Reynolds 11; Colby Phillips 2; Braxton Roberts 6; Jeb Shuler 3; Jaxon Seritt 4.
WP - Bransen Angel.
BK - Xavier Hart; Coltin Reynolds.
HBP - Xavier Hart; Colby Phillips; Jeb Shuler 2.