Official Baseball Box Score

Carson-Newman vs. King

4/16/2025 — Bristol, Tenn. (King Baseball Field)

Umpires: HP: Eric Nolan • 1B: Steven GradyStart: 3:00 PMDuration: 2:45Attendance: 121

Team 1 2 3 4 5 6 7 8 9 R H E
#14 Carson-Newman 0 1 3 3 2 1 2 0 0 12 11 1
King (Tenn.) 3 0 2 0 0 1 0 0 0 6 10 4
Carson-Newman 12 (31-12)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 3 1 1 3 1 1 0 5 0
Spencer Williams rf 4 2 1 1 1 2 2 0 0
Logan Floyd 1b 3 0 1 1 0 1 6 0 0
   Luke Goforth 1b 1 0 0 1 1 1 2 0 0
Cole Nathan 2b 4 1 2 3 0 1 1 0 4
Aiden Gibson 3b 5 1 1 0 0 0 1 2 1
Seth Benner lf 2 0 0 0 2 0 1 0 1
   Braxton Smith pr 0 1 0 0 1 0 1 0 0
Tanner Kilgore dh 4 3 3 0 0 0 0 0 0
   Nicholas Castellana ph 1 0 0 0 0 0 0 0 0
Frankie Delgado c 4 1 1 1 0 2 7 0 2
Trey Miller cf 3 2 1 0 1 1 6 0 0
Brock Culpepper p 0 0 0 0 0 0 0 0 0
   Xavier Hart p 0 0 0 0 0 0 0 1 0
   Christian Henderson p 0 0 0 0 0 0 0 0 0
   Bransen Angel p 0 0 0 0 0 0 0 0 0
   Jeb Shuler p 0 0 0 0 0 0 0 0 0
Totals 34 12 11 10 7 9 27 8 8
King 6 (12-30)
Player AB R H RBI BB SO PO A LOB
Michael Starrs 2b 4 1 1 1 0 1 2 0 0
Jacob Eargle cf 4 2 1 0 1 0 4 0 2
Levi Medford lf 5 1 2 1 0 2 2 0 0
Nathan Borchardt 1b 4 1 1 3 0 0 5 0 0
Truman Roper dh 4 0 1 0 0 1 0 0 0
Joe Uribe c 4 0 2 1 0 0 9 1 1
Kale Richardson rf 3 0 0 0 0 3 3 0 2
   Daniel Hicks ph 1 0 0 0 0 0 0 0 0
   Joey Amunategui III rf 0 0 0 0 0 0 0 0 0
Jose Ruiz ss 4 1 1 0 0 0 2 4 0
Patrick Corley 3b 3 0 1 0 1 0 0 1 1
Connor Haynes p 0 0 0 0 0 0 0 0 0
   Jared Graham p 0 0 0 0 0 0 0 0 0
   Carson Whaley p 0 0 0 0 0 0 0 0 0
   Royal Philo p 0 0 0 0 0 0 0 1 0
   Jacob Raguini p 0 0 0 0 0 0 0 0 0
   Caleb Green p 0 0 0 0 0 0 0 0 0
   Bhraedon Meredith p 0 0 0 0 0 0 0 1 0
   Jonathan Webster p 0 0 0 0 0 0 0 0 0
   Cole Pletcher p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 2 7 27 8 6
Carson-Newman
E - Christian Henderson.
2B - Ryan Jenkins; Aiden Gibson; Tanner Kilgore.
HR - Cole Nathan.
RBI - Ryan Jenkins 3; Spencer Williams; Logan Floyd; Luke Goforth; Cole Nathan 3; Frankie Delgado.
Sac - Cole Nathan; Frankie Delgado.
SB - Spencer Williams; Braxton Smith.
CS - Ryan Jenkins.
King
E - Levi Medford; Patrick Corley 2; Caleb Green.
2B - Jose Ruiz.
3B - Patrick Corley.
HR - Nathan Borchardt.
RBI - Michael Starrs; Levi Medford; Nathan Borchardt 3; Joe Uribe.
Sac - Michael Starrs.
#14 Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Culpepper 2.0 4 5 5 1 2 1 0 0 0 0 10 11 1 3 41
Xavier Hart (W, 3-0) 2.0 3 0 0 0 1 0 1 0 0 0 9 9 3 2 31
Christian Henderson 2.0 2 1 1 1 2 0 0 0 0 0 7 9 1 3 29
Bransen Angel 2.0 1 0 0 0 1 0 0 0 0 0 7 7 5 0 21
Jeb Shuler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 10 6 6 2 7 1 1 0 0 0 36 39 11 9 132
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Haynes 2.0 1 1 1 1 2 1 0 0 0 0 7 8 3 1 45
Jared Graham 1.0 2 3 2 1 0 0 0 1 0 0 4 7 2 1 26
Carson Whaley (L, 0-2) 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 16
Royal Philo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Jacob Raguini 1.0 2 2 1 0 1 0 0 0 0 0 4 5 1 1 13
Caleb Green 1.0 2 1 0 0 1 0 0 0 0 0 5 5 2 0 11
Bhraedon Meredith 1.0 1 2 2 3 1 0 0 0 1 0 3 8 0 2 29
Jonathan Webster 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 13
Cole Pletcher 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 10
Totals 9.0 11 12 9 7 9 1 0 1 2 0 34 47 11 6 175
Carson-Newman
Batters Faced - Brock Culpepper 11; Xavier Hart 9; Christian Henderson 9; Bransen Angel 7; Jeb Shuler 3.
WP - Xavier Hart.
King
Batters Faced - Connor Haynes 8; Jared Graham 7; Carson Whaley 4; Royal Philo 3; Jacob Raguini 5; Caleb Green 5; Bhraedon Meredith 8; Jonathan Webster 4; Cole Pletcher 3.
BK - Jared Graham.
HBP - Bhraedon Meredith; Cole Pletcher.