Official Baseball Box Score

Cedarville vs. Carson-Newman

2/6/2026 — White Pine, Tenn. (Joey Seaver Field)

Umpires: HP: Marcus Wilkie • 1B: Randall HartzStart: 2:00 PMDuration: 4:52 PMAttendance: 173 • Weather: Too cold • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Cedarville 0 1 1 2 0 0 2 0 0 6 11 2
Carson-Newman 4 0 0 0 0 0 4 0 X 8 7 1
Cedarville 6 (1-2)
Player AB R H RBI BB SO PO A LOB
Chris Montes de Oca cf 4 2 2 0 1 0 2 0 0
Kaden Wilde c 4 1 1 0 0 1 8 3 1
Eli Henderson ss 5 0 2 1 0 0 3 3 0
   Sage Ebling pr 0 0 0 0 0 0 0 0 0
Graham Ward 3b 4 0 1 0 1 1 0 1 3
Grayson Weikel rf 3 1 2 1 1 0 2 0 0
   Riley Finkelston rf 1 0 0 0 0 1 0 0 0
Max Doepker 1b 4 2 2 4 1 0 7 0 0
Grant Poindexter dh 4 0 0 0 1 0 0 0 5
Cooper Martin 2b 4 0 0 0 0 1 2 3 1
Micah George lf 4 0 1 0 0 2 0 0 0
Jensen Wagoner p 0 0 0 0 0 0 0 0 0
   Branton Dickey 0 0 0 0 0 0 0 0 0
   Nathaniel Adkins 0 0 0 0 0 0 0 0 0
   Brody Adams 0 0 0 0 0 0 0 0 0
   Landon Case 0 0 0 0 0 0 0 0 0
   Kade Odom p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 5 6 24 10 10
Carson-Newman 8 (3-0)
Player AB R H RBI BB SO PO A LOB
Colton Evans lf 3 1 0 0 2 1 4 0 2
Aiden Gibson 3b 4 2 0 0 0 0 0 3 3
Logan Floyd 1b 4 2 3 3 1 0 11 1 0
Cole Nathan 2b 2 2 1 1 2 0 1 4 0
Bradley Soto Diaz rf 5 0 2 0 0 1 0 0 3
Tanner Kilgore dh 3 0 0 1 0 1 0 0 1
Johno Pierce ss 2 1 0 0 2 1 3 3 0
Maddox Greene cf 1 0 1 3 3 0 1 0 0
Carson Cochran c 2 0 0 0 0 0 3 0 1
   Kevin Hammond 0 0 0 0 0 0 0 0 0
   Ryan Bolton 1 0 0 0 0 1 0 0 0
   Jacob Rogers c 0 0 0 0 0 0 4 0 0
Ryan Higgins p 0 0 0 0 0 0 0 1 0
   Bransen Angel 0 0 0 0 0 0 0 0 0
   Brock Culpepper p 0 0 0 0 0 0 0 1 0
Totals 27 8 7 8 10 5 27 13 10
Cedarville
E - Eli Henderson; Grayson Weikel.
2B - Chris Montes de Oca.
HR - Max Doepker 2.
RBI - Eli Henderson; Grayson Weikel; Max Doepker 4.
GIDP - Cooper Martin.
SB - Max Doepker.
Carson-Newman
E - Colton Evans.
2B - Cole Nathan.
HR - Logan Floyd.
RBI - Logan Floyd 3; Cole Nathan; Tanner Kilgore; Maddox Greene 3.
Sac - Tanner Kilgore.
GIDP - Tanner Kilgore; Carson Cochran.
CS - Colton Evans; Bradley Soto Diaz; Maddox Greene.
Cedarville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jensen Wagoner 3.0 3 4 3 2 1 1 0 0 0 0 11 14 4 2 49
Branton Dickey 1.0 0 0 0 3 0 0 0 0 0 0 2 5 1 1 27
Nathaniel Adkins 2.0 1 0 0 2 2 0 0 0 1 0 6 9 2 1 30
Brody Adams (L, 0-1) 0.2 1 4 4 2 2 0 0 0 1 0 3 6 0 0 30
Landon Case 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 15
Kade Odom 1.1 1 0 0 0 0 0 0 0 1 0 4 5 2 1 12
Totals 8.0 7 8 7 10 5 1 0 0 4 0 27 42 9 5 163
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins 5.0 6 4 4 0 3 2 0 0 1 0 21 22 4 8 84
Bransen Angel 1.2 2 2 2 3 1 0 0 0 0 0 6 9 1 2 40
Brock Culpepper (W, 1-0) 2.1 3 0 0 2 2 0 0 0 0 0 10 12 1 4 38
Totals 9.0 11 6 6 5 6 2 0 0 1 0 37 43 6 14 162
Cedarville
Batters Faced - Jensen Wagoner 14; Branton Dickey 5; Nathaniel Adkins 9; Brody Adams 6; Landon Case 3; Kade Odom 5.
HBP - Nathaniel Adkins; Brody Adams; Landon Case; Kade Odom.
Carson-Newman
Batters Faced - Ryan Higgins 22; Bransen Angel 9; Brock Culpepper 12.
HBP - Ryan Higgins.