Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

2/21/2026 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Brad Smith • 1B: Neil Lortz • 3B: Michael SimpsonStart: 3:42 pmDuration: 2:31Attendance: 612

Team 1 2 3 4 5 6 7 R H E
#10/6 Lenoir-Rhyne 0 2 1 1 1 0 3 8 9 0
Carson-Newman 0 0 1 2 0 0 1 4 7 2
Lenoir-Rhyne 8 (9-1, 5-1)
Player AB R H RBI BB SO PO A LOB
Trent Murchison cf 5 1 1 1 0 3 1 0 1
Lleyton Lackey lf 3 1 0 0 0 1 1 0 1
Mackenzie Wainwright 1b 2 0 1 0 2 0 8 1 0
Matt Procopio ss 4 1 1 0 0 0 1 0 2
Seth Christmas c 2 1 0 0 2 2 5 0 1
Andrew Muraco dh 2 1 1 1 2 0 0 0 0
   Trey Jensen pr 0 1 0 0 0 0 0 0 0
Sylas Boris 3b 4 1 0 1 0 3 0 4 0
Andrew Stillinger 2b 3 1 2 3 0 0 2 3 3
Drew Beard rf 4 0 3 2 0 0 3 0 1
Kellen Gradisar p 0 0 0 0 0 0 0 1 0
Totals 29 8 9 8 6 9 21 9 9
Carson-Newman 4 (8-5, 1-5)
Player AB R H RBI BB SO PO A LOB
Maddox Greene lf 4 0 0 0 0 2 1 0 2
Colton Evans dh 3 0 2 0 0 1 0 0 0
Logan Floyd 1b 3 1 1 0 0 0 5 0 0
Cole Nathan 2b 2 1 0 0 0 1 0 3 1
Bradley Soto Diaz rf 3 1 2 1 0 0 2 0 0
Aiden Gibson 3b 2 0 0 1 0 0 0 0 0
Johno Pierce ss 2 0 0 0 0 1 1 0 0
   Trace Alexander ss 0 0 0 0 1 0 0 0 0
   Kylan Hornbuckle pr 0 0 0 0 0 0 0 0 0
Braxton Smith cf 3 1 2 0 0 0 2 0 0
Kevin Hammond c 1 0 0 1 0 0 8 0 0
   Matthew Bishop 1 0 0 0 0 1 0 0 0
   Jacob Rogers c 0 0 0 0 0 0 2 0 0
   Ian Hubbard ph 1 0 0 0 0 0 0 0 0
Kolton Casson p 0 0 0 0 0 0 0 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Drew Fletcher 0 0 0 0 0 0 0 0 0
   McCain Mangum p 0 0 0 0 0 0 0 0 0
Totals 25 4 7 3 1 6 21 3 3
Lenoir-Rhyne
2B - Mackenzie Wainwright; Andrew Stillinger; Drew Beard.
3B - Drew Beard.
HR - Trent Murchison.
RBI - Trent Murchison; Andrew Muraco; Sylas Boris; Andrew Stillinger 3; Drew Beard 2.
Sac - Andrew Stillinger.
SB - Lleyton Lackey; Mackenzie Wainwright.
Carson-Newman
E - Johno Pierce; Drew Fletcher.
2B - Colton Evans; Bradley Soto Diaz; Braxton Smith.
RBI - Bradley Soto Diaz; Aiden Gibson; Kevin Hammond.
Sac - Aiden Gibson.
GIDP - Logan Floyd.
#10/6 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kellen Gradisar (W, 3-0) 7.0 7 4 4 1 6 0 2 0 1 0 25 28 5 8 112
Totals 7.0 7 4 4 1 6 0 2 0 1 0 25 28 5 8 112
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolton Casson (L, 3-1) 4.0 7 5 5 0 6 1 1 0 1 0 19 20 3 3 89
Eli Norris 1.0 0 0 0 3 1 0 0 0 0 0 3 6 2 0 35
Drew Fletcher 1.1 1 3 3 3 0 0 0 0 1 0 4 9 2 1 34
McCain Mangum 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 16
Totals 7.0 9 8 8 6 9 1 1 0 2 0 29 38 7 4 174
Lenoir-Rhyne
Batters Faced - Kellen Gradisar 28.
WP - Kellen Gradisar 2.
HBP - Kellen Gradisar.
Carson-Newman
Batters Faced - Kolton Casson 20; Eli Norris 6; Drew Fletcher 9; McCain Mangum 3.
WP - Kolton Casson.
HBP - Kolton Casson; Drew Fletcher.