Official Baseball Box Score

Carson-Newman vs. Anderson (S.C.)

3/1/2026 — Anderson, S.C. (Anderson Memorial)

Start: 1:00 PMDuration: 3:21Attendance: 123

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 0 0 3 0 0 8 11 12 0
Anderson (S.C.) 2 0 1 2 0 1 0 0 0 6 11 0
Carson-Newman 11 (9-8, 2-7 SAC)
Player AB R H RBI BB SO PO A LOB
Maddox Greene lf 4 1 1 0 1 2 2 0 2
Braxton Smith cf 5 1 1 0 0 0 1 0 2
Logan Floyd 1b 4 2 2 0 1 0 3 0 0
Bradley Soto Diaz rf 3 2 1 1 2 0 3 0 1
Cole Nathan 2b 4 2 2 2 1 0 4 0 0
Evan Mutter dh 4 1 1 2 1 1 0 0 2
Aiden Gibson 3b 4 0 0 1 0 1 1 0 0
Johno Pierce ss 1 0 0 0 0 1 0 1 1
   Seth Benner 1 0 0 0 0 0 0 0 0
   Sebastian Rodriguez ss 3 1 2 2 0 0 0 0 0
Kevin Hammond c 3 0 1 0 0 1 12 1 0
   Matthew Bishop ph 1 1 1 2 0 0 0 0 0
   Kylan Hornbuckle pr 0 0 0 0 0 0 0 0 0
   Carson Cochran c 0 0 0 0 0 0 1 0 0
Christian Henderson p 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 0 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Denver Slifka 0 0 0 0 0 0 0 0 0
   Harrison Shelton p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 10 6 6 27 2 8
Anderson (S.C.) 6 (13-5, 4-5 SAC)
Player AB R H RBI BB SO PO A LOB
Adams Faucett lf 4 1 2 0 2 1 0 0 4
Braeden Harrison rf 5 2 2 2 0 1 5 0 0
Dom Bello c 5 1 1 0 0 1 6 0 4
Levi Medford dh 3 1 1 0 1 1 0 0 0
Brooks Mauro ss 4 1 1 1 0 2 1 6 0
Myles Denton 3b 4 0 1 0 1 2 0 1 1
Zach Stover cf 4 0 1 2 0 1 4 0 0
Ben Bullard 1b 4 0 2 1 0 1 7 0 1
   Dylan Dampier 1b 0 0 0 0 1 0 2 0 0
Riley Matthews 2b 4 0 0 0 1 2 2 2 3
Walker Noland p 0 0 0 0 0 0 0 0 0
   Luke Parson 0 0 0 0 0 0 0 0 0
   Luke Godwin 0 0 0 0 0 0 0 0 0
   Ashton Shackelford 0 0 0 0 0 0 0 0 0
   Charlie Sauls 0 0 0 0 0 0 0 0 0
   Nick Wiley p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 6 12 27 9 13
Carson-Newman
2B - Logan Floyd; Cole Nathan; Sebastian Rodriguez.
HR - Matthew Bishop.
RBI - Bradley Soto Diaz; Cole Nathan 2; Evan Mutter 2; Aiden Gibson; Sebastian Rodriguez 2; Matthew Bishop 2.
Sac - Aiden Gibson.
GIDP - Braxton Smith.
Anderson (S.C.)
HR - Braeden Harrison; Brooks Mauro.
RBI - Braeden Harrison 2; Brooks Mauro; Zach Stover 2; Ben Bullard.
CS - Adams Faucett.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Henderson 2.0 6 3 3 2 3 1 0 0 1 0 12 15 1 2 0
Brock Culpepper 1.0 2 2 2 0 2 0 0 0 2 0 5 7 0 1 0
Eli Norris (W, 1-0) 5.0 3 1 1 3 6 1 0 0 0 0 17 20 8 0 0
Denver Slifka 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Harrison Shelton 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 9.0 11 6 6 6 12 2 0 0 3 0 37 46 11 3 0
Anderson (S.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Noland 5.0 6 3 3 3 2 0 0 0 0 0 20 23 8 4 0
Luke Parson 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 0
Luke Godwin 2.1 3 2 2 0 2 1 0 0 0 0 10 10 2 3 0
Ashton Shackelford (L, 0-1) 0.0 2 5 5 2 0 0 0 0 1 0 2 5 0 0 0
Charlie Sauls 0.1 1 1 1 1 1 0 0 0 0 0 2 3 0 0 0
Nick Wiley 0.1 0 0 0 0 1 0 1 0 1 0 1 2 0 0 0
Totals 9.0 12 11 11 6 6 1 1 0 2 0 37 46 11 9 0
Carson-Newman
Batters Faced - Christian Henderson 15; Brock Culpepper 7; Eli Norris 20; Denver Slifka 2; Harrison Shelton 2.
HBP - Christian Henderson; Brock Culpepper 2.
Anderson (S.C.)
Batters Faced - Walker Noland 23; Luke Parson 3; Luke Godwin 10; Ashton Shackelford 5; Charlie Sauls 3; Nick Wiley 2.
WP - Nick Wiley.
HBP - Ashton Shackelford; Nick Wiley.