Official Baseball Box Score

King vs. Carson-Newman

3/31/2026 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Michael Simpson • 1B: Cameron HaneyStart: 2:59 PMDuration: 3:10Attendance: 372

Team 1 2 3 4 5 6 7 8 9 R H E
King (Tenn.) 0 0 2 0 4 0 0 0 1 7 7 4
Carson-Newman 0 8 2 0 2 0 0 1 X 13 13 2
King 7 (10-25)
Player AB R H RBI BB SO PO A LOB
Jose Ruiz 2b 4 1 1 0 1 1 4 1 3
Justin Smith dh 3 2 1 0 2 2 0 0 0
Kale Richardson lf 4 1 1 0 1 1 1 0 2
Tommy Regan 1b 4 0 0 0 1 2 7 0 1
Mitchell Victor c 3 1 0 1 1 1 7 0 0
Logan Janney cf 5 2 2 5 0 1 2 0 3
Adrian Vidal ss 4 0 2 0 0 2 1 4 0
Mason Meinke rf 4 0 0 0 0 1 1 0 0
   Kenny Hirschfeld ph 1 0 0 0 0 0 0 0 1
Christopher Rosario 3b 2 0 0 0 2 2 1 3 0
Connor Haynes p 0 0 0 0 0 0 0 2 0
   Kade Pomeroy 0 0 0 0 0 0 0 0 0
   Colin Goldsmith 0 0 0 0 0 0 0 0 0
   Aidan Ricker 0 0 0 0 0 0 0 0 0
   Mitchell Kahlenberg 0 0 0 0 0 0 0 0 0
   Dylan Willis 0 0 0 0 0 0 0 0 0
   Jonathan Webster p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 6 8 13 24 10 10
Carson-Newman 13 (20-13)
Player AB R H RBI BB SO PO A LOB
Colton Evans lf 3 0 0 0 0 2 0 0 0
   Ryan Bolton lf 3 1 2 0 0 0 0 0 0
Maddox Greene cf 2 2 1 0 1 0 0 0 0
   Kylan Hornbuckle ph 1 0 1 1 0 0 1 0 0
Logan Floyd 1b 5 2 3 2 0 0 10 1 3
Bradley Soto Diaz rf 1 1 0 1 2 0 0 0 1
   Sean Strittmatter 1 0 0 0 0 0 0 0 0
   Braxton Smith cf 0 0 0 0 0 0 0 0 0
Cole Nathan 2b 2 2 0 2 3 0 1 4 1
Tanner Kilgore dh 3 1 1 2 2 1 0 0 0
Aiden Gibson 3b 5 1 3 2 0 0 1 4 4
Johno Pierce ss 5 1 1 0 0 2 2 2 2
Kevin Hammond c 1 1 0 0 1 1 7 1 0
   Matthew Bishop 1 0 0 0 0 1 0 0 0
   Jacob Rogers c 1 1 1 0 0 0 4 1 0
Denver Slifka p 0 0 0 0 0 0 0 0 0
   James Salicco 0 0 0 0 0 0 0 0 0
   Braxton Roberts 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 1 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Aaron Bobo p 0 0 0 0 0 0 0 0 0
Totals 34 13 13 10 9 7 27 13 11
King
E - Adrian Vidal 2; Christopher Rosario; Connor Haynes.
2B - Adrian Vidal.
HR - Logan Janney 2.
RBI - Mitchell Victor; Logan Janney 5.
Carson-Newman
E - Bradley Soto Diaz; Kevin Hammond.
2B - Ryan Bolton; Logan Floyd.
3B - Kylan Hornbuckle.
RBI - Kylan Hornbuckle; Logan Floyd 2; Bradley Soto Diaz; Cole Nathan 2; Tanner Kilgore 2; Aiden Gibson 2.
Sac - Bradley Soto Diaz.
GIDP - Johno Pierce.
SB - Ryan Bolton; Johno Pierce.
CS - Colton Evans.
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Haynes (L, 1-3) 1.2 5 8 1 2 1 0 0 0 1 0 9 14 0 3 47
Kade Pomeroy 1.0 3 2 2 2 2 0 0 0 0 0 5 8 1 0 31
Colin Goldsmith 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 9
Aidan Ricker 1.0 1 2 2 3 1 0 0 0 1 0 4 8 1 1 32
Mitchell Kahlenberg 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 30
Dylan Willis 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Jonathan Webster 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 20
Totals 8.0 13 13 6 9 7 0 0 0 2 0 34 48 7 8 185
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Denver Slifka (W, 2-0) 2.2 1 2 2 4 3 0 1 0 1 0 9 14 0 5 59
James Salicco 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 18
Braxton Roberts 0.1 3 4 4 2 1 1 0 0 0 0 4 6 0 0 23
Brock Culpepper 2.2 0 0 0 1 4 0 0 0 0 0 8 9 0 4 33
Eli Norris 1.0 1 0 0 1 3 0 1 0 0 0 4 5 0 0 26
Aaron Bobo 1.0 1 1 1 0 0 1 0 0 1 0 4 5 1 2 18
Totals 9.0 7 7 7 8 13 2 2 0 2 0 34 44 2 12 177
King
Batters Faced - Connor Haynes 14; Kade Pomeroy 8; Colin Goldsmith 4; Aidan Ricker 8; Mitchell Kahlenberg 5; Dylan Willis 4; Jonathan Webster 5.
HBP - Connor Haynes; Aidan Ricker.
Carson-Newman
Batters Faced - Denver Slifka 14; James Salicco 5; Braxton Roberts 6; Brock Culpepper 9; Eli Norris 5; Aaron Bobo 5.
WP - Denver Slifka; Eli Norris.
HBP - Denver Slifka; Aaron Bobo.