Official Baseball Box Score

Carson-Newman vs. Virginia-Wise

4/24/2026 — Wise, VA (Stallard Field)

Umpires: HP: Randall Hartz (CC) • 1B: Brett Stowe • 3B: Scott AlexanderStart: 3:00 PMDuration: 3:09Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 1 0 0 0 0 0 3 2 3 9 10 2
Virginia-Wise 2 0 0 1 3 1 0 0 0 7 12 0
Carson-Newman 9 (29-17, 17-14 SAC)
Player AB R H RBI BB SO PO A LOB
Logan Floyd 1b 5 1 1 2 0 0 12 1 1
Aiden Gibson 3b 5 1 2 0 0 0 1 1 0
Bradley Soto Diaz rf 5 0 3 1 0 1 1 0 0
Tanner Kilgore dh 3 0 0 1 0 2 0 0 1
   Sean Strittmatter dh 1 0 0 0 0 0 0 0 2
   Kylan Hornbuckle ph 0 1 0 0 1 0 0 0 0
Sebastian Rodriguez ss 4 2 1 0 1 0 1 6 0
Cole Nathan 2b 2 3 1 0 1 0 1 4 2
Braxton Smith cf 2 1 0 1 1 0 1 0 0
Carson Cochran c 2 0 0 0 0 1 5 0 1
   Kevin Hammond 0 0 0 0 0 0 1 0 0
   Matthew Bishop 1 0 0 0 0 1 0 0 0
   Jacob Rogers c 1 0 1 2 0 0 3 0 0
Ryan Bolton lf 5 0 1 2 0 2 1 0 2
Christian Henderson p 0 0 0 0 0 0 0 1 0
   Denver Slifka 0 0 0 0 0 0 0 0 0
   McCain Mangum 0 0 0 0 0 0 0 0 0
   Drew Fletcher p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 9 4 7 27 13 9
Virginia-Wise 7 (11-34, 6-25 SAC)
Player AB R H RBI BB SO PO A LOB
Jaden Ruehling lf 5 0 1 1 0 1 2 0 1
Luke Johnson 2b 4 1 1 0 1 0 1 3 2
Carter Babb dh 5 2 2 3 0 2 0 0 2
Jake Smith 1b 5 0 2 0 0 1 11 0 0
Joshua Morgan rf 5 0 0 0 0 3 4 0 0
   Dylan Foster pr 0 0 0 0 0 0 0 0 0
Dane Frellick 3b 5 1 1 0 0 1 1 3 3
Jacob Boyle c 3 2 2 2 1 0 6 1 0
Morgan Miller ss 3 1 2 0 0 1 0 3 0
Dalton Chapman cf 3 0 1 1 1 0 2 0 0
Eli Reece p 0 0 0 0 0 0 0 0 0
   Mason McAlarnis 0 0 0 0 0 0 0 1 0
   Ryan Whitson 0 0 0 0 0 0 0 0 0
   Sawyer Patrick p 0 0 0 0 0 0 0 0 0
Totals 38 7 12 7 3 9 27 11 8
Carson-Newman
E - Aiden Gibson; Sebastian Rodriguez.
2B - Aiden Gibson; Bradley Soto Diaz 2; Sebastian Rodriguez; Cole Nathan; Jacob Rogers.
RBI - Logan Floyd 2; Bradley Soto Diaz; Tanner Kilgore; Braxton Smith; Jacob Rogers 2; Ryan Bolton 2.
SB - Kylan Hornbuckle.
Virginia-Wise
2B - Luke Johnson; Morgan Miller 2.
HR - Carter Babb 2; Jacob Boyle.
RBI - Jaden Ruehling; Carter Babb 3; Jacob Boyle 2; Dalton Chapman.
GIDP - Luke Johnson.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Henderson 3.2 7 3 2 2 4 1 0 0 0 1 17 20 1 5 72
Denver Slifka 1.2 5 4 4 0 0 2 0 0 0 0 10 10 2 3 29
McCain Mangum 1.1 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Drew Fletcher (W, 2-0) 2.1 0 0 0 0 4 0 0 0 0 0 8 8 0 3 33
Totals 9.0 12 7 6 3 9 3 0 0 0 1 38 42 4 12 149
Virginia-Wise IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Reece 6.2 7 4 4 2 4 0 0 0 1 0 26 30 8 8 94
Mason McAlarnis 1.1 2 2 2 0 1 0 0 0 1 0 5 7 0 3 25
Ryan Whitson (L, 3-4) 0.2 1 3 3 2 1 0 0 0 1 0 4 7 1 0 32
Sawyer Patrick 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 10 9 9 4 7 0 0 0 3 0 36 45 9 11 157
Carson-Newman
Batters Faced - Christian Henderson 20; Denver Slifka 10; McCain Mangum 4; Drew Fletcher 8.
IBB - Christian Henderson.
Virginia-Wise
Batters Faced - Eli Reece 30; Mason McAlarnis 7; Ryan Whitson 7; Sawyer Patrick.
HBP - Eli Reece; Mason McAlarnis; Ryan Whitson.