Official Basketball Box Score

Carson-Newman vs. Newberry

2/16/2013 at 4 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Kenny Pate, Robbie Adams, Jonathan BarberAttendance: 345

Team 1 2 OT Total
Carson-Newman 36 35 18 - 89
Newberry 43 28 12 - 83
Carson-Newman   Newberry
54.7% Total FG% 42.7%
40.9% 3-Pt. FG% 35.3%
71.0% Free Throw% 50.0%
None Technical Fouls 1
38 Points in the Paint 32
20 Points off Turnovers 20
10 2nd Chance Points 11
2 Fast Break Points 22
12 Bench Points 45
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 50.0% 54.7%
3-Pt. FG% 45.5% 30.0% 40.9%
Free Throw% 69.2% 66.7% 71.0%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.5% 42.7%
3-Pt. FG% 43.8% 26.7% 35.3%
Free Throw% 22.2% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jared Johnson* 1-3 0-0 0-0 0 2 2 1 2 3 4 0 1 12
#02 Cody Henegar* 5-9 0-1 1-2 2 4 6 2 11 2 2 4 1 33
#11 Carson Brooks* 2-3 0-0 2-2 1 5 6 3 6 1 0 1 0 20
#22 Antoine Davis* 10-18 3-8 8-11 2 6 8 2 31 1 5 1 2 44
#24 Ishmael Sanders* 7-14 5-10 8-9 1 4 5 0 27 1 1 0 1 45
#05 Marcellous Perez 2-2 0-0 3-6 0 2 2 3 7 5 4 0 0 27
#12 Ray Likely 0-1 0-1 0-1 1 2 3 1 0 2 1 0 0 15
#21 Collin Crane 2-3 1-2 0-0 2 3 5 2 5 2 3 1 0 26
#23 Brandon Kelley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-53 9-22 22-31 10 30 40 14 89 17 21 7 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brunes Charles* 4-7 1-2 1-4 1 1 2 1 10 3 2 0 2 22
#12 Demarkus Smith* 4-13 0-3 1-3 3 1 4 2 9 2 0 1 3 28
#15 Aegir Steinarsson* 2-9 1-7 0-0 3 1 4 2 5 3 0 0 0 36
#22 Brandon Riley* 6-13 0-3 0-0 2 2 4 5 12 3 1 0 3 25
#30 James Ashby* 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 13
#01 Byron Dickerson 0-1 0-0 0-0 2 0 2 4 0 1 3 0 2 11
#03 Mitch Riggs 6-13 5-11 0-0 0 4 4 2 17 1 0 0 2 37
#10 Dondray Walker 5-10 5-8 2-4 0 4 4 0 17 2 3 1 0 36
#32 Xavier Holmes 4-6 0-0 3-3 2 2 4 2 11 0 2 0 0 15
#34 Brandon Taylor 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-75 12-34 7-14 15 17 32 21 83 15 13 2 12 225
* = Starter