Official Basketball Box Score

Tusculum vs. Carson-Newman

2/14/2018 at 8:14 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Mike Hefner, U1: Adam Buckles, U2: Grant TylerAttendance: 1089

Team 1 2 Total
Tusculum 45 58 - 103
Carson-Newman 45 67 - 112
Tusculum   Carson-Newman
48.1% Total FG% 55.9%
30.6% 3-Pt. FG% 34.8%
80.0% Free Throw% 73.7%
None Technical Fouls None
48 Points in the Paint 56
13 Points off Turnovers 10
14 2nd Chance Points 9
14 Fast Break Points 8
63 Bench Points 28
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 55.3% 48.1%
3-Pt. FG% 38.1% 20.0% 30.6%
Free Throw% 75.0% 81.3% 80.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 62.5% 55.9%
3-Pt. FG% 25.0% 45.5% 34.8%
Free Throw% 60.0% 78.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Zach Hartle* 2-4 2-3 0-0 0 4 4 4 6 3 0 0 0 21
#00 Donovan Donaldson* 8-13 2-6 5-5 1 1 2 3 23 5 1 0 1 25
#01 Zailan Peeler* 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
#10 Peyton Woods* 3-11 2-8 3-3 0 4 4 3 11 1 1 0 1 26
#02 Malik Tyree 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 4
#04 Jackie Davis 2-4 1-2 2-4 1 0 1 2 7 2 0 0 0 11
#11 Hunter Parrish 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#14 Caleb Hodnett 0-3 0-2 0-0 0 4 4 0 0 0 0 0 0 9
#22 Dashauntè Smith 6-13 0-4 5-6 1 4 5 1 17 4 0 0 0 30
#23 Ronnie Baylark 5-13 3-7 0-0 0 0 0 3 13 1 2 0 2 24
#24 Brandon Mitchell 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 3
#32 Elon Smallwood 8-10 1-3 1-2 3 1 4 3 18 0 0 0 0 23
#40 Tobe Okafor 2-4 0-0 0-0 1 0 1 5 4 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 38-79 11-36 16-20 10 24 34 27 103 18 7 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Parker Role'* 3-8 0-0 0-2 2 4 6 1 6 2 0 1 1 21
#04 Grant Teichmann* 3-5 2-4 3-4 0 5 5 3 11 2 1 0 0 25
#05 Shaun Jones* 10-14 0-0 1-6 1 3 4 3 21 5 3 0 0 31
#10 Charles Clark* 10-12 1-2 11-11 1 7 8 2 32 4 5 0 0 35
#23 Malik Abraham* 5-11 3-9 1-1 1 4 5 4 14 4 0 0 0 35
#02 Cameron Holmes 0-3 0-3 0-0 1 2 3 1 0 1 1 0 0 16
#14 Josh Murray 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 11
#21 Mason Bates 6-12 2-5 12-14 3 4 7 3 26 6 1 1 0 26
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 38-68 8-23 28-38 12 31 43 18 112 24 12 3 1 200
* = Starter