Official Basketball Box Score

Carson-Newman vs. Coker

11/21/2020 at 4:00 pm — Hartsville, SC

Attendance: 35

Team 1 2 Total
Carson-Newman 19 34 - 53
Coker 35 32 - 67
Carson-Newman   Coker
34.0% Total FG% 44.2%
14.3% 3-Pt. FG% 23.8%
68.0% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 32
11 Points off Turnovers 13
8 2nd Chance Points 8
4 Fast Break Points 12
26 Bench Points 22
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 39.3% 34.0%
3-Pt. FG% 0% 22.2% 14.3%
Free Throw% 58.3% 76.9% 68.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 39.1% 44.2%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 83.3% 78.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 1-5 0-0 2-2 2 1 3 1 4 2 3 0 0 19
#24 Bryant Thomas* 0-3 0-1 1-2 1 5 6 3 1 0 2 1 0 18
#12 Luke Brenegan* 2-5 2-4 3-4 0 1 1 3 9 0 4 0 0 35
#14 Ren Dyer* 3-11 0-4 5-6 0 4 4 3 11 0 1 0 0 30
#50 Tripp Davis* 0-2 0-1 2-2 0 2 2 0 2 1 2 0 1 21
#01 Trey Smith 1-3 0-1 0-0 1 0 1 4 2 1 2 0 0 11
#02 Nick Brenegan 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#03 Tyler Bowens 3-5 0-0 3-4 1 6 7 1 9 0 3 1 3 22
#04 Kaleb Wallace 3-7 0-2 1-2 0 1 1 4 7 0 3 0 2 19
#11 Cameron Andre 3-4 0-0 0-1 1 3 4 2 6 0 1 0 0 15
#25 Camden McElhaney 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#32 Dmitrii Bykov 0-2 0-0 0-2 1 2 3 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 17-50 2-14 17-25 8 25 33 22 53 5 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Dakota Jennings* 6-8 0-0 5-5 1 6 7 2 17 1 2 0 0 26
#03 Courtney Murrell Jr.* 2-6 1-2 3-4 1 5 6 3 8 2 4 0 4 31
#11 Malcolm Kennedy* 4-12 2-9 0-1 0 1 1 3 10 3 0 0 2 29
#30 Seth Bennett* 1-4 0-2 2-2 0 0 0 2 4 0 0 0 0 17
#34 Anderson Keller* 2-8 0-2 2-2 2 5 7 4 6 5 1 0 1 30
#02 Chandler Lindsey 4-8 2-5 2-4 0 2 2 2 12 3 3 0 5 29
#10 Christopher Fordham 3-4 0-0 2-2 1 2 3 0 8 3 1 0 1 26
#14 Williams Onyeodi 1-2 0-1 0-0 0 0 0 2 2 0 1 0 1 5
#21 Anthony Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-52 5-21 16-20 5 22 27 18 67 17 13 0 14 200
* = Starter