Official Basketball Box Score

Carson-Newman vs. Tusculum

1/6/2021 at 5:30 pm — Greeneville, Tenn.

Officials: Jerry Hill (R), Kenny Pate (U1), Justin Bass (U2)Attendance: 0

Team 1 2 Total
Carson-Newman 32 40 - 72
Tusculum 52 30 - 82
Carson-Newman   Tusculum
38.3% Total FG% 49.0%
29.4% 3-Pt. FG% 65.0%
65.6% Free Throw% 79.2%
None Technical Fouls None
32 Points in the Paint 18
12 Points off Turnovers 12
10 2nd Chance Points 5
5 Fast Break Points 10
16 Bench Points 37
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 31.4% 38.3%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 63.6% 66.7% 65.6%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 34.6% 49.0%
3-Pt. FG% 84.6% 28.6% 65.0%
Free Throw% 90.0% 71.4% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 3-11 0-0 4-6 5 5 10 2 10 3 1 1 1 26
#24 Bryant Thomas* 4-7 0-0 4-4 2 3 5 2 12 0 0 3 1 29
#12 Luke Brenegan* 2-6 2-5 4-6 0 1 1 2 10 4 1 0 0 31
#14 Ren Dyer* 5-12 3-7 3-4 3 2 5 4 16 2 0 1 1 29
#50 Tripp Davis* 3-9 0-1 2-2 1 4 5 5 8 4 4 0 1 25
#00 Joshuwa Butts 1-4 0-0 1-2 1 0 1 4 3 0 3 0 0 11
#01 Trey Smith 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 7
#02 Nick Brenegan 1-2 0-1 2-3 0 0 0 3 4 0 1 0 0 9
#03 Tyler Bowens 2-3 0-0 1-5 2 1 3 0 5 0 0 0 0 14
#05 Caleb Bridgewater 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#25 Camden McElhaney 1-4 0-2 0-0 3 3 6 0 2 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 23-60 5-17 21-32 22 20 42 23 72 15 13 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Scott* 0-2 0-1 2-2 0 2 2 4 2 1 1 1 1 22
#01 Justin Mitchell* 4-9 3-5 0-0 0 4 4 2 11 5 1 0 1 29
#24 Brandon Mitchell* 2-4 0-0 1-3 2 3 5 5 5 0 3 1 0 19
#04 Keaston Brown* 1-5 1-2 2-2 0 0 0 5 5 2 1 0 0 19
#33 Trenton Gibson* 7-13 1-1 7-8 2 4 6 1 22 7 2 1 2 39
#02 Makai Olden 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 6
#05 Zack Dixon 2-4 2-4 2-2 0 1 1 2 8 2 2 0 1 20
#13 Yan Kankela 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Inady Legiste 4-7 1-1 5-7 0 3 3 3 14 1 0 3 0 21
#30 Kobe Funderburk 5-5 5-5 0-0 0 0 0 1 15 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 25-51 13-20 19-24 8 21 29 24 82 19 11 6 7 200
* = Starter