Official Basketball Box Score

Queens vs. Carson-Newman

1/13/2021 at 5:33 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: James Gibson, U1: Jeff Fancher, U2: Troy BakerAttendance: 1

Team 1 2 Total
#15/12 Queens (N.C.) 34 29 - 63
Carson-Newman 36 26 - 62
#15/12 Queens (N.C.)   Carson-Newman
38.5% Total FG% 41.0%
58.8% 3-Pt. FG% 31.8%
52.0% Free Throw% 62.5%
None Technical Fouls None
18 Points in the Paint 32
8 Points off Turnovers 9
6 2nd Chance Points 9
0 Fast Break Points 2
29 Bench Points 17
#15/12 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 32.1% 38.5%
3-Pt. FG% 60.0% 57.1% 58.8%
Free Throw% 75.0% 41.2% 52.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 34.4% 41.0%
3-Pt. FG% 38.5% 22.2% 31.8%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jay'Den Turner* 3-5 0-0 1-2 3 6 9 3 7 2 2 0 0 16
#04 Gavin Rains* 1-5 0-0 4-10 2 4 6 4 6 4 1 0 1 28
#05 AJ McKee* 1-4 0-2 1-2 2 0 2 2 3 2 1 0 0 21
#11 Kelyn Pennie* 2-5 2-3 0-0 0 3 3 2 6 1 0 0 0 29
#15 Kenny Dye* 4-10 4-6 0-0 1 2 3 0 12 1 5 0 0 37
#10 Quan McCluney 4-8 3-4 2-3 0 3 3 1 13 1 1 0 1 23
#13 Jerrel Kelly 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Stephen Minor 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#23 Kalib Mathews 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#55 Jamari Smith 4-11 0-1 5-8 0 8 8 2 13 1 2 2 1 31
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 10-17 13-25 8 26 34 16 63 13 13 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 6-14 0-3 2-4 1 5 6 3 14 2 1 0 0 27
#24 Bryant Thomas* 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0 11
#12 Luke Brenegan* 3-8 2-4 0-0 1 1 2 2 8 6 1 0 2 39
#14 Ren Dyer* 7-15 4-10 0-0 1 8 9 1 18 2 0 0 0 34
#50 Tripp Davis* 2-5 0-1 1-2 1 1 2 1 5 1 4 0 0 30
#00 Joshuwa Butts 1-5 0-0 0-0 0 1 1 4 2 2 2 2 0 16
#02 Nick Brenegan 1-3 1-2 0-0 0 2 2 1 3 0 0 0 1 7
#03 Tyler Bowens 5-8 0-0 2-2 2 1 3 2 12 1 0 0 0 20
#25 Camden McElhaney 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0 11
#32 Dmitrii Bykov 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 3
Totals 25-61 7-22 5-8 8 25 33 17 62 15 12 3 3 200
* = Starter