Official Basketball Box Score

Lenoir-Rhyne vs. Carson-Newman

1/16/2021 at 4:22 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jason Deering, U1: Grant Tyler, U2: Phillip WilliamsAttendance: 1

Team 1 2 Total
RV Lenoir-Rhyne 27 27 - 54
Carson-Newman 31 42 - 73
RV Lenoir-Rhyne   Carson-Newman
29.4% Total FG% 48.3%
24.1% 3-Pt. FG% 42.1%
77.8% Free Throw% 64.3%
None Technical Fouls None
16 Points in the Paint 36
15 Points off Turnovers 13
8 2nd Chance Points 17
6 Fast Break Points 0
16 Bench Points 13
RV Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 27.3% 29.4%
3-Pt. FG% 25.0% 23.5% 24.1%
Free Throw% 66.7% 83.3% 77.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 64.0% 48.3%
3-Pt. FG% 27.3% 62.5% 42.1%
Free Throw% 66.7% 62.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tim Steele* 0-4 0-2 0-0 0 3 3 3 0 1 1 0 1 18
#21 R.j. Gunn* 5-12 0-3 4-4 1 3 4 5 14 1 0 0 1 26
#03 Mason Hawks* 1-10 1-8 0-0 0 1 1 0 3 5 2 0 3 26
#10 Darius Simmons* 5-18 4-9 3-4 1 0 1 2 17 0 0 0 0 30
#24 Armon Muldrew* 2-4 0-1 0-0 1 2 3 0 4 1 0 0 0 23
#00 Damion Medwinter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#01 Davion Bradford 1-3 0-0 0-1 1 3 4 3 2 0 2 1 1 23
#02 Salle Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Elijah Shabazz 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Anthony Rice 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#12 Tyson McClain 4-7 2-4 0-0 2 1 3 2 10 2 0 0 0 18
#13 Zim Fields 2-7 0-0 0-0 0 3 3 1 4 0 2 0 4 23
#23 Nas Tyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 20-68 7-29 7-9 9 19 28 17 54 10 7 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 7-13 1-2 5-7 3 3 6 1 20 1 2 0 0 24
#24 Bryant Thomas* 4-5 0-0 0-0 3 6 9 1 8 2 0 2 1 28
#12 Luke Brenegan* 6-12 3-6 0-1 0 4 4 1 15 5 2 0 2 40
#14 Ren Dyer* 4-12 2-5 0-0 3 9 12 0 10 3 4 1 0 39
#50 Tripp Davis* 2-4 1-3 2-2 0 7 7 2 7 1 1 0 1 29
#00 Joshuwa Butts 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#02 Nick Brenegan 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 11
#03 Tyler Bowens 2-6 0-1 0-0 1 5 6 0 4 1 3 0 0 17
#25 Camden McElhaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Dmitrii Bykov 2-2 0-0 2-4 2 2 4 1 6 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-58 8-19 9-14 13 38 51 8 73 13 16 4 4 201
* = Starter