Official Basketball Box Score

Limestone vs. Carson-Newman

2/19/2022 at 4:25 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Joshua Knisely, U1: Wallace Hardy, U2: Jamie McCleanAttendance: 892

Team 1 2 Total
Limestone 35 35 - 70
Carson-Newman 36 53 - 89
Limestone   Carson-Newman
40.7% Total FG% 53.2%
35.5% 3-Pt. FG% 55.6%
84.6% Free Throw% 81.3%
2 Technical Fouls 2
22 Points in the Paint 38
18 Points off Turnovers 23
7 2nd Chance Points 11
8 Fast Break Points 12
18 Bench Points 27
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 39.3% 40.7%
3-Pt. FG% 26.7% 43.8% 35.5%
Free Throw% 83.3% 85.7% 84.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 65.6% 53.2%
3-Pt. FG% 50.0% 62.5% 55.6%
Free Throw% 87.5% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Nunez* 4-6 1-1 5-6 4 6 10 2 14 3 1 1 0 30
#04 Stephen Edoka* 3-5 1-2 1-1 2 4 6 2 8 3 4 0 2 23
#24 Ben Gahlert* 5-12 1-4 0-0 1 3 4 2 11 2 6 1 1 33
#01 Isayah Owens* 4-13 2-7 4-4 0 1 1 0 14 7 1 0 3 37
#12 Chase Freeman* 2-6 1-3 0-0 1 0 1 2 5 2 2 0 0 27
#22 Zach Laird 5-11 5-11 0-0 0 1 1 4 15 0 1 0 0 20
#25 Ayden Hickman 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 15
#30 Greg Mckay 1-3 0-2 1-2 1 2 3 2 3 0 1 0 0 13
#35 D'Kwon Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 11-31 11-13 9 17 26 14 70 17 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 7-13 1-1 4-4 2 3 5 2 19 4 2 1 3 24
#14 Ren Dyer* 3-7 0-3 2-4 3 4 7 2 8 2 1 0 0 31
#24 Bryant Thomas* 5-10 1-2 3-4 1 4 5 2 14 1 0 2 2 29
#12 Luke Brenegan* 4-6 2-2 2-2 0 1 1 2 12 3 4 0 1 23
#50 Tripp Davis* 3-6 1-1 2-2 0 6 6 2 9 7 3 0 4 33
#02 Nick Brenegan 4-8 3-5 0-0 3 2 5 0 11 3 0 0 0 19
#03 Tyler Bowens 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 9
#22 John Zhao 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 9
#23 Jarius Satterfield 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 5
#25 Camden McElhaney 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#32 Dmitrii Bykov 3-5 0-0 0-0 2 0 2 2 6 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 33-62 10-18 13-16 12 26 38 16 89 21 14 3 10 200
* = Starter