Official Basketball Box Score

Carson-Newman vs. Lees-McRae

11/11/2022 at 5:00 PM — Bristol, Tenn. (Student Center Complex)

Officials: Blaine Hakcock,Adam Buckels,Dwayne NelsonAttendance: 305

Team 1 2 Total
Carson-Newman 29 41 - 70
Lees-McRae 36 37 - 73
Carson-Newman   Lees-McRae
42.9% Total FG% 41.0%
15.8% 3-Pt. FG% 28.6%
67.9% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 30
12 Points off Turnovers 21
16 2nd Chance Points 8
4 Fast Break Points 6
9 Bench Points 49
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.3% 42.9%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 50.0% 85.7% 67.9%
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 38.7% 41.0%
3-Pt. FG% 30.8% 26.7% 28.6%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Bowens* 3-6 0-0 4-7 1 6 7 2 10 1 6 0 1 33
#24 Bryant Thomas* 11-14 0-0 6-9 5 5 10 3 28 0 1 3 1 31
#10 Monty Johal* 4-9 1-3 0-0 1 1 2 1 9 3 1 0 1 25
#12 Luke Brenegan* 0-6 0-3 6-6 1 5 6 1 6 1 1 0 0 36
#14 Ren Dyer* 3-8 0-4 2-2 1 5 6 3 8 1 2 1 1 28
#00 Joshuwa Butts 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 10
#01 Jack Browder 0-3 0-3 0-1 0 0 0 1 0 0 1 0 0 5
#05 Caleb Bridgewater 2-4 2-4 0-1 0 2 2 2 6 1 1 0 1 14
#22 John Zhao 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0 11
#25 Camden McElhaney 0-1 0-0 1-2 1 0 1 2 1 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 24-56 3-19 19-28 14 25 39 17 70 7 20 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nico Ashley* 4-7 2-4 1-2 1 1 2 2 11 0 1 0 0 20
#25 Drew Gardner* 1-7 0-1 0-0 1 4 5 2 2 0 0 1 1 20
#00 Jaylin Stewart* 1-6 1-2 6-8 0 0 0 2 9 2 2 0 2 25
#02 Timon Jones* 1-3 0-2 0-0 1 0 1 2 2 2 1 0 0 17
#04 LJ Rogers* 0-3 0-3 0-0 0 1 1 1 0 0 0 0 1 14
#01 Sidney Dollar 2-3 0-0 4-4 3 3 6 3 8 1 3 0 0 19
#03 Brandon Brown 4-9 1-6 2-2 0 2 2 0 11 1 5 0 1 24
#11 Drew Redmond 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#14 Williams Onyeodi 5-6 0-0 1-2 1 1 2 4 11 1 0 0 2 18
#15 Justin Nichelson 3-5 1-2 1-2 0 3 3 4 8 1 1 0 0 13
#22 Jeremy Golson 3-8 3-7 0-0 0 3 3 0 9 0 1 0 0 18
#23 Follie Bogan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#32 Gabe Bryant 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 25-61 8-28 15-20 10 22 32 22 73 8 16 1 7 200
* = Starter