Official Basketball Box Score

Coker vs. Carson-Newman

2/25/2023 at 4:34 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jonathan Barber, U1: Mike Scott, U2: Kenny PateAttendance: 497

Team 1 2 Total
Coker 36 34 - 70
Carson-Newman 39 32 - 71
Coker   Carson-Newman
39.7% Total FG% 39.0%
29.4% 3-Pt. FG% 34.8%
70.4% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 24
12 Points off Turnovers 7
5 2nd Chance Points 16
2 Fast Break Points 2
15 Bench Points 15
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 29.0% 39.7%
3-Pt. FG% 40.0% 14.3% 29.4%
Free Throw% 66.7% 71.4% 70.4%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 42.9% 39.0%
3-Pt. FG% 31.3% 42.9% 34.8%
Free Throw% 75.0% 64.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jamie Muldowney* 5-12 4-7 3-4 1 2 3 1 17 2 0 0 0 32
#23 William Asken* 0-0 0-0 2-2 1 1 2 5 2 0 1 0 0 12
#04 Jordan Jones* 8-14 0-1 7-8 0 5 5 2 23 8 3 0 3 37
#12 Tate Mulkey* 1-12 0-7 1-3 0 4 4 3 3 1 0 0 0 37
#30 Jaylen Ray* 4-8 0-0 2-2 3 0 3 4 10 0 1 0 0 29
#02 Marvin Brumfield 1-5 1-2 0-0 2 0 2 0 3 0 1 0 0 0
#03 Zavier Measmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Xavier Moultrie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Mahmoud Bangura 3-4 0-0 4-8 1 2 3 3 10 2 0 1 1 24
#21 Glenn Bynum Jr. 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 10
#25 Donavan Hodge 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 23-58 5-17 19-27 9 21 30 21 70 13 6 1 4 186
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Bowens* 0-3 0-0 0-1 5 1 6 0 0 3 1 0 0 19
#14 Ren Dyer* 5-8 3-5 1-1 1 7 8 3 14 1 2 0 1 25
#24 Bryant Thomas* 2-9 0-0 4-6 6 5 11 3 8 3 2 5 0 33
#02 Nick Brenegan* 6-11 1-5 6-7 0 2 2 3 19 2 1 0 0 34
#12 Luke Brenegan* 5-16 2-7 3-5 0 3 3 3 15 3 0 0 0 36
#01 Jack Browder 3-7 2-4 1-2 2 2 4 2 9 0 2 0 0 15
#04 Nehemie Kabeya 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 6
#21 Ben Beeker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#22 John Zhao 1-4 0-2 2-2 0 0 0 0 4 0 1 0 1 11
#25 Camden McElhaney 1-1 0-0 0-1 1 3 4 1 2 2 0 0 1 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-59 8-23 17-25 18 29 47 18 71 14 10 5 3 201
* = Starter