Official Basketball Box Score

Clayton State vs. Carson-Newman

12/2/2023 at 1:04 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Geoffrey Brooks, U1: Jonathan Barber, U2: Kevin BittleAttendance: 402

Team 1 2 Total
Clayton St. 41 40 - 81
Carson-Newman 53 55 - 108
Clayton St.   Carson-Newman
42.4% Total FG% 54.1%
17.6% 3-Pt. FG% 46.4%
84.6% Free Throw% 68.2%
1 Technical Fouls 1
34 Points in the Paint 50
13 Points off Turnovers 17
7 2nd Chance Points 13
10 Fast Break Points 24
56 Bench Points 25
Clayton St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 34.3% 42.4%
3-Pt. FG% 0% 25.0% 17.6%
Free Throw% 100.0% 76.5% 84.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 61.1% 54.1%
3-Pt. FG% 40.0% 53.8% 46.4%
Free Throw% 78.6% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Shirley, Tyler* 10-19 2-7 1-3 0 2 2 2 23 1 0 0 2 26
#23 Williams, Wes* 0-4 0-3 0-0 2 1 3 0 0 1 0 2 0 18
#10 Stargell, TJ* 0-1 0-0 0-0 0 3 3 1 0 4 1 1 0 29
#20 Dates, Elijah* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#25 Lecky, Baqi* 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 10
#01 Bowles, Keandre 5-13 0-1 4-4 1 5 6 1 14 2 2 0 2 14
#03 Pitts, Aaron 1-3 0-0 0-0 0 1 1 0 2 3 2 0 0 13
#04 Brown, Kennedy 4-6 0-0 3-3 0 2 2 2 11 0 0 1 0 15
#05 Brayboy, Kenneth 1-2 1-2 0-0 2 2 4 0 3 0 1 2 0 15
#11 Harris, Marcus 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#12 Chambers, Christian 4-6 0-1 9-10 0 2 2 2 17 2 1 0 0 18
#15 Diallo, Mohamad 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 4
#21 Page, Eddie 1-3 0-0 3-4 2 0 2 0 5 0 1 0 1 6
#33 Clyce, Jamall 0-3 0-1 2-2 1 0 1 3 2 2 3 0 1 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-66 3-17 22-26 9 25 34 15 81 15 13 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Browder* 5-12 2-7 4-7 2 8 10 1 16 3 0 2 0 27
#22 John Zhao* 9-12 3-4 3-3 1 5 6 1 24 1 2 0 0 22
#44 Ousmane Dia* 4-6 0-0 0-0 3 2 5 4 8 0 2 1 0 22
#02 Nick Brenegan* 5-8 3-5 2-2 0 2 2 1 15 6 0 0 1 29
#13 Trey Hubbard* 7-14 2-4 4-4 1 2 3 0 20 7 1 0 3 26
#03 Tyler Bowens 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#04 Bryce Weinmunson 1-6 1-4 0-0 1 0 1 4 3 3 1 0 1 17
#05 Caleb Bridgewater 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#11 Jayme Peay 1-3 0-0 1-2 1 1 2 2 3 0 1 0 0 4
#14 Ren Dyer 3-6 1-2 0-0 1 8 9 1 7 4 2 0 2 24
#21 Ben Beeker 3-4 0-0 0-2 3 1 4 2 6 1 3 0 0 14
#23 Jarius Satterfield 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 4
#25 Camden McElhaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-74 13-28 15-22 14 30 44 16 108 26 12 3 7 200
* = Starter