Official Basketball Box Score

Carson-Newman vs. Wingate

1/20/2024 at 4:00 PM — Wingate, N.C. (Cuddy Arena)

Officials: Leo Lockhart, Chase Furlough, Gerald MoydAttendance: 697

Team 1 2 Total
Carson-Newman 47 36 - 83
RV Wingate 38 46 - 84
Carson-Newman   RV Wingate
49.3% Total FG% 53.3%
38.5% 3-Pt. FG% 46.2%
87.5% Free Throw% 82.4%
None Technical Fouls None
38 Points in the Paint 36
9 Points off Turnovers 17
13 2nd Chance Points 9
10 Fast Break Points 6
13 Bench Points 9
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 46.9% 49.3%
3-Pt. FG% 41.2% 33.3% 38.5%
Free Throw% 80.0% 100.0% 87.5%
RV Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 60.0% 53.3%
3-Pt. FG% 0% 75.0% 46.2%
Free Throw% 90.9% 66.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Browder* 9-19 2-8 2-2 3 4 7 0 22 1 2 0 0 35
#22 John Zhao* 3-4 2-2 0-0 0 1 1 1 8 2 2 0 0 21
#44 Ousmane Dia* 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0 11
#02 Nick Brenegan* 5-14 2-6 1-2 2 2 4 2 13 2 2 0 0 40
#13 Trey Hubbard* 10-16 3-5 4-4 0 4 4 4 27 3 3 0 2 24
#00 Joshuwa Butts 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#04 Bryce Weinmunson 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 10
#05 Caleb Bridgewater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ren Dyer 2-5 1-4 0-0 4 7 11 2 5 2 2 0 0 24
#21 Ben Beeker 2-4 0-0 0-0 3 3 6 4 4 3 0 1 0 23
#23 Jarius Satterfield 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 33-67 10-26 7-8 15 23 38 19 83 15 12 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Massey* 10-21 3-5 0-0 1 3 4 2 23 1 1 0 1 32
#14 Kendall Taylor* 9-12 0-0 4-4 0 5 5 2 22 3 0 1 2 34
#22 Vontrez Roberts* 5-7 0-0 5-8 1 6 7 2 15 4 1 1 1 35
#03 Taylor Bell* 0-1 0-0 2-2 1 2 3 1 2 4 2 1 1 20
#24 Donell Nixon* 4-10 2-3 3-3 1 1 2 2 13 2 0 0 1 36
#00 Reid Loewen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Jordan Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Jaden Lingo 2-4 0-1 0-0 1 1 2 1 4 1 1 0 0 20
#13 Corbin Pack 2-4 1-3 0-0 0 0 0 0 5 0 0 1 0 13
#23 Tyrese Barbour 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-60 6-13 14-17 6 19 25 12 84 16 5 4 7 200
* = Starter