Official Basketball Box Score

Carson-Newman vs. Fort Lewis

11/3/2024 at 11:00 AM — Lakeland, Fla. (Jenkins Fieldhouse)

Officials: Michael Melton,Nick Nadeau,Jeff PonAttendance: 121

Team 1 2 Total
RV Carson-Newman 45 49 - 94
#22 Fort Lewis 31 44 - 75
RV Carson-Newman   #22 Fort Lewis
60.7% Total FG% 41.2%
52.0% 3-Pt. FG% 25.0%
65.0% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 36
11 Points off Turnovers 13
5 2nd Chance Points 13
9 Fast Break Points 2
4 Bench Points 13
RV Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 56.3% 60.7%
3-Pt. FG% 53.8% 50.0% 52.0%
Free Throw% 50.0% 87.5% 65.0%
#22 Fort Lewis
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 53.1% 41.2%
3-Pt. FG% 23.1% 26.7% 25.0%
Free Throw% 85.7% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 2-3 0-1 0-0 0 2 2 2 4 6 3 3 0 20
#01 Jack Browder* 7-11 4-6 8-12 1 9 10 2 26 3 1 0 2 40
#02 Nick Brenegan* 6-12 2-8 1-1 0 2 2 3 15 1 2 0 1 36
#03 Trey Hubbard* 9-13 2-2 2-5 3 5 8 1 22 4 2 0 1 32
#22 John Zhao* 9-15 5-8 0-0 0 4 4 2 23 3 2 0 0 34
#10 Matt Bilbrey 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#12 Tate Mulkey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#25 Camden McElhaney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 Ousmane Dia 1-2 0-0 2-2 0 2 2 1 4 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 34-56 13-25 13-20 5 31 36 13 94 18 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Deng, Chuol* 8-18 2-7 3-4 2 9 11 1 21 3 2 0 2 32
#13 Moore, Tristan* 2-3 1-1 2-3 1 1 2 1 7 0 0 0 1 20
#20 Florence, Keither* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 12
#01 Allen, Tru* 3-14 0-7 5-6 0 3 3 3 11 4 3 0 1 36
#05 Johnson, Biko* 8-16 3-8 2-2 0 1 1 4 21 0 1 0 1 31
#00 Coleman, Malachi 1-3 1-2 0-0 1 1 2 0 3 1 0 0 1 26
#02 Riggs, AJ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Penney, Nathan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#10 Carmichael, Cassius 2-7 0-1 0-0 2 2 4 3 4 2 1 0 0 13
#12 Hutto, Luke 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#14 Gibson, Aiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Brideba, Jude 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#22 Erhart, Stewart 1-2 0-1 0-0 1 0 1 3 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 28-68 7-28 12-15 11 22 33 17 75 10 10 0 7 200
* = Starter