Official Basketball Box Score

Carson-Newman vs. Lees-McRae

11/10/2024 at 3:00 PM — Boone, N.C. (Holmes Convocation Center)

Officials: Kenneth Smith,Ryan Sanders,Bobby LinebergerAttendance: 207

Team 1 2 Total
RV Carson-Newman 35 52 - 87
Lees-McRae 30 50 - 80
RV Carson-Newman   Lees-McRae
52.5% Total FG% 41.4%
34.8% 3-Pt. FG% 40.0%
77.3% Free Throw% 50.0%
1 Technical Fouls 1
46 Points in the Paint 28
13 Points off Turnovers 8
6 2nd Chance Points 14
14 Fast Break Points 3
16 Bench Points 34
RV Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 60.0% 52.5%
3-Pt. FG% 31.3% 42.9% 34.8%
Free Throw% 80.0% 76.5% 77.3%
Lees-McRae
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 47.1% 41.4%
3-Pt. FG% 21.4% 63.6% 40.0%
Free Throw% 25.0% 55.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 6-6 1-1 3-3 1 2 3 3 16 3 0 1 0 29
#01 Jack Browder* 4-8 1-4 3-6 2 11 13 4 12 3 5 1 1 35
#02 Nick Brenegan* 6-12 4-9 8-8 1 3 4 2 24 1 2 0 0 36
#03 Trey Hubbard* 5-9 0-2 0-1 0 1 1 3 10 5 4 0 1 31
#22 John Zhao* 3-11 0-2 3-4 1 6 7 0 9 1 1 1 2 31
#10 Matt Bilbrey 3-5 2-3 0-0 0 2 2 1 8 2 1 0 0 9
#12 Tate Mulkey 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 9
#16 Keliese Frye 3-4 0-0 0-0 1 3 4 0 6 0 0 0 1 9
#44 Ousmane Dia 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-59 8-23 17-22 9 31 40 15 87 15 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nico Ashley* 5-9 1-4 1-2 2 2 4 1 12 0 1 1 0 21
#23 Travis Pourciau* 1-1 0-0 0-1 1 1 2 1 2 0 1 1 1 14
#04 Dre Nelson* 2-6 1-4 0-0 0 3 3 1 5 2 0 0 1 20
#11 Ja'Quavian Florence* 5-15 3-4 1-4 2 2 4 3 14 0 3 0 1 25
#10 DJ Kent* 5-11 1-3 2-2 5 4 9 1 13 2 4 0 1 27
#00 Drew Redmond 1-3 1-2 0-0 0 1 1 3 3 2 0 0 1 14
#03 Brandon Brown 0-5 0-2 0-0 0 0 0 0 0 2 0 0 0 22
#05 Isajah Deburgo 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#07 Anthony Parker 4-9 2-5 4-8 0 5 5 5 14 0 0 0 2 22
#12 Nigel Okwakol 5-9 1-1 4-5 3 3 6 2 15 0 3 1 0 23
#25 Matthew Knafelz 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 4
#30 Gavin Bullock 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-70 10-25 12-24 16 22 38 17 80 8 12 4 7 200
* = Starter