Official Basketball Box Score

Johnson & Wales vs. Carson-Newman

11/12/2024 at 7:06 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: Matt Queener,Jeff Fancher,Chris McCurryAttendance: 782

Team 1 2 Total
Johnson & Wales (NC) 24 48 - 72
#24 Carson-Newman 58 42 - 100
Johnson & Wales (NC)   #24 Carson-Newman
37.2% Total FG% 51.4%
26.9% 3-Pt. FG% 37.5%
77.8% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 42
18 Points off Turnovers 10
7 2nd Chance Points 9
6 Fast Break Points 20
72 Bench Points 36
Johnson & Wales (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 45.5% 37.2%
3-Pt. FG% 36.4% 20.0% 26.9%
Free Throw% 100.0% 71.4% 77.8%
#24 Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 42.4% 51.4%
3-Pt. FG% 45.5% 27.8% 37.5%
Free Throw% 100.0% 81.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Calhoun, Nantambu 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 10
#01 Appling, Jordan 4-10 1-3 0-0 0 1 1 0 9 2 1 0 1 20
#02 Meshida, Nathan 3-10 0-1 1-1 1 3 4 2 7 1 1 1 1 19
#03 Andrew, Jevon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#04 Wiley, Cooper 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 12
#05 Hunter, Cameron 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 13
#10 Givens, William 5-9 2-5 0-0 0 1 1 3 12 0 1 0 1 13
#11 Levy, Nicholes 4-7 2-5 0-0 2 0 2 1 10 2 1 0 1 18
#12 Escobar, Isaiah 1-6 1-2 0-0 0 2 2 0 3 0 0 0 0 8
#13 Ohonme, Adewale 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Cherry, Brandon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Smith, Ethan 3-9 0-4 2-2 2 8 10 2 8 1 3 0 0 28
#20 Warthen, Malcolm 2-6 0-2 3-4 0 3 3 0 7 1 2 0 3 16
#21 Hennum, Josh 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#23 Benson-Hollin,Jaylen 3-9 0-0 1-2 3 2 5 3 7 0 0 1 0 24
#33 Taylor, Sabastian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#34 Ginnis, Jakobie 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-78 7-26 7-9 9 27 36 14 72 7 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 3-8 1-5 0-0 0 3 3 0 7 3 1 0 1 15
#01 Jack Browder* 2-8 0-4 1-2 1 4 5 1 5 2 0 0 0 28
#02 Nick Brenegan* 5-8 3-5 0-0 2 2 4 0 13 5 1 0 0 21
#03 Trey Hubbard* 8-8 2-2 2-2 1 6 7 0 20 4 2 0 2 20
#22 John Zhao* 7-11 5-8 0-0 0 6 6 0 19 0 1 0 1 25
#00 Joshuwa Butts 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
#10 Matt Bilbrey 3-6 0-2 3-3 2 1 3 2 9 4 1 0 0 20
#12 Tate Mulkey 4-11 4-11 0-0 1 5 6 2 12 0 2 0 0 20
#16 Keliese Frye 5-9 0-0 2-2 0 3 3 2 12 0 3 0 0 20
#20 David Gorianskii 0-3 0-3 1-2 0 1 1 0 1 3 2 2 0 8
#25 Camden McElhaney 0-0 0-0 2-2 0 3 3 0 2 1 0 0 1 11
#44 Ousmane Dia 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 15-40 11-13 8 36 44 8 100 24 15 2 6 200
* = Starter