Official Basketball Box Score

Lenoir-Rhyne vs. Carson-Newman

11/16/2024 at 4:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Attendance: 622

Team 1 2 Total
Lenoir-Rhyne 45 56 - 101
#24 Carson-Newman 44 61 - 105
Lenoir-Rhyne   #24 Carson-Newman
48.6% Total FG% 51.6%
48.1% 3-Pt. FG% 46.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 38
3 Points off Turnovers 8
15 2nd Chance Points 6
23 Fast Break Points 32
48 Bench Points 1
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 48.6%
3-Pt. FG% 46.2% 50.0% 48.1%
Free Throw% 50.0% 72.2% 66.7%
#24 Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 63.3% 51.6%
3-Pt. FG% 41.2% 54.5% 46.4%
Free Throw% 75.0% 63.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julian Dozier* 2-5 2-3 3-4 0 2 2 4 9 3 1 0 0 24
#03 Tay Smith* 5-14 3-7 0-0 0 6 6 2 13 4 1 0 1 36
#04 Hantz Louis-Jeune* 5-8 3-5 0-0 1 5 6 5 13 1 0 2 0 18
#11 Sam Martin* 3-6 0-0 1-2 3 3 6 4 7 1 3 0 0 16
#44 Conrad Luczynski* 5-10 0-1 1-2 1 4 5 2 11 5 1 0 0 22
#05 Shem Sawy 3-3 0-0 0-0 0 0 0 0 6 0 0 0 0 15
#10 Junior Hodnett 2-5 0-1 1-2 2 3 5 2 5 3 2 0 0 21
#12 Jaheim Taylor 2-3 1-2 2-2 0 0 0 1 7 0 0 0 0 8
#23 Ziare Wells 8-17 4-8 8-11 1 5 6 3 28 1 0 0 0 26
#30 Gabe Cerda 1-3 0-0 0-1 0 4 4 4 2 3 0 1 0 14
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 36-74 13-27 16-24 12 34 46 27 101 21 8 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Browder* 8-14 0-2 8-12 1 12 13 3 24 1 2 3 1 37
#02 Nick Brenegan* 10-14 4-7 5-7 0 5 5 1 29 5 2 0 1 36
#03 Trey Hubbard* 4-8 1-2 3-8 1 1 2 0 12 4 1 0 0 36
#05 Braden Ilic* 4-8 4-8 0-0 1 4 5 4 12 6 1 1 0 33
#22 John Zhao* 7-13 4-6 9-10 0 2 2 5 27 1 0 1 0 35
#10 Matt Bilbrey 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0 4
#12 Tate Mulkey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#16 Keliese Frye 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#25 Camden McElhaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Ousmane Dia 0-1 0-0 1-2 2 1 3 2 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-64 13-28 26-39 6 28 34 18 105 17 6 5 2 200
* = Starter