Samuel Jenkins
2

Samuel Jenkins

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 0 0
Assists 1 1
Points 1 1
Shots 5 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Wingate L, 7-1
Oct 18 at Tusculum T, 2-2
Oct 21 at Lander L, 2-1
Oct 25 at King (Tenn.) L, 1-0
Oct 28 at Coker L, 1-0
Oct 31 Queens (N.C.) L, 3-2
Date Opponent Score gp gs g a pts
Sep 2 at North Greenville W, 3-0 1 1 0 0 0
Sep 6 at Lees-McRae L, 2-1 1 1 0 0 0
Sep 9 Clayton St. W, 4-2 1 1 0 0 0
Sep 13 at Mars Hill T, 0-0 1 1 0 0 0
Sep 16 Newberry W, 5-0 1 1 0 0 0
Sep 20 Lenoir-Rhyne W, 1-0 1 1 0 1 1
Sep 23 Queens (N.C.) W, 2-0 1 1 0 0 0
Sep 26 at Ala.-Huntsville W, 4-0 1 1 0 0 0
Sep 30 at Anderson (S.C.) W, 4-0 1 1 0 0 0
Oct 4 Lincoln Memorial W, 3-0 1 1 0 0 0
Oct 7 at Catawba W, 3-0 1 1 0 0 0
Oct 11 at Young Harris L, 3-1 1 1 0 0 0
Oct 14 Wingate L, 7-1 1 1 0 0 0
Oct 18 at Tusculum T, 2-2 1 1 0 0 0
Oct 21 at Lander L, 2-1 1 1 0 0 0
Oct 25 at King (Tenn.) L, 1-0 1 1 0 0 0
Oct 28 at Coker L, 1-0 1 1 0 0 0
Oct 31 Queens (N.C.) L, 3-2 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 2 at North Greenville W, 3-0 1 0 - 0 -
Sep 6 at Lees-McRae L, 2-1 1 0 - 0 -
Sep 9 Clayton St. W, 4-2 1 0 - 0 -
Sep 13 at Mars Hill T, 0-0 1 2 .000 1 .500
Sep 16 Newberry W, 5-0 1 0 - 0 -
Sep 20 Lenoir-Rhyne W, 1-0 1 0 - 0 -
Sep 23 Queens (N.C.) W, 2-0 1 0 - 0 -
Sep 26 at Ala.-Huntsville W, 4-0 1 2 .000 0 .000
Sep 30 at Anderson (S.C.) W, 4-0 1 0 - 0 -
Oct 4 Lincoln Memorial W, 3-0 1 1 .000 1 1.000
Oct 7 at Catawba W, 3-0 1 0 - 0 -
Oct 11 at Young Harris L, 3-1 1 0 - 0 -
Oct 14 Wingate L, 7-1 1 0 - 0 -
Oct 18 at Tusculum T, 2-2 1 0 - 0 -
Oct 21 at Lander L, 2-1 1 0 - 0 -
Oct 25 at King (Tenn.) L, 1-0 1 0 - 0 -
Oct 28 at Coker L, 1-0 1 0 - 0 -
Oct 31 Queens (N.C.) L, 3-2 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 2 at North Greenville W, 3-0 1 0 0 0-0 0
Sep 6 at Lees-McRae L, 2-1 1 0 0 0-0 0
Sep 9 Clayton St. W, 4-2 1 0 0 0-0 0
Sep 13 at Mars Hill T, 0-0 1 0 0 0-0 0
Sep 16 Newberry W, 5-0 1 0 0 0-0 0
Sep 20 Lenoir-Rhyne W, 1-0 1 0 0 0-0 0
Sep 23 Queens (N.C.) W, 2-0 1 0 0 0-0 0
Sep 26 at Ala.-Huntsville W, 4-0 1 0 0 0-0 0
Sep 30 at Anderson (S.C.) W, 4-0 1 0 0 0-0 0
Oct 4 Lincoln Memorial W, 3-0 1 0 0 0-0 0
Oct 7 at Catawba W, 3-0 1 1 0 0-0 0
Oct 11 at Young Harris L, 3-1 1 0 0 0-0 0
Oct 14 Wingate L, 7-1 1 1 0 0-0 0
Oct 18 at Tusculum T, 2-2 1 0 0 0-0 0
Oct 21 at Lander L, 2-1 1 0 0 0-0 0
Oct 25 at King (Tenn.) L, 1-0 1 0 0 0-0 0
Oct 28 at Coker L, 1-0 1 0 1 0-0 0
Oct 31 Queens (N.C.) L, 3-2 - - - - -
  gp gs g a pts
2016-17 16 13 1 0 2
2017-18 17 17 0 1 1
2018-19 17 17 1 0 2
Total 50 47 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2016-17 16 .56 .111 .25 .444
2017-18 17 .29 .000 .12 .400
2018-19 17 .47 .125 .18 .375
Total 50 .44 .091 .18 .409
  gp sh sh% sog sog%
2016-17 16 9 .111 4 .444
2017-18 17 5 .000 2 .400
2018-19 17 8 .125 3 .375
Total 50 22 .091 9 .409
  gp yc rc pk gw
2016-17 16 0 0 0-0 0
2017-18 17 0 0 0-0 0
2018-19 17 0 0 0-0 0
Total 50 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 16 13 .06 .00 .13
2017-18 17 17 .00 .06 .06
2018-19 17 17 .06 .00 .12
Total 50 47 .04 .02 .10
  gp gs g a pts
Total 17 17 0 1 1
Conference 10 10 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 1 1
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 1 1
Losses 6 6 0 0 0
           
September 9 9 0 1 1
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .29 .000 .12 .400
Conference 10 .30 .000 .20 .667
Exhibition - - - - -
           
Home 6 .17 .000 .17 1.000
Away 11 .36 .000 .09 .250
Neutral - - - - -
           
Wins 9 .33 .000 .11 .333
Losses 6 .00 - .00 -
           
September 9 .44 .000 .11 .250
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 17 5 .000 2 .400
Conference 10 3 .000 2 .667
Exhibition - - - - -
           
Home 6 1 .000 1 1.000
Away 11 4 .000 1 .250
Neutral - - - - -
           
Wins 9 3 .000 1 .333
Losses 6 0 - 0 -
           
September 9 4 .000 1 .250
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .06 .06
Conference 10 10 .00 .10 .10
Exhibition - - - - -
           
Home 6 6 .00 .17 .17
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .11 .11
Losses 6 6 .00 .00 .00
           
September 9 9 .00 .11 .11
October 8 8 .00 .00 .00