Official Basketball Box Score

Columbus State vs. Carson-Newman

11/20/2012 at 5:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: Kim Crabtree, Mark Killion, Jerry LawsonAttendance: 433

Team 1 2 Total
Columbus St. 32 29 - 61
Carson-Newman 31 31 - 62
Columbus St.   Carson-Newman
40.7% Total FG% 46.2%
41.7% 3-Pt. FG% 45.5%
60.0% Free Throw% 69.2%
None Technical Fouls None
26 Points in the Paint 34
16 Points off Turnovers 20
12 2nd Chance Points 10
6 Fast Break Points 6
13 Bench Points 29
Columbus St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 36.0% 40.7%
3-Pt. FG% 80.0% 14.3% 41.7%
Free Throw% 50.0% 62.5% 60.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 52.0% 46.2%
3-Pt. FG% 60.0% 33.3% 45.5%
Free Throw% 100.0% 42.9% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Jasmain Carey* 3-6 0-0 2-4 4 1 5 5 8 2 3 0 5 28
#10 Taren White* 6-13 0-0 4-4 2 2 4 1 16 2 0 0 1 35
#23 Tae Smith* 2-9 0-4 2-2 0 3 3 0 6 1 6 0 1 24
#32 Asha Alexander* 6-11 0-0 3-7 5 2 7 1 15 1 5 0 2 32
#35 Kayla Richards* 1-3 1-3 0-0 0 2 2 2 3 2 0 0 0 20
#12 Tandria Milton 3-4 3-4 0-0 1 0 1 1 9 3 2 0 2 25
#14 Kiersten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Shan Basley 1-4 1-1 0-0 0 2 2 3 3 0 2 0 0 15
#22 Marina DeFoor 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#34 Candice Edmundson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Chatil Bradford 0-4 0-0 1-3 2 1 3 2 1 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 22-54 5-12 12-20 18 15 33 16 61 11 19 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shyra Clark* 1-8 0-1 3-4 4 1 5 2 5 4 3 0 4 26
#25 Whitney Moody* 1-1 0-0 0-0 1 0 1 2 2 2 3 0 0 20
#34 Courdne Miles* 3-4 0-0 0-0 3 4 7 3 6 1 0 3 0 30
#10 Jai Jai mclaughlin* 2-6 0-1 0-0 1 2 3 3 4 2 1 1 3 29
#24 Tatum Burstrom* 6-10 4-6 0-0 0 2 2 1 16 6 5 0 1 33
#01 Lacy Miller 0-2 0-0 0-1 0 2 2 1 0 1 4 0 0 11
#02 Lashawnda Peacher 1-3 0-0 0-0 0 1 1 1 2 1 1 1 0 10
#03 Chante Markus 1-3 1-3 2-2 0 1 1 1 5 2 2 0 1 15
#32 Nikki James 9-14 0-0 4-6 5 1 6 3 22 0 5 0 0 25
#42 Haley Coffelt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 24-52 5-11 9-13 14 19 33 17 62 19 24 5 9 200
* = Starter