${alt}

2020-21 Basketball Statistics Carson-Newman

  • Games
    19
  • Pts
    79.5
  • FG %
    45.9
  • 3PT %
    33.5
  • FT %
    69.3
  • Reb
    42.7
  • Ast
    17.5
Schedule Summary
Recent Events
Date Opponent Result
2/3/2021 at Wingate W, 81-60
2/6/2021 Queens (N.C.) W, 93-62
2/10/2021 at Virginia-Wise W, 92-89
2/13/2021 at Catawba W, 68-63
2/15/2021 at Coker W, 71-66
2/18/2021 Mars Hill W, 99-61
2/20/2021 at Limestone L, 72-67
2/24/2021 Lincoln Memorial W, 85-46
3/1/2021 Lincoln Memorial L, 78-72
3/12/2021 #6 Catawba L, 67-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Dec 2 Newberry W, 64-55 25-58 43.1 4-15 26.7 10-18 55.6 64.0
Dec 9 Anderson (S.C.) W, 75-62 29-70 41.4 8-21 38.1 9-18 50.0 75.0
Dec 12 Limestone W, 87-82 32-63 50.8 5-22 22.7 18-27 66.7 87.0
Dec 13 # at Liberty L, 85-60 21-49 42.9 5-18 27.8 13-17 76.5 60.0
Jan 2 at North Georgia   - - - - - - -
Jan 13 Catawba   - - - - - - -
Jan 16 Lenoir-Rhyne W, 91-73 34-58 58.6 8-16 50.0 15-22 68.2 91.0
Jan 18 at Mars Hill W, 87-68 36-77 46.8 3-17 17.6 12-19 63.2 87.0
Jan 20 at #7 Tusculum W, 69-66 25-69 36.2 4-21 19.0 15-17 88.2 69.0
Jan 23 Wingate W, 105-79 43-79 54.4 8-25 32.0 11-15 73.3 105.0
Jan 27 at Lincoln Memorial L, 87-82 32-73 43.8 8-22 36.4 10-11 90.9 82.0
Jan 30 at Newberry   - - - - - - -
Feb 1 at Anderson (S.C.) W, 75-67 30-64 46.9 5-13 38.5 10-16 62.5 75.0
Feb 3 at Wingate W, 81-60 25-59 42.4 12-28 42.9 19-24 79.2 81.0
Feb 6 Queens (N.C.) W, 93-62 38-68 55.9 6-20 30.0 11-12 91.7 93.0
Feb 10 at Virginia-Wise W, 92-89 36-72 50.0 2-12 16.7 18-22 81.8 92.0
Feb 13 at Catawba W, 68-63 24-44 54.5 7-12 58.3 13-21 61.9 68.0
Feb 15 at Coker W, 71-66 24-71 33.8 5-25 20.0 18-20 90.0 71.0
Feb 18 Mars Hill W, 99-61 40-78 51.3 13-25 52.0 6-12 50.0 99.0
Feb 20 at Limestone L, 72-67 24-61 39.3 8-20 40.0 11-18 61.1 67.0
Feb 24 Lincoln Memorial W, 85-46 34-66 51.5 9-17 52.9 8-14 57.1 85.0
Mar 1 Lincoln Memorial L, 78-72 27-67 40.3 7-23 30.4 11-13 84.6 72.0
Mar 12 #6 Catawba L, 67-48 16-53 30.2 2-16 12.5 14-26 53.8 48.0
Date Opponent Score off def reb mrgn
Dec 2 Newberry W, 64-55 7 24 31 -9.0
Dec 9 Anderson (S.C.) W, 75-62 14 29 43 5.0
Dec 12 Limestone W, 87-82 11 36 47 18.0
Dec 13 # at Liberty L, 85-60 9 27 36 5.0
Jan 2 at North Georgia   - - - -
Jan 13 Catawba   - - - -
Jan 16 Lenoir-Rhyne W, 91-73 7 27 34 5.0
Jan 18 at Mars Hill W, 87-68 17 32 49 12.0
Jan 20 at #7 Tusculum W, 69-66 9 46 55 10.0
Jan 23 Wingate W, 105-79 12 34 46 -5.0
Jan 27 at Lincoln Memorial L, 87-82 13 30 43 5.0
Jan 30 at Newberry   - - - -
Feb 1 at Anderson (S.C.) W, 75-67 9 35 44 5.0
Feb 3 at Wingate W, 81-60 7 31 38 2.0
Feb 6 Queens (N.C.) W, 93-62 12 35 47 17.0
Feb 10 at Virginia-Wise W, 92-89 9 25 34 -15.0
Feb 13 at Catawba W, 68-63 8 29 37 5.0
Feb 15 at Coker W, 71-66 16 38 54 14.0
Feb 18 Mars Hill W, 99-61 15 34 49 18.0
Feb 20 at Limestone L, 72-67 12 30 42 -5.0
Feb 24 Lincoln Memorial W, 85-46 12 32 44 12.0
Mar 1 Lincoln Memorial L, 78-72 10 21 31 -3.0
Mar 12 #6 Catawba L, 67-48 10 33 43 -7.0
Date Opponent Score to stl blk ast
Dec 2 Newberry W, 64-55 13 8 2 15
Dec 9 Anderson (S.C.) W, 75-62 10 10 6 13
Dec 12 Limestone W, 87-82 20 6 5 22
Dec 13 # at Liberty L, 85-60 27 5 0 11
Jan 2 at North Georgia   - - - -
Jan 13 Catawba   - - - -
Jan 16 Lenoir-Rhyne W, 91-73 11 3 5 25
Jan 18 at Mars Hill W, 87-68 23 10 4 20
Jan 20 at #7 Tusculum W, 69-66 18 5 6 8
Jan 23 Wingate W, 105-79 13 12 13 26
Jan 27 at Lincoln Memorial L, 87-82 12 5 3 22
Jan 30 at Newberry   - - - -
Feb 1 at Anderson (S.C.) W, 75-67 14 6 2 9
Feb 3 at Wingate W, 81-60 11 7 6 17
Feb 6 Queens (N.C.) W, 93-62 16 10 3 28
Feb 10 at Virginia-Wise W, 92-89 10 7 6 19
Feb 13 at Catawba W, 68-63 29 9 6 13
Feb 15 at Coker W, 71-66 19 7 2 9
Feb 18 Mars Hill W, 99-61 9 12 5 29
Feb 20 at Limestone L, 72-67 20 4 5 13
Feb 24 Lincoln Memorial W, 85-46 13 14 8 23
Mar 1 Lincoln Memorial L, 78-72 13 13 4 13
Mar 12 #6 Catawba L, 67-48 20 8 7 8
Date Opponent Score pf off eff net eff
Dec 2 Newberry W, 64-55 14 0.877 0.085
Dec 9 Anderson (S.C.) W, 75-62 19 1.000 0.200
Dec 12 Limestone W, 87-82 17 1.018 0.086
Dec 13 # at Liberty L, 85-60 15 0.795 -0.331
Jan 2 at North Georgia   - - -
Jan 13 Catawba   - - -
Jan 16 Lenoir-Rhyne W, 91-73 12 1.247 0.273
Jan 18 at Mars Hill W, 87-68 17 0.941 0.185
Jan 20 at #7 Tusculum W, 69-66 22 0.798 0.007
Jan 23 Wingate W, 105-79 16 1.200 0.287
Jan 27 at Lincoln Memorial L, 87-82 24 1.058 -0.072
Jan 30 at Newberry   - - -
Feb 1 at Anderson (S.C.) W, 75-67 15 0.974 0.110
Feb 3 at Wingate W, 81-60 25 1.080 0.285
Feb 6 Queens (N.C.) W, 93-62 14 1.192 0.397
Feb 10 at Virginia-Wise W, 92-89 20 1.095 0.029
Feb 13 at Catawba W, 68-63 15 0.901 0.055
Feb 15 at Coker W, 71-66 17 0.845 0.069
Feb 18 Mars Hill W, 99-61 16 1.269 0.487
Feb 20 at Limestone L, 72-67 24 0.859 -0.082
Feb 24 Lincoln Memorial W, 85-46 13 1.149 0.501
Mar 1 Lincoln Memorial L, 78-72 21 0.941 -0.099
Mar 12 #6 Catawba L, 67-48 22 0.632 -0.206
Date Opponent Score fg pct 3pt pct pts
Dec 2 Newberry W, 64-55 21-56 37.5 7-20 35.0 55.0
Dec 9 Anderson (S.C.) W, 75-62 25-62 40.3 2-14 14.3 62.0
Dec 12 Limestone W, 87-82 30-79 38.0 13-37 35.1 82.0
Dec 13 # at Liberty L, 85-60 31-65 47.7 14-36 38.9 85.0
Jan 2 at North Georgia   - - - - -
Jan 13 Catawba   - - - - -
Jan 16 Lenoir-Rhyne W, 91-73 29-67 43.3 8-22 36.4 73.0
Jan 18 at Mars Hill W, 87-68 24-64 37.5 1-10 10.0 68.0
Jan 20 at #7 Tusculum W, 69-66 22-75 29.3 10-34 29.4 66.0
Jan 23 Wingate W, 105-79 30-88 34.1 6-24 25.0 79.0
Jan 27 at Lincoln Memorial L, 87-82 26-65 40.0 11-28 39.3 87.0
Jan 30 at Newberry   - - - - -
Feb 1 at Anderson (S.C.) W, 75-67 27-67 40.3 6-17 35.3 67.0
Feb 3 at Wingate W, 81-60 20-54 37.0 3-9 33.3 60.0
Feb 6 Queens (N.C.) W, 93-62 22-71 31.0 8-31 25.8 62.0
Feb 10 at Virginia-Wise W, 92-89 31-72 43.1 8-28 28.6 89.0
Feb 13 at Catawba W, 68-63 24-67 35.8 7-22 31.8 63.0
Feb 15 at Coker W, 71-66 22-63 34.9 9-28 32.1 66.0
Feb 18 Mars Hill W, 99-61 24-62 38.7 5-13 38.5 61.0
Feb 20 at Limestone L, 72-67 24-68 35.3 7-26 26.9 72.0
Feb 24 Lincoln Memorial W, 85-46 19-55 34.5 3-17 17.6 46.0
Mar 1 Lincoln Memorial L, 78-72 29-55 52.7 9-20 45.0 78.0
Mar 12 #6 Catawba L, 67-48 23-71 32.4 5-21 23.8 67.0
Date Opponent Score off def reb mrgn
Dec 2 Newberry W, 64-55 12.0 28.0 40.0 -9.0
Dec 9 Anderson (S.C.) W, 75-62 10.0 28.0 38.0 5.0
Dec 12 Limestone W, 87-82 9.0 20.0 29.0 18.0
Dec 13 # at Liberty L, 85-60 10.0 21.0 31.0 5.0
Jan 2 at North Georgia   - - - -
Jan 13 Catawba   - - - -
Jan 16 Lenoir-Rhyne W, 91-73 10.0 19.0 29.0 5.0
Jan 18 at Mars Hill W, 87-68 9.0 28.0 37.0 12.0
Jan 20 at #7 Tusculum W, 69-66 10.0 35.0 45.0 10.0
Jan 23 Wingate W, 105-79 25.0 26.0 51.0 -5.0
Jan 27 at Lincoln Memorial L, 87-82 10.0 28.0 38.0 5.0
Jan 30 at Newberry   - - - -
Feb 1 at Anderson (S.C.) W, 75-67 9.0 30.0 39.0 5.0
Feb 3 at Wingate W, 81-60 7.0 29.0 36.0 2.0
Feb 6 Queens (N.C.) W, 93-62 13.0 17.0 30.0 17.0
Feb 10 at Virginia-Wise W, 92-89 19.0 30.0 49.0 -15.0
Feb 13 at Catawba W, 68-63 16.0 16.0 32.0 5.0
Feb 15 at Coker W, 71-66 8.0 32.0 40.0 14.0
Feb 18 Mars Hill W, 99-61 7.0 24.0 31.0 18.0
Feb 20 at Limestone L, 72-67 18.0 29.0 47.0 -5.0
Feb 24 Lincoln Memorial W, 85-46 9.0 23.0 32.0 12.0
Mar 1 Lincoln Memorial L, 78-72 8.0 26.0 34.0 -3.0
Mar 12 #6 Catawba L, 67-48 18.0 32.0 50.0 -7.0
Date Opponent Score to stl blk ast
Dec 2 Newberry W, 64-55 20.0 6.0 3.0 14.0
Dec 9 Anderson (S.C.) W, 75-62 16.0 8.0 3.0 11.0
Dec 12 Limestone W, 87-82 12.0 11.0 3.0 20.0
Dec 13 # at Liberty L, 85-60 13.0 11.0 2.0 22.0
Jan 2 at North Georgia   - - - -
Jan 13 Catawba   - - - -
Jan 16 Lenoir-Rhyne W, 91-73 14.0 6.0 2.0 21.0
Jan 18 at Mars Hill W, 87-68 24.0 10.0 3.0 10.0
Jan 20 at #7 Tusculum W, 69-66 9.0 5.0 1.0 14.0
Jan 23 Wingate W, 105-79 14.0 8.0 4.0 13.0
Jan 27 at Lincoln Memorial L, 87-82 8.0 7.0 0.0 20.0
Jan 30 at Newberry   - - - -
Feb 1 at Anderson (S.C.) W, 75-67 12.0 3.0 6.0 12.0
Feb 3 at Wingate W, 81-60 15.0 5.0 2.0 8.0
Feb 6 Queens (N.C.) W, 93-62 14.0 10.0 2.0 10.0
Feb 10 at Virginia-Wise W, 92-89 18.0 7.0 3.0 20.0
Feb 13 at Catawba W, 68-63 18.0 15.0 2.0 10.0
Feb 15 at Coker W, 71-66 19.0 7.0 6.0 13.0
Feb 18 Mars Hill W, 99-61 16.0 3.0 2.0 10.0
Feb 20 at Limestone L, 72-67 14.0 9.0 2.0 16.0
Feb 24 Lincoln Memorial W, 85-46 19.0 5.0 1.0 9.0
Mar 1 Lincoln Memorial L, 78-72 20.0 3.0 3.0 20.0
Mar 12 #6 Catawba L, 67-48 15.0 11.0 4.0 9.0
Date Opponent Score pf def eff net eff
Dec 2 Newberry W, 64-55 22.0 0.791 0.085
Dec 9 Anderson (S.C.) W, 75-62 19.0 0.800 0.200
Dec 12 Limestone W, 87-82 23.0 0.932 0.086
Dec 13 # at Liberty L, 85-60 16.0 1.126 -0.331
Jan 2 at North Georgia   - - -
Jan 13 Catawba   - - -
Jan 16 Lenoir-Rhyne W, 91-73 17.0 0.973 0.273
Jan 18 at Mars Hill W, 87-68 19.0 0.756 0.185
Jan 20 at #7 Tusculum W, 69-66 17.0 0.790 0.007
Jan 23 Wingate W, 105-79 17.0 0.913 0.287
Jan 27 at Lincoln Memorial L, 87-82 16.0 1.130 -0.072
Jan 30 at Newberry   - - -
Feb 1 at Anderson (S.C.) W, 75-67 11.0 0.865 0.110
Feb 3 at Wingate W, 81-60 20.0 0.795 0.285
Feb 6 Queens (N.C.) W, 93-62 12.0 0.795 0.397
Feb 10 at Virginia-Wise W, 92-89 20.0 1.066 0.029
Feb 13 at Catawba W, 68-63 22.0 0.846 0.055
Feb 15 at Coker W, 71-66 16.0 0.776 0.069
Feb 18 Mars Hill W, 99-61 12.0 0.782 0.487
Feb 20 at Limestone L, 72-67 17.0 0.941 -0.082
Feb 24 Lincoln Memorial W, 85-46 14.0 0.648 0.501
Mar 1 Lincoln Memorial L, 78-72 13.0 1.040 -0.099
Mar 12 #6 Catawba L, 67-48 21.0 0.838 -0.206
gp fg pct 3pt pct ft pct pts
Total 19 574-1250 45.9 124-370 33.5 239-345 69.3 79.5
Conference 17 531-1130 47.0 115-331 34.7 214-306 69.9 81.8
Exhibition 1 21-49 42.9 5-18 27.8 13-17 76.5 60.0
 
Home 10 318-660 48.2 70-200 35.0 113-177 63.8 81.9
Away 9 256-590 43.4 54-170 31.8 126-168 75.0 76.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 475-996 47.7 99-289 34.3 193-277 69.7 82.8
Losses 4 99-254 39.0 25-81 30.9 46-68 67.6 67.3
 
December 3 86-191 45.0 17-58 29.3 37-63 58.7 75.3
January 5 170-356 47.8 31-101 30.7 63-84 75.0 86.8
February 9 275-583 47.2 67-172 39.0 114-159 71.7 81.2
March 2 43-120 35.8 9-39 23.1 25-39 64.1 60.0
gp off def reb mrgn
Total 19 11.1 31.6 42.7 4.4
Conference 17 11.2 32.2 43.4 5.5
Exhibition 1 9.0 27.0 36.0 5.0
 
Home 10 11.0 30.5 41.5 5.1
Away 9 11.1 32.9 44.0 3.7
Neutral - - - - -
 
Wins 15 11.0 32.5 43.5 6.3
Losses 4 11.3 28.5 39.8 -2.5
 
December 3 10.7 29.7 40.3 4.7
January 5 11.6 33.8 45.4 5.4
February 9 11.1 32.1 43.2 5.9
March 2 10.0 27.0 37.0 -5.0
gp to stl blk ast
Total 19 15.5 7.3 2.7 17.5
Conference 17 15.4 7.4 2.6 18.3
Exhibition 1 27.0 11.0 2.0 11.0
 
Home 10 13.8 7.1 2.7 20.2
Away 9 17.3 7.6 2.8 14.4
Neutral - - - - -
 
Wins 15 15.3 7.3 2.9 18.4
Losses 4 16.3 7.5 2.3 14.0
 
December 3 14.3 8.3 3.0 16.7
January 5 15.4 7.2 2.0 20.2
February 9 15.7 7.1 2.9 17.8
March 2 16.5 7.0 3.5 10.5
gp pf off eff net eff
Total 19 18.1 1.003 0.135
Conference 17 17.6 1.027 0.167
Exhibition 1 15.0 0.795 -0.331
 
Home 10 16.4 1.055 0.201
Away 9 19.9 0.948 0.066
Neutral - - - -
 
Wins 15 16.8 1.036 0.199
Losses 4 22.8 0.873 -0.112
 
December 3 16.7 0.968 0.121
January 5 18.2 1.041 0.135
February 9 17.7 1.039 0.201
March 2 21.5 0.787 -0.149
gp fg pct 3pt pct pts
Total 19 472-1261 37.4 128-421 30.4 68.6
Conference 17 420-1135 37.0 114-380 30.0 68.1
Exhibition 1 31-65 47.7 14-36 38.9 85.0
 
Home 10 252-666 37.8 66-219 30.1 66.5
Away 9 220-595 37.0 62-202 30.7 70.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 370-1002 36.9 96-326 29.4 66.6
Losses 4 102-259 39.4 32-95 33.7 76.0
 
December 3 76-197 38.6 22-71 31.0 66.3
January 5 131-359 36.5 36-118 30.5 74.6
February 9 213-579 36.8 56-191 29.3 65.1
March 2 52-126 41.3 14-41 34.1 72.5
gp off def reb mrgn
Total 19 11.9 26.3 38.3 4.4
Conference 17 11.8 26.0 37.8 5.5
Exhibition 1 10.0 21.0 31.0 5.0
 
Home 10 12.1 24.3 36.4 5.1
Away 9 11.8 28.6 40.3 3.7
Neutral - - - - -
 
Wins 15 11.5 25.7 37.2 6.3
Losses 4 13.5 28.8 42.3 -2.5
 
December 3 10.3 25.3 35.7 4.7
January 5 12.8 27.2 40.0 5.4
February 9 11.8 25.6 37.3 5.9
March 2 13.0 29.0 42.0 -5.0
gp to stl blk ast
Total 19 15.6 8.2 5.2 13.7
Conference 17 15.4 7.9 5.1 13.6
Exhibition 1 13.0 5.0 0.0 22.0
 
Home 10 16.0 9.6 5.8 13.7
Away 9 15.2 6.7 4.4 13.7
Neutral - - - - -
 
Wins 15 16.0 8.4 5.3 13.0
Losses 4 14.3 7.5 4.8 16.3
 
December 3 16.0 8.0 4.3 15.0
January 5 13.8 7.0 6.2 15.6
February 9 16.1 8.4 4.8 12.0
March 2 17.5 10.5 5.5 14.5
gp pf def eff net eff
Total 19 17.3 0.868 0.135
Conference 17 17.3 0.860 0.167
Exhibition 1 16.0 1.126 -0.331
 
Home 10 17.0 0.854 0.201
Away 9 17.6 0.882 0.066
Neutral - - - -
 
Wins 15 17.4 0.837 0.199
Losses 4 16.8 0.985 -0.112
 
December 3 21.3 0.847 0.121
January 5 17.2 0.905 0.135
February 9 16.0 0.838 0.201
March 2 17.0 0.935 -0.149
Date Opponent Score Attend
Dec 2 Newberry W, 64-55 115
Dec 9 Anderson (S.C.) W, 75-62 50
Dec 12 Limestone W, 87-82 52
Dec 13 at Liberty L, 85-60 250
Jan 2 at North Georgia   -
Jan 13 Catawba   -
Jan 16 Lenoir-Rhyne W, 91-73 1
Jan 18 at Mars Hill W, 87-68 20
Jan 20 at #7 Tusculum W, 69-66 0
Jan 23 Wingate W, 105-79 1
Jan 27 at Lincoln Memorial L, 87-82 213
Jan 30 at Newberry   -
Feb 1 at Anderson (S.C.) W, 75-67 98
Feb 3 at Wingate W, 81-60 25
Feb 6 Queens (N.C.) W, 93-62 48
Feb 10 at Virginia-Wise W, 92-89 250
Feb 13 at Catawba W, 68-63 25
Feb 15 at Coker W, 71-66 0
Feb 18 Mars Hill W, 99-61 56
Feb 20 at Limestone L, 72-67 60
Feb 24 Lincoln Memorial W, 85-46 80
Mar 1 Lincoln Memorial L, 78-72 85
Mar 12 #6 Catawba L, 67-48 250