Official Basketball Box Score

Carson-Newman vs. Tennessee

10/30/2022 at 2:00 PM — Knoxville, Tenn. (Thompson-Boling Arena)

Officials: Travis Jones,Deanna Jackson,Eric BrewtonAttendance: 8103

Team 1 2 3 4 Total
Carson-Newman 19 14 15 15 - 63
Tennessee 22 37 27 22 - 108
Carson-Newman   Tennessee
39.3% Total FG% 51.2%
34.8% 3-Pt. FG% 42.9%
77.8% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 50
7 Points off Turnovers 42
5 2nd Chance Points 20
3 Fast Break Points 22
21 Bench Points 56
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.3% 33.3% 50.0% 39.3%
3-Pt. FG% 42.9% 16.7% 50.0% 25.0% 34.8%
Free Throw% 80.0% 100.0% 0% 66.7% 77.8%
Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 68.2% 57.9% 37.5% 51.2%
3-Pt. FG% 16.7% 100.0% 45.5% 16.7% 42.9%
Free Throw% 60.0% 50.0% 0% 81.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 4-11 0-1 2-3 1 5 6 4 10 4 2 0 0 24
#05 Tori Rutherford* 2-3 1-1 2-3 0 2 2 0 7 2 3 0 0 17
#11 Braelyn Wykle* 3-11 3-5 2-2 1 1 2 1 11 2 0 0 1 31
#14 Campbell Penland* 3-8 2-7 0-0 0 0 0 2 8 1 4 0 3 23
#32 Skylar Boshears* 2-5 1-2 1-1 1 0 1 1 6 1 2 1 0 29
#03 Kali McMahan 0-2 0-2 0-0 0 1 1 0 0 2 1 0 0 9
#22 Emily Gonzalez 6-9 1-1 0-0 0 3 3 4 13 0 4 0 2 23
#24 Ruthie Mbugua 1-3 0-2 0-0 1 2 3 2 2 0 3 3 1 13
#33 Caroline Clemmer 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 10
#34 Keeleigh Rogers 1-6 0-2 0-0 1 4 5 1 2 1 2 1 0 21
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 24-61 8-23 7-9 9 20 29 16 63 13 23 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jackson,Rickea* 5-9 0-0 4-4 1 0 1 0 14 3 0 0 2 17
#20 Key,Tamari* 4-5 0-0 0-2 2 1 3 1 8 0 0 2 1 15
#04 Walker,Jordan* 2-3 0-0 0-0 2 4 6 0 4 3 1 0 1 12
#15 Powell,Jasmine* 3-5 2-3 1-3 0 1 1 2 9 3 0 1 0 15
#25 Horston,Jordan* 8-13 1-2 0-0 2 2 4 0 17 3 1 0 2 12
#00 Miles,Brooklynn 0-2 0-1 2-2 0 1 1 0 2 2 2 0 1 11
#01 Puckett,Sara 6-9 3-5 0-0 2 1 3 1 15 0 0 0 0 15
#05 Wynn,Kaiya 1-4 0-1 1-2 0 1 1 1 3 0 1 0 0 11
#11 Striplin,Karoline 0-2 0-0 0-0 0 1 1 3 0 2 0 0 0 11
#12 Darby,Edie 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 7
#13 Pissott,Justine 3-6 3-6 0-0 0 1 1 1 9 1 1 1 1 12
#14 Franklin,Jasmine 1-4 0-0 2-2 4 6 10 3 4 1 0 0 0 15
#21 Darby,Tess 1-5 1-5 0-0 1 2 3 0 3 3 2 0 1 15
#33 Suarez,Marta 5-7 1-2 3-3 2 1 3 0 14 1 0 0 0 16
#53 Hollingshead,Jillian 1-4 0-1 0-0 1 3 4 0 2 3 3 1 1 16
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 41-80 12-28 14-20 20 28 48 12 108 25 11 5 10 200
* = Starter