Official Basketball Box Score

Carson-Newman vs. Columbus St.

11/18/2023 at 1:00 pm

Attendance: 75

Team 1 2 3 4 Total
#25 Carson-Newman 32 17 14 14 - 77
Columbus St. 16 13 22 8 - 59
#25 Carson-Newman   Columbus St.
53.3% Total FG% 30.0%
41.7% 3-Pt. FG% 20.0%
61.5% Free Throw% 61.1%
None Technical Fouls None
36 Points in the Paint 26
20 Points off Turnovers 15
10 2nd Chance Points 9
16 Fast Break Points 9
27 Bench Points 7
#25 Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 53.3% 37.5% 46.2% 53.3%
3-Pt. FG% 80.0% 33.3% 0% 0% 41.7%
Free Throw% 80.0% 0% 50.0% 100.0% 61.5%
Columbus St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 29.4% 44.4% 10.5% 30.0%
3-Pt. FG% 33.3% 9.1% 28.6% 16.7% 20.0%
Free Throw% 100.0% 66.7% 57.1% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 6-10 0-0 3-4 3 9 12 3 15 1 3 1 0 25
#05 Tori Rutherford* 2-2 1-1 0-0 0 3 3 3 5 4 2 1 2 19
#11 Braelyn Wykle* 8-15 1-3 1-1 0 1 1 4 18 1 4 0 0 32
#14 Campbell Penland* 0-9 0-4 2-2 1 6 7 2 2 2 1 0 1 20
#32 Skylar Boshears* 5-8 0-1 0-0 0 5 5 1 10 0 1 1 0 27
#01 Makayla Alvey 6-9 2-2 0-0 0 4 4 2 14 0 2 0 1 19
#02 Karli Haworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#03 Kali McMahan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#04 Madelyn Ladd 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#21 Ashlan Crittenden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#22 Emily Gonzalez 1-2 0-0 0-2 0 0 0 1 2 0 2 0 0 8
#24 Ruthie Mbugua 0-1 0-0 0-2 0 1 1 0 0 1 1 0 0 12
#34 Keeleigh Rogers 3-3 0-0 2-2 2 6 8 3 8 2 2 0 0 24
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 32-60 5-12 8-13 7 38 45 20 77 11 20 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lett,Simone* 1-2 0-0 2-2 0 3 3 1 4 2 0 0 0 16
#03 Abusbeih,Amber* 5-20 0-7 2-5 1 3 4 3 12 2 2 0 2 40
#11 Reeves,Letiya* 6-15 1-4 1-2 2 5 7 4 14 2 6 2 4 29
#21 Bretz,Jillian* 1-7 1-6 0-0 1 3 4 1 3 0 1 0 1 26
#24 Rawls,Olonna* 6-12 3-5 4-5 4 3 7 4 19 1 1 0 3 40
#10 Rai Stevens,Jasmine 1-7 1-5 0-0 1 4 5 2 3 0 1 0 2 21
#13 West,Olivia 1-7 0-3 2-4 3 1 4 1 4 0 1 0 0 20
#14 Rudenko,Zuzanna 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#25 Jackson,Maya 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-70 6-30 11-18 12 24 36 17 59 7 14 2 12 200
* = Starter