Official Basketball Box Score

Carson-Newman vs. Tusculum

12/13/2023 at 5:30 — Greeneville, Tenn. (Pioneer Arena)

Officials: Terri Tubbs (R), Ryan Freeman (U1), Steven Michaluk (U2)Attendance: 612

Team 1 2 3 4 Total
RV Carson-Newman 23 23 25 25 - 96
Tusculum 16 19 15 7 - 57
RV Carson-Newman   Tusculum
43.0% Total FG% 30.8%
35.5% 3-Pt. FG% 27.3%
61.1% Free Throw% 61.1%
None Technical Fouls None
36 Points in the Paint 24
30 Points off Turnovers 8
19 2nd Chance Points 14
40 Fast Break Points 12
33 Bench Points 29
RV Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 39.1% 40.0% 47.4% 43.0%
3-Pt. FG% 33.3% 28.6% 37.5% 42.9% 35.5%
Free Throw% 66.7% 100.0% 40.0% 57.1% 61.1%
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 57.1% 33.3% 10.5% 30.8%
3-Pt. FG% 50.0% 16.7% 20.0% 0% 27.3%
Free Throw% 50.0% 66.7% 80.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 2-6 0-0 1-2 3 3 6 4 5 3 6 1 2 24
#32 Skylar Boshears* 3-6 0-0 1-2 1 2 3 1 7 2 2 0 1 23
#05 Tori Rutherford* 5-10 2-6 1-1 3 7 10 3 13 11 1 0 2 24
#11 Braelyn Wykle* 7-18 3-9 4-5 3 4 7 1 21 2 0 0 1 29
#14 Campbell Penland* 6-14 4-11 1-4 1 4 5 1 17 3 1 2 3 24
#01 Makayla Alvey 7-14 1-3 0-0 6 2 8 3 15 0 1 0 5 20
#02 Karli Haworth 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 9
#03 Kali McMahan 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Madelyn Ladd 0-3 0-1 0-0 0 3 3 0 0 0 0 0 0 5
#10 Mattie Nuckolls 2-3 0-0 1-2 0 1 1 2 5 0 1 0 0 5
#21 Ashlan Crittenden 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 8
#22 Emily Gonzalez 0-1 0-0 0-0 0 1 1 1 0 1 3 0 1 10
#24 Ruthie Mbugua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Keeleigh Rogers 4-8 0-0 2-2 1 3 4 1 10 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 37-86 11-31 11-18 26 35 61 20 96 25 17 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ni'Kiah Chesterfield* 3-4 0-1 0-0 1 1 2 0 6 1 1 1 1 15
#20 Carleigh Wilson* 2-6 0-3 0-1 0 1 1 0 4 2 4 0 0 29
#01 Faith Silva* 4-12 3-8 2-2 0 2 2 2 13 2 2 0 0 26
#04 Jenna Kallenberg* 1-5 1-4 0-0 1 2 3 3 3 2 4 0 1 10
#05 Lexi Patty* 0-2 0-0 2-2 1 4 5 2 2 2 1 0 1 17
#03 Simona Henshaw 1-5 0-0 1-2 4 0 4 3 3 0 0 1 0 14
#10 Artasia Cole 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 8
#12 Faith Diggs 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 12
#14 Storm Wilson 0-2 0-0 0-2 0 1 1 0 0 0 0 0 0 5
#22 Delana DeBusk 2-4 1-2 2-2 1 1 2 1 7 0 3 0 2 16
#23 Nae Marion 4-13 1-2 2-5 3 6 9 2 11 1 5 1 1 22
#24 Angelina Jordan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#30 Jordyn Roderick 0-1 0-1 0-0 2 1 3 3 0 0 1 1 1 8
#32 Maddison Zugna 3-8 0-0 2-2 1 4 5 1 8 0 1 3 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-65 6-22 11-18 15 26 41 18 57 11 26 7 9 200
* = Starter