Official Basketball Box Score

Carson-Newman vs. Mars Hill

1/22/2025 at 5:30 PM — Mars Hill, N.C. (Burt Stanford Arena)

Attendance: 350

Team 1 2 3 4 Total
#25/RV Carson-Newman 11 23 16 12 - 62
Mars Hill 16 16 17 22 - 71
#25/RV Carson-Newman   Mars Hill
37.9% Total FG% 44.7%
17.6% 3-Pt. FG% 50.0%
78.9% Free Throw% 69.7%
None Technical Fouls None
26 Points in the Paint 26
21 Points off Turnovers 12
8 2nd Chance Points 13
0 Fast Break Points 2
33 Bench Points 3
#25/RV Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 69.2% 46.2% 20.0% 37.9%
3-Pt. FG% 16.7% 66.7% 0% 0% 17.6%
Free Throw% 100.0% 100.0% 50.0% 100.0% 78.9%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 46.2% 38.5% 60.0% 44.7%
3-Pt. FG% 50.0% 50.0% 0% 100.0% 50.0%
Free Throw% 75.0% 66.7% 58.3% 80.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mattie Nuckolls* 0-6 0-3 2-2 3 1 4 4 2 2 1 0 0 31
#23 Lindsey Taylor* 4-8 0-0 0-2 3 6 9 5 8 1 4 0 0 21
#05 Tori Rutherford* 1-7 0-1 2-2 1 1 2 3 4 0 4 0 3 24
#22 Emily Gonzalez* 5-8 1-2 0-0 0 1 1 3 11 1 0 0 2 19
#24 Jennifer Sullivan* 2-3 0-1 0-0 0 0 0 2 4 1 3 0 0 15
#01 Makayla Alvey 1-2 0-0 2-2 0 4 4 1 4 0 1 0 2 23
#02 Karli Haworth 2-3 1-2 0-0 1 0 1 1 5 0 0 0 0 12
#04 Madelyn Ladd 1-2 0-1 0-0 0 0 0 2 2 1 0 0 1 11
#14 Campbell Penland 5-15 1-7 9-9 2 3 5 1 20 1 4 0 0 25
#44 Abigail Johnson 1-4 0-0 0-2 0 3 3 3 2 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-58 3-17 15-19 11 22 33 25 62 7 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Naja Ngongba* 1-7 0-1 2-4 2 2 4 0 4 0 2 1 2 17
#15 Tateyoina Harris* 4-6 0-0 5-6 5 7 12 4 13 0 2 5 2 35
#02 Aaliyah El* 3-8 0-0 4-4 0 3 3 4 10 0 6 0 3 22
#11 Maddie Gillie* 7-10 3-5 3-6 2 4 6 3 20 1 3 1 2 40
#12 Daisy Gale* 5-11 2-4 9-13 1 2 3 2 21 4 4 0 1 36
#00 Tatum Bowen 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 13
#05 Elyseia Brown 0-2 0-0 0-0 1 4 5 1 0 0 0 0 0 19
#24 Landyn Stewart 1-2 1-1 0-0 0 2 2 4 3 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 21-47 6-12 23-33 11 27 38 20 71 7 20 7 10 200
* = Starter