Molly Zander
-
- Height:
- 5'6
-
- Hometown:
- Baneberry, TN
-
- Position:
- M
-
- Year:
- Sophomore
-
- High School:
- Jefferson County High School
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2023 (Sophomore): Played in all 19 games making 11 starts. Came off the bench in the first eight games of the season before starting the final eleven. Scored two goals to total four points. Her first career goal was the game-winner against Newberry on Sept 30. Helped ignite C-N's comeback effort with her second goal of the season in the regular season finale against Tusculum on Nov 1. Took 19 shots, nine of which found the target. Was shown a yellow card twice.
2022 (Freshman): Made 6 appearances and recorded six shots. Missed most of the season due to a knee injury.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 11 | 6 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 19 | 10 |
| Shot Pct | .105 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Coker | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Limestone | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Tusculum | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 2 | 0 | 4 |
| Conference | 11 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 0 | 2 |
| Away | 8 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 2 | 0 | 4 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.00 | .105 | .47 | .474 |
| Conference | 11 | .91 | .200 | .45 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .100 | .30 | .300 |
| Away | 8 | 1.00 | .125 | .63 | .625 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.38 | .182 | .63 | .455 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.00 | .125 | .50 | .500 |
| October | 6 | .83 | .000 | .33 | .400 |
| November | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .105 | 9 | .474 |
| Conference | 11 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .100 | 3 | .300 |
| Away | 8 | 8 | .125 | 5 | .625 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 11 | .182 | 5 | .455 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 8 | .125 | 4 | .500 |
| October | 6 | 5 | .000 | 2 | .400 |
| November | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .11 | .00 | .21 |
| Conference | 11 | 6 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .00 | .20 |
| Away | 8 | 4 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 5 | .25 | .00 | .50 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
For the second straight year, Carson-Newman women’s soccer placed six players on the 2023 Academic All-District teams, as announced by the College Sports Communicators earlier this afternoon.
Battling for a spot in the South Atlantic Conference championship game, #6 Lenoir-Rhyne (15-0-3) scored two first-half goals to knock Carson-Newman (8-7-3) out of the SAC tournament Friday afternoon in Matthews, North Carolina.
Trailing 2-0 at halftime, Carson-Newman (7-6-3, 5-4-2) scored three times in the first 14 minutes of the second half to end Tusculum’s season Wednesday night at McCown Field.
After starting the month with a shaky start, Carson-Newman (4-3-2, 3-2-1) ended the month on a strong note with a 2-1 victory over Newberry Saturday evening in Newberry, South Carolina.
Recording its second consecutive clean sheet, Carson-Newman (3-3-2, 2-2-1) played to a scoreless tie with Mars Hill (3-2-2, 1-2-1) Wednesday evening at Meares Stadium.
Carson-Newman women’s soccer (1-0-0) scored four goals in a 21-minute stretch in the second half to defeat North Greenville (0-1-0) in the season opener 5-3, at McCown field on Thursday.
This is the second part of a three-part series previewing the 2023 Carson-Newman women’s soccer season. We continue by previewing the midfielders with sophomore Selina Jud.
















