Jalesa Beaver
16

Jalesa Beaver

m
29
k/s
1.46
h %
.200
a/s
0.02
b/s
0.70
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 29 22
Sets 109 83
Kills 159 121
Kills per set 1.46 1.46
Errors 74 56
Total Attacks 426 334
Total Attacks per set 3.91 4.02
Hitting Percentage .200 .195
Assists 2 1
Assists per set 0.02 0.01
Service Total Attempts 6 5
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 13
Digs per set 0.15 0.16
Block Solo 10 8
Block Assist 66 48
Block Total 76 56
Blocks per set 0.70 0.67
Block Errors 10 8
Ball Handling Errors 1 0
Points 202.0 153.0
Points per set 1.9 1.8
Matches started 28 21
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens (N.C.) L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 1 4 3 2 7 .143 0 4.0
Sep 6 UNC Pembroke W, 3-0 1 3 4 1 11 .273 0 4.5
Sep 7 Palm Beach Atl. L, 3-0 1 3 4 2 10 .200 0 8.5
Sep 10 Tusculum L, 3-2 1 5 6 4 12 .167 0 9.0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 4 7 17 -.176 0 6.0
Sep 13 at King (Tenn.) L, 3-1 1 4 6 0 14 .429 0 7.0
Sep 14 vs. North Greenville W, 3-1 1 4 12 3 20 .450 1 13.0
Sep 14 vs. Lees-McRae W, 3-0 1 3 5 3 13 .154 0 6.0
Sep 17 Mars Hill W, 3-0 1 3 4 1 6 .500 0 5.5
Sep 20 at Newberry L, 3-2 1 5 3 4 9 -.111 0 5.5
Sep 21 at Anderson (S.C.) L, 3-0 1 3 0 3 12 -.250 0 0.0
Sep 27 at Wingate L, 3-0 1 3 5 2 12 .250 0 6.5
Sep 28 at Coker W, 3-0 1 3 0 0 4 .000 0 1.5
Oct 4 Catawba W, 3-1 1 4 4 2 7 .286 0 6.0
Oct 5 Queens (N.C.) L, 3-2 1 5 3 0 7 .429 0 6.0
Oct 8 at Lincoln Memorial L, 3-0 1 3 3 3 10 .000 0 3.0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 8 2 15 .400 0 8.0
Oct 12 at Brevard W, 3-0 - 3 8 1 17 .412 0 9.5
Oct 15 at Mars Hill L, 3-0 1 3 4 5 22 -.045 0 4.0
Oct 22 at Tusculum L, 3-0 1 3 9 4 24 .208 0 9.5
Oct 25 Newberry L, 3-2 1 5 8 3 27 .185 0 12.5
Oct 26 Anderson (S.C.) L, 3-1 1 4 4 0 14 .286 0 4.5
Nov 1 Wingate L, 3-1 1 4 9 5 28 .143 1 10.5
Nov 2 Coker W, 3-1 1 4 10 4 21 .286 0 13.0
Nov 8 at Catawba W, 3-1 1 4 7 3 23 .174 0 7.5
Nov 9 at Queens (N.C.) L, 3-0 1 3 3 3 10 .000 0 3.5
Nov 12 Lincoln Memorial L, 3-2 1 5 4 2 13 .154 0 5.5
Nov 15 Lenoir-Rhyne L, 3-1 1 4 11 1 22 .455 0 13.5
Nov 16 Brevard W, 3-0 1 3 8 4 19 .211 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 1 4 0 0 2 1 2 0
Sep 6 UNC Pembroke W, 3-0 1 3 1 0 1 0 1 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 1 2 5 0 7 1
Sep 10 Tusculum L, 3-2 1 5 1 2 2 0 4 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 0 0 4 0 4 0
Sep 13 at King (Tenn.) L, 3-1 1 4 0 0 2 0 2 0
Sep 14 vs. North Greenville W, 3-1 1 4 1 0 2 1 2 0
Sep 14 vs. Lees-McRae W, 3-0 1 3 0 0 2 0 2 0
Sep 17 Mars Hill W, 3-0 1 3 0 0 3 1 3 0
Sep 20 at Newberry L, 3-2 1 5 3 2 1 1 3 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 1 0 0 2 0 0
Sep 27 at Wingate L, 3-0 1 3 0 0 3 0 3 0
Sep 28 at Coker W, 3-0 1 3 0 0 3 0 3 0
Oct 4 Catawba W, 3-1 1 4 0 0 4 1 4 0
Oct 5 Queens (N.C.) L, 3-2 1 5 0 0 6 0 6 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 1 0 0
Oct 12 at Brevard W, 3-0 - 3 0 0 3 0 3 0
Oct 15 at Mars Hill L, 3-0 1 3 1 0 0 0 0 0
Oct 22 at Tusculum L, 3-0 1 3 1 0 1 1 1 0
Oct 25 Newberry L, 3-2 1 5 0 1 7 0 8 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 1 0 1 0 1 0
Nov 1 Wingate L, 3-1 1 4 1 0 3 0 3 0
Nov 2 Coker W, 3-1 1 4 0 2 2 0 4 0
Nov 8 at Catawba W, 3-1 1 4 0 0 1 0 1 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 0 0 1 0 1 0
Nov 12 Lincoln Memorial L, 3-2 1 5 1 0 3 1 3 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 0 1 3 0 4 0
Nov 16 Brevard W, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 1 4 0 0 0 0 0
Sep 6 UNC Pembroke W, 3-0 1 3 0 0 0 0 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 0 0 0 0 0
Sep 10 Tusculum L, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 1 0 0 0 0
Sep 13 at King (Tenn.) L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. North Greenville W, 3-1 1 4 - 0 0 - 0
Sep 14 vs. Lees-McRae W, 3-0 1 3 0 0 0 0 0
Sep 17 Mars Hill W, 3-0 1 3 0 0 0 0 0
Sep 20 at Newberry L, 3-2 1 5 0 0 0 0 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 - 0 1 - 0
Sep 27 at Wingate L, 3-0 1 3 0 0 0 0 0
Sep 28 at Coker W, 3-0 1 3 0 0 0 0 0
Oct 4 Catawba W, 3-1 1 4 0 0 0 0 0
Oct 5 Queens (N.C.) L, 3-2 1 5 0 0 0 0 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 0 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 3 0 0 0 0
Oct 12 at Brevard W, 3-0 - 3 0 0 0 0 0
Oct 15 at Mars Hill L, 3-0 1 3 0 0 0 0 0
Oct 22 at Tusculum L, 3-0 1 3 0 0 0 0 0
Oct 25 Newberry L, 3-2 1 5 0 0 0 0 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 0 0 0 0 0
Nov 1 Wingate L, 3-1 1 4 1 0 0 0 0
Nov 2 Coker W, 3-1 1 4 1 0 1 0 0
Nov 8 at Catawba W, 3-1 1 4 0 0 0 0 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 0 0 0 0 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Nov 16 Brevard W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 159 1.46 74 426 3.91 .200 2 0.02 202.0 1.9
Total 29 109 159 1.46 74 426 3.91 .200 2 0.02 202.0 1.9
  m s digs d/s bs ba tot b/s
2013-14 29 109 16 0.15 10 66 76 0.70
Total 29 109 16 0.15 10 66 76 0.70
  m s ta sa sa/s se r re
2013-14 29 109 6 0 0.00 2 0 0
Total 29 109 6 0 0.00 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 159 1.46 74 426 3.91 .200 2 0.02 202.0 1.9
Conference 22 83 121 1.46 56 334 4.02 .195 1 0.01 153.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 14 56 82 1.46 31 204 3.64 .250 1 0.02 111.5 2.0
Away 12 41 56 1.37 30 172 4.20 .151 0 0.00 65.5 1.6
Neutral 3 12 21 1.75 13 50 4.17 .160 1 0.08 25.0 2.1
                         
Wins 12 43 69 1.60 31 165 3.84 .230 1 0.02 85.0 2.0
Losses 17 66 90 1.36 43 261 3.95 .180 1 0.02 117.0 1.8
                         
September 13 48 56 1.17 32 147 3.06 .163 1 0.02 77.0 1.6
October 9 34 51 1.50 20 143 4.21 .217 0 0.00 63.0 1.9
November 7 27 52 1.93 22 136 5.04 .221 1 0.04 62.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 109 16 0.15 10 66 76 0.70
Conference 22 83 13 0.16 8 48 56 0.67
Exhibition - - - - - - - -
                 
Home 14 56 6 0.11 8 43 51 0.91
Away 12 41 9 0.22 2 15 17 0.41
Neutral 3 12 1 0.08 0 8 8 0.67
                 
Wins 12 43 2 0.05 2 28 30 0.70
Losses 17 66 14 0.21 8 38 46 0.70
                 
September 13 48 8 0.17 6 30 36 0.75
October 9 34 6 0.18 1 22 23 0.68
November 7 27 2 0.07 3 14 17 0.63
  m s ta sa sa/s se r re
Total 29 109 6 0 0.00 2 0 0
Conference 22 83 5 0 0.00 2 0 0
Exhibition - - - - - - - -
                 
Home 14 56 2 0 0.00 1 0 0
Away 12 41 3 0 0.00 1 0 0
Neutral 3 12 1 0 0.00 0 0 0
                 
Wins 12 43 2 0 0.00 1 0 0
Losses 17 66 4 0 0.00 1 0 0
                 
September 13 48 1 0 0.00 1 0 0
October 9 34 3 0 0.00 0 0 0
November 7 27 2 0 0.00 1 0 0