Taylor Lowe
1

Taylor Lowe

m
29
k/s
0.01
h %
-.182
a/s
0.47
b/s
0.00
sa/s
0.20
d/s
4.34
Player Stats
  Overall Conference
Matches 29 22
Sets 109 83
Kills 1 0
Kills per set 0.01 0.00
Errors 7 6
Total Attacks 33 25
Total Attacks per set 0.30 0.30
Hitting Percentage -.182 -.240
Assists 51 38
Assists per set 0.47 0.46
Service Total Attempts 378 290
Service Aces 22 11
Service Errors 23 22
Service Aces per set 0.20 0.13
Receptions 554 460
Reception Errors 42 32
Digs 473 380
Digs per set 4.34 4.58
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 5 5
Points 23.0 11.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens (N.C.) L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 - 4 0 1 1 -1.000 1 6.0
Sep 6 UNC Pembroke W, 3-0 - 3 0 0 2 .000 3 1.0
Sep 7 Palm Beach Atl. L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 10 Tusculum L, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 vs. Trevecca Nazarene W, 3-2 - 5 0 0 1 .000 2 1.0
Sep 13 at King (Tenn.) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 14 vs. North Greenville W, 3-1 - 4 0 0 1 .000 2 2.0
Sep 14 vs. Lees-McRae W, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 17 Mars Hill W, 3-0 - 3 0 1 1 -1.000 1 3.0
Sep 20 at Newberry L, 3-2 - 5 0 1 3 -.333 1 0.0
Sep 21 at Anderson (S.C.) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 at Wingate L, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 28 at Coker W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Catawba W, 3-1 - 4 0 1 3 -.333 1 2.0
Oct 5 Queens (N.C.) L, 3-2 - 5 0 0 2 .000 4 1.0
Oct 8 at Lincoln Memorial L, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 at Lenoir-Rhyne L, 3-1 - 4 0 0 1 .000 2 1.0
Oct 12 at Brevard W, 3-0 - 3 0 0 0 - 2 0.0
Oct 15 at Mars Hill L, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 at Tusculum L, 3-0 - 3 0 0 0 - 3 0.0
Oct 25 Newberry L, 3-2 - 5 0 0 0 - 2 0.0
Oct 26 Anderson (S.C.) L, 3-1 - 4 0 0 2 .000 3 0.0
Nov 1 Wingate L, 3-1 - 4 0 1 3 -.333 3 1.0
Nov 2 Coker W, 3-1 - 4 0 0 0 - 4 0.0
Nov 8 at Catawba W, 3-1 - 4 0 1 2 -.500 1 1.0
Nov 9 at Queens (N.C.) L, 3-0 - 3 0 0 0 - 2 1.0
Nov 12 Lincoln Memorial L, 3-2 - 5 0 0 1 .000 2 0.0
Nov 15 Lenoir-Rhyne L, 3-1 - 4 0 0 2 .000 1 0.0
Nov 16 Brevard W, 3-0 - 3 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 - 4 5 0 0 0 0 0
Sep 6 UNC Pembroke W, 3-0 - 3 8 0 0 0 0 0
Sep 7 Palm Beach Atl. L, 3-0 - 3 12 0 0 0 0 0
Sep 10 Tusculum L, 3-2 - 5 18 0 0 0 0 0
Sep 13 vs. Trevecca Nazarene W, 3-2 - 5 15 0 0 0 0 0
Sep 13 at King (Tenn.) L, 3-1 - 4 13 0 0 0 0 0
Sep 14 vs. North Greenville W, 3-1 - 4 28 0 0 0 0 0
Sep 14 vs. Lees-McRae W, 3-0 - 3 12 0 0 0 0 0
Sep 17 Mars Hill W, 3-0 - 3 9 0 0 0 0 0
Sep 20 at Newberry L, 3-2 - 5 21 0 0 0 0 0
Sep 21 at Anderson (S.C.) L, 3-0 - 3 10 0 0 0 0 0
Sep 27 at Wingate L, 3-0 - 3 23 0 0 0 0 0
Sep 28 at Coker W, 3-0 - 3 11 0 0 0 0 0
Oct 4 Catawba W, 3-1 - 4 16 0 0 0 0 0
Oct 5 Queens (N.C.) L, 3-2 - 5 18 0 0 0 0 0
Oct 8 at Lincoln Memorial L, 3-0 - 3 20 0 0 0 0 1
Oct 11 at Lenoir-Rhyne L, 3-1 - 4 16 0 0 0 0 0
Oct 12 at Brevard W, 3-0 - 3 9 0 0 0 0 0
Oct 15 at Mars Hill L, 3-0 - 3 17 0 0 0 0 0
Oct 22 at Tusculum L, 3-0 - 3 14 0 0 0 0 0
Oct 25 Newberry L, 3-2 - 5 30 0 0 0 0 0
Oct 26 Anderson (S.C.) L, 3-1 - 4 17 0 0 0 0 0
Nov 1 Wingate L, 3-1 - 4 26 0 0 1 0 0
Nov 2 Coker W, 3-1 - 4 18 0 0 0 0 0
Nov 8 at Catawba W, 3-1 - 4 17 0 0 0 0 2
Nov 9 at Queens (N.C.) L, 3-0 - 3 9 0 0 0 0 1
Nov 12 Lincoln Memorial L, 3-2 - 5 26 0 0 0 0 0
Nov 15 Lenoir-Rhyne L, 3-1 - 4 18 0 0 0 0 0
Nov 16 Brevard W, 3-0 - 3 17 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 - 4 29 6 0 13 1
Sep 6 UNC Pembroke W, 3-0 - 3 13 1 0 9 1
Sep 7 Palm Beach Atl. L, 3-0 - 3 10 0 0 14 1
Sep 10 Tusculum L, 3-2 - 5 20 0 1 23 0
Sep 13 vs. Trevecca Nazarene W, 3-2 - 5 18 1 0 18 2
Sep 13 at King (Tenn.) L, 3-1 - 4 9 0 0 38 3
Sep 14 vs. North Greenville W, 3-1 - 4 - 2 0 - 1
Sep 14 vs. Lees-McRae W, 3-0 - 3 9 1 1 2 1
Sep 17 Mars Hill W, 3-0 - 3 12 3 1 15 0
Sep 20 at Newberry L, 3-2 - 5 16 0 0 44 0
Sep 21 at Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Sep 27 at Wingate L, 3-0 - 3 11 0 2 24 3
Sep 28 at Coker W, 3-0 - 3 12 0 1 12 1
Oct 4 Catawba W, 3-1 - 4 19 2 0 31 3
Oct 5 Queens (N.C.) L, 3-2 - 5 18 1 1 38 3
Oct 8 at Lincoln Memorial L, 3-0 - 3 9 0 0 18 2
Oct 11 at Lenoir-Rhyne L, 3-1 - 4 12 1 1 22 3
Oct 12 at Brevard W, 3-0 - 3 0 0 1 0 1
Oct 15 at Mars Hill L, 3-0 - 3 11 1 0 23 1
Oct 22 at Tusculum L, 3-0 - 3 16 0 1 11 1
Oct 25 Newberry L, 3-2 - 5 17 0 2 30 2
Oct 26 Anderson (S.C.) L, 3-1 - 4 11 0 2 14 1
Nov 1 Wingate L, 3-1 - 4 15 1 0 23 3
Nov 2 Coker W, 3-1 - 4 11 0 1 21 2
Nov 8 at Catawba W, 3-1 - 4 16 1 2 9 0
Nov 9 at Queens (N.C.) L, 3-0 - 3 14 1 1 32 3
Nov 12 Lincoln Memorial L, 3-2 - 5 18 0 3 30 1
Nov 15 Lenoir-Rhyne L, 3-1 - 4 18 0 1 29 1
Nov 16 Brevard W, 3-0 - 3 14 0 1 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 1 0.01 7 33 0.30 -.182 51 0.47 23.0 0.2
2014-15 34 119 2 0.02 5 35 0.29 -.086 69 0.58 28.0 0.2
2015-16 37 137 5 0.04 6 37 0.27 -.027 76 0.55 21.0 0.2
2016-17 30 117 1 0.01 1 20 0.17 .000 53 0.45 26.0 0.2
Total 130 482 9 0.02 19 125 0.26 -.080 249 0.52 98.0 0.2
  m s digs d/s bs ba tot b/s
2013-14 29 109 473 4.34 0 0 0 0.00
2014-15 34 119 524 4.40 0 0 0 0.00
2015-16 37 137 558 4.07 0 2 2 0.01
2016-17 30 117 708 6.05 0 0 0 0.00
Total 130 482 2263 4.70 0 2 2 0.00
  m s ta sa sa/s se r re
2013-14 29 109 378 22 0.20 23 554 42
2014-15 34 119 386 26 0.22 29 558 44
2015-16 37 137 375 15 0.11 20 715 46
2016-17 30 117 396 25 0.21 22 474 28
Total 130 482 1535 88 0.18 94 2301 160
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 1 0.01 7 33 0.30 -.182 51 0.47 23.0 0.2
Conference 22 83 0 0.00 6 25 0.30 -.240 38 0.46 11.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 14 56 0 0.00 4 20 0.36 -.200 29 0.52 14.0 0.3
Away 12 41 0 0.00 3 10 0.24 -.300 17 0.41 4.0 0.1
Neutral 3 12 1 0.08 0 3 0.25 .333 5 0.42 5.0 0.4
                         
Wins 12 43 1 0.02 4 13 0.30 -.231 20 0.47 18.0 0.4
Losses 17 66 0 0.00 3 20 0.30 -.150 31 0.47 5.0 0.1
                         
September 13 48 1 0.02 4 16 0.33 -.188 18 0.38 15.0 0.3
October 9 34 0 0.00 1 8 0.24 -.125 18 0.53 5.0 0.1
November 7 27 0 0.00 2 9 0.33 -.222 15 0.56 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 109 473 4.34 0 0 0 0.00
Conference 22 83 380 4.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 56 238 4.25 0 0 0 0.00
Away 12 41 180 4.39 0 0 0 0.00
Neutral 3 12 55 4.58 0 0 0 0.00
                 
Wins 12 43 165 3.84 0 0 0 0.00
Losses 17 66 308 4.67 0 0 0 0.00
                 
September 13 48 185 3.85 0 0 0 0.00
October 9 34 157 4.62 0 0 0 0.00
November 7 27 131 4.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 109 378 22 0.20 23 554 42
Conference 22 83 290 11 0.13 22 460 32
Exhibition - - - - - - - -
                 
Home 14 56 225 14 0.25 13 301 20
Away 12 41 126 4 0.10 9 233 18
Neutral 3 12 27 4 0.33 1 20 4
                 
Wins 12 43 153 17 0.40 8 141 14
Losses 17 66 225 5 0.08 15 413 28
                 
September 13 48 159 14 0.29 6 212 14
October 9 34 113 5 0.15 8 187 17
November 7 27 106 3 0.11 9 155 11