| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2017 | at | North Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 05, 2017 | at | North Georgia | 1.0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-17 | 0-0 | 0 | 9.00 | 17 | ||
| Feb 11, 2017 | UVA-WISE-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-3 | 0-0 | 0 | 4.50 | 20 | |||
| Mar 28, 2017 | LIMESTONE | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 0-0 | 0 | 11.57 | 16 | |||
| Apr 19, 2017 | COVENANT | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0-0 | 0 | 10.80 | 19 | |||
| Apr 25, 2017 | BLUEFIELD STATE | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15-2 | 0-0 | 0 | 8.31 | 23 | |||
| Totals | 0 | 4.1 | 7 | 7 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 47-33 | 0-0 | 0 | 8.31 | - |
