Charlie Brown
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Sevierville, Tenn.
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Sevier County
-
- gp
- 40
-
- avg
- .309
-
- hr
- -
-
- rbi
- 11
-
- r
- 18
-
- sb
- 4
Bio
2018 (Freshman): Made 19 starts and saw time in 40 total games registering a .309 batting average with 11 RBIs and four steals as a freshman… Notched first career hit versus UVA-Wise on Feb. 9 in the fifth inning, a game-tying single to right field… Threw out tying run at the plate to win a game against No. 14 Northwood on 2/19/18, a play that was Sportscenter’s #4 play that evening… Tallied first-career multi-hit effort at Newberry on Feb. 24 in the series finale… Went 3-for-4 with two runs scored against Mars Hill on April 8.
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 81 | 37 |
| At Bats | 68 | 32 |
| Runs | 18 | 9 |
| Hits | 21 | 12 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 3 |
| Total bases | 21 | 12 |
| Walks | 12 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .309 | .375 |
| On Base Percentage | .412 | .459 |
| Slugging Percentage | .309 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Limestone | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Limestone | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | Lee | L, 10-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Newberry | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Newberry | L, 5-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at Coker | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 3 | at Coker | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at Coker | W, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 6 | Covenant | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Catawba | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Anderson (S.C.) | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at King (Tenn.) | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Mars Hill | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Mars Hill | L, 11-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Limestone | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Tusculum | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 2 | at Limestone | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Limestone | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | 1 | 1 | 1 | - | 1 |
| Feb 20 | Lee | L, 10-9 | 1 | 1 | 0 | 1 | - |
| Feb 23 | at Newberry | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Newberry | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Newberry | L, 5-1 | 1 | 0 | 2 | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 3 | at Coker | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Coker | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Covenant | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 9 | Catawba | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 2 | 1 | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 6 | Mars Hill | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Mars Hill | L, 11-5 | 1 | 2 | 3 | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Limestone | L, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | 1 | 1 | 3 | - | 1 |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Tusculum | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 1 | 1 | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Limestone | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Limestone | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lee | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Newberry | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Newberry | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Newberry | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Coker | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Coker | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coker | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Covenant | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Catawba | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mars Hill | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mars Hill | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Limestone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Tusculum | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Limestone | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Pfeiffer | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Virginia-Wise | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Shorter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northwood | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Northwood | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwood | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lee | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | King (Tenn.) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Coker | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Coker | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Covenant | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Catawba | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Catawba | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Catawba | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Belmont Abbey | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Anderson (S.C.) | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 26-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Anderson (S.C.) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at King (Tenn.) | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Shorter | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Belmont Abbey | W, 4-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Mars Hill | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mars Hill | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Limestone | L, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Trevecca Nazarene | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Tusculum | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bluefield St. | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Lincoln Memorial | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Catawba | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 68 | 21 | 11 | 12 | - | - | - | 0 | 15 | .309 | .412 | .309 | - | - | 1 | 2 | 17 | 13 | 1.31 | 81 |
| 2018-19 | 39 | 60 | 13 | 12 | 10 | 3 | - | - | 3 | 20 | .217 | .360 | .267 | 4 | 1 | 5 | 1 | 15 | 14 | 1.07 | 80 |
| 2019-20 | 22 | 45 | 14 | 11 | 12 | 4 | - | 2 | 6 | 13 | .311 | .500 | .533 | 5 | - | 2 | - | 10 | 9 | 1.11 | 64 |
| 2020-21 | 40 | 107 | 33 | 16 | 14 | 11 | - | 3 | 14 | 22 | .308 | .405 | .495 | 6 | 4 | 3 | - | 22 | 35 | 0.63 | 134 |
| Total | 141 | 280 | 81 | 50 | 48 | 18 | - | 5 | 23 | 70 | .289 | .414 | .407 | 15 | 5 | 11 | 3 | 64 | 71 | 0.90 | 359 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
