| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 13, 2018 | SHORTER | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1-0 | 0 | 0.00 | 11 | |||
| Feb 20, 2018 | LEE | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-10 | 1-0 | 0 | 6.00 | 29 | |||
| Feb 27, 2018 | KING | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-11 | 1-0 | 0 | 15.00 | 15 | |||
| Apr 17, 2018 | at | Trevecca Nazarene | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 1-0 | 0 | 11.25 | 18 | ||
| Totals | 0 | 4.0 | 4 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34-29 | 1-0 | 0 | 11.25 | - |








