Carson-Newman
Season Statistics
Overall Statistics |
Record: 25-23 Home: 17-6 Away: 7-16 Neutral: 1-1 SAC: 15-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cade Burkey | .417 | 18-0 | 12 | 1 | 5 | 2 | 0 | 1 | 4 | 10 | .833 | 7 | 1 | 3 | 0 | .650 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Mitchell Balint | .335 | 48-46 | 158 | 29 | 53 | 16 | 3 | 8 | 34 | 99 | .627 | 13 | 7 | 41 | 1 | .403 | 3 | 1 | 2-5 | 236 | 29 | 4 | .985 |
| James Denten | .317 | 46-44 | 164 | 32 | 52 | 10 | 1 | 5 | 31 | 79 | .482 | 23 | 2 | 45 | 1 | .403 | 2 | 2 | 6-8 | 325 | 19 | 2 | .994 |
| Trey Miller | .300 | 35-31 | 110 | 26 | 33 | 6 | 3 | 4 | 19 | 57 | .518 | 12 | 10 | 18 | 0 | .404 | 4 | 4 | 10-13 | 58 | 79 | 12 | .919 |
| Dalton McLain | .291 | 47-46 | 165 | 29 | 48 | 8 | 0 | 1 | 24 | 59 | .358 | 29 | 2 | 18 | 3 | .401 | 1 | 3 | 12-19 | 110 | 3 | 2 | .983 |
| Nelson Smith | .281 | 41-36 | 121 | 23 | 34 | 9 | 2 | 0 | 24 | 47 | .388 | 12 | 5 | 16 | 1 | .359 | 4 | 5 | 6-9 | 46 | 0 | 0 | 1.000 |
| William Gibbs | .270 | 47-46 | 148 | 29 | 40 | 3 | 0 | 0 | 19 | 43 | .291 | 21 | 3 | 20 | 0 | .370 | 1 | 17 | 7-11 | 84 | 95 | 5 | .973 |
| Zach Boze | .263 | 44-43 | 156 | 23 | 41 | 14 | 1 | 2 | 24 | 63 | .404 | 5 | 8 | 22 | 4 | .318 | 1 | 1 | 1-4 | 6 | 20 | 3 | .897 |
| Spencer Williams | .262 | 34-15 | 61 | 10 | 16 | 1 | 1 | 0 | 7 | 19 | .311 | 13 | 3 | 21 | 0 | .416 | 0 | 3 | 3-5 | 32 | 4 | 0 | 1.000 |
| Luke Goforth | .250 | 27-3 | 32 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .250 | 2 | 5 | 11 | 0 | .385 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Ryan Potts | .237 | 42-38 | 118 | 20 | 28 | 4 | 1 | 0 | 16 | 34 | .288 | 18 | 4 | 20 | 0 | .352 | 2 | 2 | 1-2 | 55 | 4 | 0 | 1.000 |
| Ben Willcoxon | .230 | 32-19 | 61 | 13 | 14 | 0 | 0 | 0 | 5 | 14 | .230 | 9 | 8 | 11 | 0 | .397 | 0 | 4 | 3-4 | 28 | 32 | 5 | .923 |
| Aiden Gibson | .223 | 45-42 | 130 | 20 | 29 | 6 | 0 | 0 | 24 | 35 | .269 | 17 | 5 | 24 | 7 | .329 | 3 | 10 | 5-8 | 39 | 101 | 10 | .933 |
| Sam Astern | .167 | 19-0 | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | .500 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Frankie Delgado | .000 | 16-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Totals | .277 | 48-48 | 1534 | 280 | 425 | 86 | 12 | 23 | 248 | 604 | .394 | 192 | 70 | 297 | 19 | .378 | 23 | 58 | 59-93 | 1213 | 457 | 59 | .966 |
| Opponents | .281 | 48-48 | 1586 | 292 | 446 | 97 | 10 | 43 | 260 | 692 | .436 | 200 | 56 | 360 | 26 | .376 | 23 | 34 | 39-52 | 1216 | 511 | 72 | .960 |
| LOB - Team (381), Opp (394). DPs turned - Team (31), Opp (24). IBB - Team (4), J. Denten 2, Z. Boze 1, D. McLain 1, Opp (6). Picked off - R. Potts 3, B. Willcoxon 2, T. Miller 2, S. Williams 1, N. Smith 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Braxton Roberts | 0.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 0 |
| Clay Murrell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler D'Amico | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 0 |
| Harrison Travis | 2.08 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .188 | 0 | 2 | 0 | 1 | 0 |
| Jake Wright | 2.10 | 4-1 | 13-0 | 0 | 0/0 | 2 | 25.2 | 18 | 6 | 6 | 10 | 33 | 7 | 1 | 2 | 91 | .198 | 0 | 2 | 0 | 0 | 1 |
| Hunter Harritan | 4.24 | 5-1 | 17-2 | 0 | 0/0 | 1 | 34.0 | 37 | 20 | 16 | 19 | 33 | 9 | 2 | 2 | 133 | .278 | 12 | 7 | 1 | 2 | 4 |
| James Denten | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 |
| Noah Pridmore | 4.65 | 4-2 | 14-13 | 0 | 0/0 | 1 | 69.2 | 82 | 43 | 36 | 21 | 47 | 19 | 2 | 8 | 286 | .287 | 4 | 4 | 0 | 0 | 5 |
| Mason Mooney | 5.00 | 3-4 | 16-10 | 0 | 0/0 | 0 | 54.0 | 68 | 38 | 30 | 15 | 26 | 13 | 3 | 7 | 217 | .313 | 4 | 5 | 0 | 2 | 7 |
| Colby Phillips | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Grif Hughes | 5.61 | 5-2 | 24-6 | 0 | 0/3 | 2 | 43.1 | 39 | 29 | 27 | 24 | 52 | 10 | 0 | 2 | 163 | .239 | 2 | 8 | 1 | 2 | 1 |
| Tyler Shaver | 6.11 | 1-4 | 18-5 | 0 | 0/1 | 3 | 45.2 | 50 | 35 | 31 | 19 | 49 | 10 | 2 | 6 | 177 | .282 | 11 | 9 | 0 | 5 | 4 |
| Eli Norris | 7.02 | 0-2 | 12-0 | 0 | 0/2 | 0 | 16.2 | 13 | 15 | 13 | 18 | 19 | 0 | 0 | 2 | 58 | .224 | 1 | 2 | 0 | 1 | 2 |
| Jacob Overbeck | 7.04 | 1-0 | 9-0 | 0 | 0/2 | 0 | 7.2 | 13 | 7 | 6 | 3 | 5 | 4 | 0 | 0 | 31 | .419 | 1 | 3 | 0 | 1 | 2 |
| Ethan Patch | 7.36 | 0-4 | 10-10 | 0 | 0/1 | 0 | 29.1 | 40 | 28 | 24 | 20 | 22 | 5 | 0 | 4 | 122 | .328 | 2 | 6 | 1 | 5 | 2 |
| Brock Culpepper | 8.40 | 1-2 | 15-2 | 0 | 0/2 | 0 | 30.0 | 39 | 30 | 28 | 12 | 13 | 8 | 0 | 5 | 124 | .315 | 2 | 4 | 0 | 3 | 1 |
| Jaxon Seritt | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Jake Shamblin | 9.95 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 6 | 7 | 7 | 4 | 9 | 1 | 0 | 2 | 25 | .240 | 1 | 1 | 0 | 0 | 1 |
| Clay Simpson | 12.27 | 0-0 | 7-0 | 0 | 0/2 | 0 | 3.2 | 9 | 10 | 5 | 7 | 9 | 3 | 0 | 0 | 22 | .409 | 6 | 0 | 0 | 0 | 1 |
| Totals | 5.59 | 25-23 | 48-48 | 0 | 3/3 | 9 | 404.1 | 446 | 292 | 251 | 200 | 360 | 97 | 10 | 43 | 1586 | .281 | 51 | 56 | 4 | 23 | 34 |
| Opponents | 5.33 | 23-24 | 48-48 | 1 | 1/1 | 10 | 405.1 | 425 | 280 | 240 | 192 | 297 | 86 | 12 | 23 | 1534 | .277 | 38 | 70 | 3 | 23 | 58 |
| PB - Team (14), M. Balint 7, S. Bright 6, F. Delgado 1, Opp (6). Pickoffs - Team (8), N. Pridmore 2, M. Balint 2, S. Bright 2, G. Hughes 1, B. Culpepper 1, Opp (9). SBA/ATT - M. Balint (22-28), S. Bright (14-20), T. Shaver (7-9), E. Patch (7-7), N. Pridmore (6-7), H. Harritan (3-6), M. Mooney (2-5), B. Culpepper (3-4), E. Norris (4-4), F. Delgado (3-3), J. Overbeck (2-2), G. Hughes (2-2), J. Harbin (1-2), H. Travis (1-1), C. Phillips (1-1), T. D'Amico (0-1), J. Wright (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Potts | 59 | 55 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nelson Smith | 46 | 46 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Henry Jackson | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Spencer Williams | 36 | 32 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Frankie Delgado | 20 | 19 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Brock Culpepper | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hunter Harritan | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Cade Burkey | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Goforth | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sam Astern | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Francisco | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emery Peterson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harrison Travis | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Wright | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dylan Dotson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colby Abbott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| James Denten | 346 | 325 | 19 | 2 | .994 | 29 | 0 | 0 | .000 | 0 | 0 |
| Mitchell Balint | 269 | 236 | 29 | 4 | .985 | 2 | 22 | 6 | .786 | 7 | 0 |
| Dalton McLain | 115 | 110 | 3 | 2 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| William Gibbs | 184 | 84 | 95 | 5 | .973 | 21 | 0 | 0 | .000 | 0 | 0 |
| Aiden Gibson | 150 | 39 | 101 | 10 | .933 | 13 | 0 | 0 | .000 | 0 | 0 |
| Ben Willcoxon | 65 | 28 | 32 | 5 | .923 | 1 | 0 | 0 | .000 | 0 | 0 |
| Trey Miller | 149 | 58 | 79 | 12 | .919 | 13 | 0 | 0 | .000 | 0 | 0 |
| Noah Pridmore | 21 | 4 | 15 | 2 | .905 | 1 | 6 | 1 | .857 | 0 | 0 |
| Mason Mooney | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 3 | .400 | 0 | 0 |
| Zach Boze | 29 | 6 | 20 | 3 | .897 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ethan Patch | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Grif Hughes | 9 | 1 | 5 | 3 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eli Norris | 6 | 3 | 1 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jake Shamblin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Shaver | 9 | 1 | 4 | 4 | .556 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jacob Overbeck | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Braxton Roberts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dylan Dodson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jaxon Seritt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clay Simpson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clay Murrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colby Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler D'Amico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1729 | 1213 | 457 | 59 | .966 | 31 | 39 | 13 | .750 | 14 | 0 |
| Opponents | 1799 | 1216 | 511 | 72 | .960 | 24 | 59 | 34 | .634 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colby Abbott | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Sam Astern | 1 | 4 | .250 | 1 | 8 | .125 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Mitchell Balint | 12 | 29 | .414 | 41 | 129 | .318 | 27 | 81 | .333 | 26 | 77 | .338 | 1 | 6 | .167 | 18 | 47 | .383 | 33 | 34 | 1.0 |
| Zach Boze | 6 | 23 | .261 | 35 | 133 | .263 | 23 | 81 | .284 | 18 | 75 | .240 | 1 | 9 | .111 | 9 | 36 | .250 | 64 | 26 | 2.5 |
| x-Spencer Bright | 0 | 8 | .000 | 2 | 22 | .091 | 2 | 14 | .143 | 0 | 16 | .000 | 0 | 0 | .000 | 0 | 5 | .000 | 8 | 10 | 0.8 |
| Cade Burkey | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 2 | 0.5 |
| Frankie Delgado | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| James Denten | 10 | 30 | .333 | 42 | 134 | .313 | 25 | 84 | .298 | 27 | 80 | .338 | 3 | 7 | .429 | 17 | 41 | .415 | 30 | 38 | 0.8 |
| Dylan Dodson | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Dylan Dotson | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Luke Francisco | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| William Gibbs | 8 | 27 | .296 | 32 | 121 | .264 | 25 | 78 | .321 | 15 | 70 | .214 | 1 | 5 | .200 | 18 | 41 | .439 | 34 | 66 | 0.5 |
| Aiden Gibson | 6 | 22 | .273 | 23 | 108 | .213 | 20 | 72 | .278 | 9 | 58 | .155 | 4 | 10 | .400 | 13 | 33 | .394 | 28 | 56 | 0.5 |
| Luke Goforth | 0 | 6 | .000 | 8 | 26 | .308 | 5 | 18 | .278 | 3 | 14 | .214 | 0 | 2 | .000 | 3 | 6 | .500 | 6 | 6 | 1.0 |
| Henry Jackson | 2 | 5 | .400 | 14 | 34 | .412 | 7 | 17 | .412 | 9 | 22 | .409 | 2 | 3 | .667 | 7 | 14 | .500 | 14 | 10 | 1.4 |
| Dalton McLain | 10 | 28 | .357 | 38 | 137 | .277 | 23 | 86 | .267 | 25 | 79 | .316 | 0 | 4 | .000 | 16 | 32 | .500 | 39 | 56 | 0.7 |
| Trey Miller | 7 | 26 | .269 | 26 | 84 | .310 | 13 | 47 | .277 | 20 | 63 | .317 | 1 | 5 | .200 | 19 | 47 | .404 | 37 | 28 | 1.3 |
| Emery Peterson | 0 | 0 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Ryan Potts | 2 | 23 | .087 | 26 | 95 | .274 | 12 | 63 | .190 | 16 | 55 | .291 | 2 | 6 | .333 | 12 | 29 | .414 | 25 | 42 | 0.6 |
| Braxton Roberts | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Nelson Smith | 3 | 19 | .158 | 31 | 102 | .304 | 21 | 63 | .333 | 13 | 58 | .224 | 2 | 3 | .667 | 8 | 26 | .308 | 40 | 38 | 1.1 |
| Ben Willcoxon | 2 | 6 | .333 | 12 | 55 | .218 | 9 | 34 | .265 | 5 | 27 | .185 | 1 | 3 | .333 | 7 | 14 | .500 | 15 | 24 | 0.6 |
| Spencer Williams | 2 | 8 | .250 | 14 | 53 | .264 | 11 | 29 | .379 | 5 | 32 | .156 | 1 | 1 | 1.000 | 10 | 25 | .400 | 7 | 19 | 0.4 |
| Totals | 71 | 265 | .268 | 354 | 1269 | .279 | 229 | 790 | .290 | 196 | 744 | .263 | 19 | 68 | .279 | 164 | 407 | .403 | 390 | 458 | 0.9 |
| Opponents | 82 | 291 | .282 | 364 | 1295 | .281 | 231 | 849 | .272 | 215 | 737 | .292 | 15 | 55 | .273 | 188 | 405 | .464 | 401 | 395 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colby Abbott | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Sam Astern | 1 | 5 | .200 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | 9 | .222 | 0 | 12 | 0 | 1 | 2 |
| Mitchell Balint | 1 | 1 | 1.000 | 15 | 54 | .278 | 9 | 18 | .500 | 14 | 47 | .298 | 9 | 38 | 89 | .427 | 15 | 29 | 1 | 4 | 12 |
| Zach Boze | 0 | 1 | .000 | 15 | 57 | .263 | 8 | 17 | .471 | 10 | 45 | .222 | 12 | 36 | 87 | .414 | 9 | 41 | 4 | 1 | 4 |
| x-Spencer Bright | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 7 | 18 | .389 | 5 | 7 | 1 | 0 | 3 |
| Cade Burkey | 4 | 9 | .444 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 7 | 10 | .700 | 1 | 0 | 1 | 0 | 1 |
| Frankie Delgado | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| James Denten | 0 | 0 | .000 | 15 | 50 | .300 | 12 | 16 | .750 | 14 | 55 | .255 | 4 | 49 | 96 | .510 | 17 | 37 | 3 | 1 | 6 |
| Dylan Dodson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dotson | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Luke Francisco | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| William Gibbs | 0 | 0 | .000 | 18 | 51 | .353 | 7 | 10 | .700 | 16 | 50 | .320 | 11 | 59 | 100 | .590 | 38 | 32 | 5 | 9 | 10 |
| Aiden Gibson | 0 | 0 | .000 | 14 | 50 | .280 | 10 | 16 | .625 | 9 | 38 | .237 | 9 | 51 | 94 | .543 | 23 | 33 | 6 | 3 | 8 |
| Luke Goforth | 4 | 16 | .250 | 3 | 10 | .300 | 1 | 4 | .250 | 3 | 8 | .375 | 2 | 10 | 22 | .455 | 2 | 5 | 2 | 2 | 4 |
| Henry Jackson | 0 | 0 | .000 | 6 | 14 | .429 | 4 | 6 | .667 | 6 | 13 | .462 | 3 | 13 | 22 | .591 | 3 | 9 | 0 | 1 | 0 |
| Dalton McLain | 0 | 1 | .000 | 16 | 64 | .250 | 11 | 14 | .786 | 10 | 56 | .179 | 8 | 55 | 101 | .545 | 18 | 47 | 5 | 8 | 6 |
| Trey Miller | 0 | 0 | .000 | 8 | 32 | .250 | 7 | 9 | .778 | 9 | 33 | .273 | 5 | 32 | 61 | .525 | 15 | 27 | 2 | 4 | 10 |
| Emery Peterson | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Ryan Potts | 0 | 3 | .000 | 8 | 43 | .186 | 9 | 15 | .600 | 10 | 40 | .250 | 6 | 34 | 74 | .459 | 12 | 30 | 7 | 3 | 9 |
| Braxton Roberts | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nelson Smith | 0 | 2 | .000 | 18 | 45 | .400 | 15 | 17 | .882 | 7 | 42 | .167 | 6 | 42 | 78 | .538 | 16 | 32 | 2 | 4 | 2 |
| Ben Willcoxon | 1 | 5 | .200 | 8 | 21 | .381 | 4 | 7 | .571 | 2 | 25 | .080 | 1 | 20 | 43 | .465 | 6 | 19 | 1 | 5 | 3 |
| Spencer Williams | 0 | 5 | .000 | 7 | 18 | .389 | 3 | 5 | .600 | 3 | 18 | .167 | 2 | 21 | 34 | .618 | 10 | 10 | 1 | 0 | 8 |
| Totals | 12 | 61 | .197 | 154 | 533 | .289 | 103 | 161 | .640 | 116 | 492 | .236 | 79 | 484 | 949 | .510 | 194 | 381 | 41 | 46 | 89 |
| Opponents | 7 | 32 | .219 | 152 | 525 | .290 | 81 | 124 | .653 | 142 | 529 | .268 | 107 | 463 | 989 | .468 | 140 | 394 | 36 | 55 | 111 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brock Culpepper | 14 | 31 | .452 | 25 | 93 | .269 | 25 | 74 | .338 | 14 | 50 | .280 | 20 | 32 | .625 | 8 | 35 | .229 | 39 | 30 | 1.3 |
| Tyler D'Amico | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| James Denten | 2 | 2 | 1.000 | 1 | 7 | .143 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 3 | 0.3 |
| x-Jackson Harbin | 3 | 12 | .250 | 17 | 72 | .236 | 7 | 45 | .156 | 13 | 39 | .333 | 8 | 20 | .400 | 6 | 27 | .222 | 21 | 12 | 1.8 |
| Hunter Harritan | 9 | 29 | .310 | 28 | 104 | .269 | 18 | 73 | .247 | 19 | 60 | .317 | 17 | 34 | .500 | 14 | 50 | .280 | 31 | 35 | 0.9 |
| Grif Hughes | 10 | 41 | .244 | 29 | 122 | .238 | 26 | 96 | .271 | 13 | 67 | .194 | 18 | 42 | .429 | 17 | 61 | .279 | 37 | 36 | 1.0 |
| Mason Mooney | 14 | 49 | .286 | 54 | 168 | .321 | 36 | 110 | .327 | 32 | 107 | .299 | 24 | 55 | .436 | 23 | 71 | .324 | 63 | 64 | 1.0 |
| Clay Murrell | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Eli Norris | 1 | 11 | .091 | 12 | 47 | .255 | 6 | 30 | .200 | 7 | 28 | .250 | 8 | 18 | .444 | 4 | 19 | .211 | 14 | 14 | 1.0 |
| Jacob Overbeck | 3 | 7 | .429 | 10 | 24 | .417 | 10 | 21 | .476 | 3 | 10 | .300 | 2 | 6 | .333 | 5 | 11 | .455 | 6 | 10 | 0.6 |
| Ethan Patch | 5 | 21 | .238 | 35 | 101 | .347 | 21 | 71 | .296 | 19 | 51 | .373 | 19 | 34 | .559 | 10 | 39 | .256 | 31 | 34 | 0.9 |
| Colby Phillips | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Noah Pridmore | 19 | 65 | .292 | 63 | 221 | .285 | 36 | 138 | .261 | 46 | 148 | .311 | 31 | 71 | .437 | 28 | 94 | .298 | 56 | 96 | 0.6 |
| Braxton Roberts | 0 | 5 | .000 | 1 | 8 | .125 | 0 | 7 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 7 | 3 | 2.3 |
| Jaxon Seritt | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jake Shamblin | 0 | 3 | .000 | 6 | 22 | .273 | 4 | 9 | .444 | 2 | 16 | .125 | 2 | 7 | .286 | 1 | 7 | .143 | 6 | 4 | 1.5 |
| Tyler Shaver | 12 | 40 | .300 | 38 | 137 | .277 | 24 | 86 | .279 | 26 | 91 | .286 | 19 | 45 | .422 | 12 | 56 | .214 | 46 | 36 | 1.3 |
