| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2026 | CEDARVILLE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Jan 30, 2026 | CHARLESTON-2 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0-0 | 1 | 0.00 | 20 | |||
| Feb 17, 2026 | at | Alabama Huntsville | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0-0 | 1 | 0.00 | - | ||
| Feb 20, 2026 | LENOIR-RHYNE | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-13 | 0-0 | 1 | 2.70 | 12 | |||
| Feb 21, 2026 | LENOIR-RHYNE-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 1 | 2.45 | 5 | |||
| Feb 21, 2026 | LENOIR-RHYNE-2 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 1 | 1.93 | 35 | |||
| Feb 24, 2026 | LEE | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-0 | 1 | 1.42 | 29 | |||
| Mar 1, 2026 | at | Anderson | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 1-0 | 1 | 1.59 | - | ||
| Mar 06, 2026 | CATAWBA | 3.2 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5-6 | 1-1 | 1 | 1.80 | 63 | |||
| Mar 07, 2026 | CATAWBA-1 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10 | 1-2 | 1 | 3.60 | 11 | |||
| Mar 10, 2026 | at | Lee | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 1-2 | 1 | 4.20 | 16 | ||
| Mar 14, 2026 | at | Emory & Henry-2 | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1-2 | 1 | 4.70 | 20 | ||
| Mar 21, 2026 | at | Tusculum-1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | 1-2 | 1 | 4.96 | - | ||
| Mar 24, 2026 | at | Shorter | * | 3.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 2-2 | 1 | 4.19 | - | |
| Mar 28, 2026 | NEWBERRY-2 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-6 | 2-2 | 1 | 4.43 | 27 | |||
| Mar 31, 2026 | KING | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13-7 | 2-2 | 1 | 4.22 | 26 | |||
| Apr 03, 2026 | WINGATE | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-13 | 2-2 | 1 | 4.15 | 15 | |||
| Apr 04, 2026 | WINGATE-1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-15 | 2-2 | 1 | 4.57 | 4 | |||
| Apr 04, 2026 | WINGATE-2 | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-8 | 2-3 | 1 | 5.64 | 17 | |||
| Apr 07, 2026 | TREVECCA NAZARENE | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 1 | 5.79 | 19 | |||
| Apr 14, 2026 | TUSCULUM | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2 | 2-3 | 1 | 5.55 | 13 | |||
| Apr 18, 2026 | COKER-1 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9-5 | 2-3 | 1 | 5.92 | 10 | |||
| Apr 21, 2026 | SHORTER | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-9 | 2-3 | 1 | 7.30 | 22 | |||
| Apr 24, 2026 | at | Virginia-Wise-2 | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2-3 | 1 | 8.53 | - | ||
| May 02, 2026 | vs | Newberry | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2-3 | 1 | 8.42 | 18 | ||
| Totals | 1 | 25.2 | 26 | 27 | 24 | 36 | 34 | 7 | 0 | 2 | 7 | 0 | 2 | 2 | 194-169 | 2-3 | 1 | 8.42 | - |
