${alt}

2025-26 Baseball Statistics Carson-Newman

  • Games
    50
  • Runs
    393
  • Batting Average
    .311
  • On Base Percentage
    .427
  • Slugging Percentage
    .457
  • Home Runs
    39
Schedule Summary
Recent Events
Date Opponent Result
4/14/2026 Tusculum W, 14-2
4/17/2026 Coker W, 5-4
4/18/2026 Coker W, 9-5
4/18/2026 Coker W, 8-0
4/21/2026 Shorter W, 19-9
4/24/2026 at Virginia-Wise W, 9-7
4/24/2026 at Virginia-Wise W, 9-7
4/25/2026 at Virginia-Wise W, 10-9
5/1/2026 vs. #21 Lenoir-Rhyne L, 3-1
5/2/2026 vs. Newberry L, 8-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Charleston (W.V.) W, 9-4 31 10 6 14 1 0 0 1 9 .323 .542 .355 2 1 0 1 5 6 .83 48
Jan 30 Charleston (W.V.) W, 5-2 25 6 3 6 3 0 0 3 7 .240 .387 .360 0 0 0 0 7 4 1.75 31
Feb 3 at King (Tenn.)   - - - - - - - - - - - - - - - - - - - -
Feb 6 Cedarville W, 8-6 27 7 8 10 1 - 1 2 5 .259 .500 .407 4 1 - 2 5 9 .56 42
Feb 7 Cedarville W, 4-3 26 4 3 5 - 1 - 1 6 .154 .361 .231 4 1 1 3 7 8 .88 37
Feb 7 Cedarville W, 23-4 31 15 19 14 2 1 0 3 2 .484 .673 .613 6 1 0 1 6 8 .75 52
Feb 10 at Tusculum W, 15-3 31 12 10 7 2 0 1 3 7 .387 .523 .548 4 2 1 0 5 9 .56 45
Feb 13 at Lincoln Memorial L, 2-0 35 7 0 2 0 0 0 0 9 .200 .243 .200 0 0 0 0 9 9 1.00 37
Feb 14 at Lincoln Memorial L, 12-10 36 12 10 3 7 1 0 8 2 .333 .390 .583 1 1 1 2 11 11 1.00 42
Feb 14 at Lincoln Memorial W, 4-0 28 9 4 2 1 0 0 1 9 .321 .387 .357 1 0 1 0 5 5 1.00 32
Feb 17 at Alabama Huntsville W, 10-6 37 10 7 7 1 0 0 1 6 .270 .440 .297 5 1 1 1 10 10 1.00 51
Feb 20 #10/6 Lenoir-Rhyne L, 13-10 34 9 10 7 2 0 1 3 8 .265 .405 .412 1 0 0 1 6 11 .55 42
Feb 21 #10/6 Lenoir-Rhyne L, 6-4 39 13 4 5 3 1 0 4 11 .333 .438 .462 3 1 1 0 7 9 .78 49
Feb 21 #10/6 Lenoir-Rhyne L, 8-4 25 7 3 1 3 0 0 3 6 .280 .321 .400 1 1 0 2 8 5 1.60 28
Feb 24 Lee L, 9-2 30 6 2 5 2 0 0 2 8 .200 .314 .267 0 0 0 2 12 4 3.00 35
Feb 28 at Anderson (S.C.) L, 6-1 31 7 1 2 0 0 0 0 6 .226 .273 .226 0 0 1 0 12 7 1.71 34
Feb 28 at Anderson (S.C.) L, 7-3 28 6 2 2 1 0 0 1 4 .214 .267 .250 0 0 0 0 12 4 3.00 30
Mar 1 at Anderson (S.C.) W, 11-6 37 12 10 6 3 0 1 4 6 .324 .435 .486 2 1 0 1 9 11 .82 46
Mar 3 at Trevecca Nazarene L, 9-7 35 11 7 4 3 0 3 6 10 .314 .390 .657 1 1 1 1 9 7 1.29 42
Mar 6 #6/3 Catawba L, 6-5 41 13 5 1 2 0 0 2 5 .317 .326 .366 0 1 1 0 9 16 .56 44
Mar 7 #6/3 Catawba L, 10-8 32 9 8 6 3 0 1 4 7 .281 .381 .469 1 3 1 0 11 9 1.22 43
Mar 7 #6/3 Catawba W, 6-4 25 7 6 4 1 0 3 4 5 .280 .400 .680 1 0 0 1 7 5 1.40 30
Mar 10 at Lee W, 6-5 34 7 5 6 1 - - 1 6 .206 .400 .235 5 - 1 2 12 7 1.71 46
Mar 13 at Emory & Henry W, 14-2 36 16 13 2 2 0 5 7 9 .444 .500 .917 2 0 1 0 3 8 .38 41
Mar 14 at Emory & Henry W, 12-0 41 16 12 3 2 0 2 4 2 .390 .490 .585 5 0 3 1 11 13 .85 52
Mar 14 at Emory & Henry W, 5-3 30 9 4 2 3 0 0 3 4 .300 .344 .400 0 0 1 0 8 8 1.00 33
Mar 17 Alabama Huntsville   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Tusculum W, 8-6 33 10 8 3 2 0 2 4 3 .303 .368 .545 1 1 2 0 10 13 .77 40
Mar 21 at Tusculum L, 9-6 38 10 5 2 3 0 0 3 3 .263 .333 .342 2 0 1 2 13 9 1.44 43
Mar 21 at Tusculum W, 7-0 29 12 7 4 2 0 1 3 1 .414 .500 .586 2 1 0 3 5 11 .45 36
Mar 24 at Shorter W, 12-1 33 13 10 4 2 0 0 2 4 .394 .487 .455 2 0 0 0 8 7 1.14 39
Mar 27 Newberry W, 11-7 37 15 11 6 3 0 1 4 6 .405 .511 .568 2 0 1 2 10 6 1.67 46
Mar 28 Newberry W, 4-3 31 5 3 4 1 1 0 2 7 .161 .282 .258 2 2 2 0 10 10 1.00 41
Mar 28 Newberry L, 6-5 29 12 4 5 1 0 0 1 3 .414 .500 .448 0 0 2 3 10 5 2.00 36
Mar 31 King (Tenn.) W, 13-7 34 13 10 9 2 1 0 3 7 .382 .522 .500 2 1 2 1 8 7 1.14 48
Apr 3 #19 Wingate L, 13-10 33 7 10 10 0 0 4 4 9 .212 .391 .576 1 2 1 0 7 11 .64 47
Apr 4 #19 Wingate W, 16-15 41 16 14 3 2 0 2 4 6 .390 .468 .585 3 0 1 1 6 13 .46 48
Apr 4 #19 Wingate L, 8-5 28 9 5 2 2 0 2 4 3 .321 .355 .607 0 1 0 0 5 12 .42 31
Apr 7 Trevecca Nazarene L, 5-4 40 11 3 4 3 1 0 4 11 .275 .370 .400 2 0 2 0 12 8 1.50 48
Apr 10 at Mars Hill W, 5-3 32 10 4 6 0 1 0 1 3 .313 .465 .375 4 1 0 2 12 7 1.71 43
Apr 11 at Mars Hill L, 12-8 32 9 8 10 2 0 2 4 7 .281 .465 .531 1 0 0 3 12 4 3.00 43
Apr 11 at Mars Hill W, 7-6 31 10 7 2 3 1 2 6 4 .323 .400 .677 2 0 0 0 8 9 .89 35
Apr 14 Tusculum W, 14-2 30 15 13 6 5 0 1 6 4 .500 .579 .767 1 1 1 0 11 2 5.50 39
Apr 17 Coker W, 5-4 32 11 3 4 2 0 0 2 6 .344 .462 .406 3 0 2 2 8 7 1.14 41
Apr 18 Coker W, 9-5 33 10 8 6 2 0 0 2 6 .303 .400 .364 0 1 2 0 11 6 1.83 42
Apr 18 Coker W, 8-0 27 10 8 4 0 0 0 0 6 .370 .469 .370 1 0 0 1 5 5 1.00 32
Apr 21 Shorter W, 19-9 38 17 19 9 3 0 1 4 4 .447 .566 .605 4 2 2 0 6 12 .50 55
Apr 24 at Virginia-Wise W, 9-7 36 10 9 4 6 0 0 6 7 .278 .395 .444 3 0 2 0 11 9 1.22 45
Apr 24 at Virginia-Wise W, 9-7 23 8 9 8 3 0 1 4 5 .348 .500 .609 1 2 0 0 4 8 .50 34
Apr 25 at Virginia-Wise W, 10-9 32 10 8 9 1 0 2 3 4 .313 .489 .531 3 1 4 1 11 11 1.00 49
May 1 vs. #21 Lenoir-Rhyne L, 3-1 31 6 1 2 1 0 0 1 9 .194 .242 .226 0 0 2 1 11 6 1.83 35
May 2 vs. Newberry L, 8-2 34 6 2 7 1 0 0 1 10 .176 .317 .206 0 0 0 0 5 12 .42 41
Date Opponent Score r tb sb cs
Jan 30 Charleston (W.V.) W, 9-4 9 11 6 2
Jan 30 Charleston (W.V.) W, 5-2 5 9 3 0
Feb 3 at King (Tenn.)   - - - -
Feb 6 Cedarville W, 8-6 8 11 - 3
Feb 7 Cedarville W, 4-3 4 6 2 -
Feb 7 Cedarville W, 23-4 23 19 5 0
Feb 10 at Tusculum W, 15-3 15 17 1 0
Feb 13 at Lincoln Memorial L, 2-0 0 7 2 0
Feb 14 at Lincoln Memorial L, 12-10 10 21 0 0
Feb 14 at Lincoln Memorial W, 4-0 4 10 2 2
Feb 17 at Alabama Huntsville W, 10-6 10 11 2 0
Feb 20 #10/6 Lenoir-Rhyne L, 13-10 10 14 0 1
Feb 21 #10/6 Lenoir-Rhyne L, 6-4 4 18 1 0
Feb 21 #10/6 Lenoir-Rhyne L, 8-4 4 10 0 0
Feb 24 Lee L, 9-2 2 8 0 1
Feb 28 at Anderson (S.C.) L, 6-1 1 7 1 0
Feb 28 at Anderson (S.C.) L, 7-3 3 7 0 0
Mar 1 at Anderson (S.C.) W, 11-6 11 18 0 0
Mar 3 at Trevecca Nazarene L, 9-7 7 23 4 0
Mar 6 #6/3 Catawba L, 6-5 5 15 4 0
Mar 7 #6/3 Catawba L, 10-8 8 15 2 0
Mar 7 #6/3 Catawba W, 6-4 6 17 0 0
Mar 10 at Lee W, 6-5 6 8 2 -
Mar 13 at Emory & Henry W, 14-2 14 33 0 1
Mar 14 at Emory & Henry W, 12-0 12 24 1 0
Mar 14 at Emory & Henry W, 5-3 5 12 2 1
Mar 17 Alabama Huntsville   - - - -
Mar 20 at Tusculum W, 8-6 8 18 1 0
Mar 21 at Tusculum L, 9-6 6 13 0 0
Mar 21 at Tusculum W, 7-0 7 17 2 2
Mar 24 at Shorter W, 12-1 12 15 0 2
Mar 27 Newberry W, 11-7 11 21 2 0
Mar 28 Newberry W, 4-3 4 8 0 0
Mar 28 Newberry L, 6-5 5 13 2 0
Mar 31 King (Tenn.) W, 13-7 13 17 2 1
Apr 3 #19 Wingate L, 13-10 10 19 2 0
Apr 4 #19 Wingate W, 16-15 16 24 1 0
Apr 4 #19 Wingate L, 8-5 5 17 1 1
Apr 7 Trevecca Nazarene L, 5-4 4 16 2 2
Apr 10 at Mars Hill W, 5-3 5 12 1 1
Apr 11 at Mars Hill L, 12-8 8 17 0 1
Apr 11 at Mars Hill W, 7-6 7 21 0 0
Apr 14 Tusculum W, 14-2 14 23 4 0
Apr 17 Coker W, 5-4 5 13 0 1
Apr 18 Coker W, 9-5 9 12 2 1
Apr 18 Coker W, 8-0 8 10 1 0
Apr 21 Shorter W, 19-9 19 23 0 0
Apr 24 at Virginia-Wise W, 9-7 9 16 1 0
Apr 24 at Virginia-Wise W, 9-7 9 14 1 3
Apr 25 at Virginia-Wise W, 10-9 10 17 1 0
May 1 vs. #21 Lenoir-Rhyne L, 3-1 1 7 0 0
May 2 vs. Newberry L, 8-2 2 7 1 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Charleston (W.V.) W, 9-4 1 0 9.0 6 4 3 3.00 12 12.00 0 1.33
Jan 30 Charleston (W.V.) W, 5-2 1 0 7.0 6 2 2 2.57 12 15.43 0 1.43
Feb 3 at King (Tenn.)   - - - - - - - - - - -
Feb 6 Cedarville W, 8-6 1 0 9.0 11 6 6 6.00 6 6.00 2 1.78
Feb 7 Cedarville W, 4-3 1 0 9.0 5 3 3 3.00 10 10.00 1 0.67
Feb 7 Cedarville W, 23-4 1 0 7.0 6 4 3 3.86 8 10.29 1 1.00
Feb 10 at Tusculum W, 15-3 1 0 7.0 8 3 2 2.57 1 1.29 0 1.43
Feb 13 at Lincoln Memorial L, 2-0 0 1 8.0 8 2 1 1.13 8 9.00 0 1.25
Feb 14 at Lincoln Memorial L, 12-10 0 1 8.0 13 12 7 7.88 2 2.25 0 2.50
Feb 14 at Lincoln Memorial W, 4-0 1 0 7.0 4 0 0 0.00 5 6.43 0 0.57
Feb 17 at Alabama Huntsville W, 10-6 1 0 9.0 7 6 5 5.00 3 3.00 0 1.44
Feb 20 #10/6 Lenoir-Rhyne L, 13-10 0 1 9.0 12 13 11 11.00 10 10.00 2 2.33
Feb 21 #10/6 Lenoir-Rhyne L, 6-4 0 1 9.0 9 6 5 5.00 10 10.00 0 1.44
Feb 21 #10/6 Lenoir-Rhyne L, 8-4 0 1 7.0 9 8 8 10.29 9 11.57 1 2.14
Feb 24 Lee L, 9-2 0 1 9.0 14 9 9 9.00 8 8.00 2 2.00
Feb 28 at Anderson (S.C.) L, 6-1 0 1 8.0 8 6 5 5.63 7 7.88 1 1.50
Feb 28 at Anderson (S.C.) L, 7-3 0 1 6.0 7 7 2 3.00 3 4.50 1 1.50
Mar 1 at Anderson (S.C.) W, 11-6 1 0 9.0 11 6 6 6.00 12 12.00 2 1.89
Mar 3 at Trevecca Nazarene L, 9-7 0 1 8.0 12 9 9 10.13 6 6.75 2 1.88
Mar 6 #6/3 Catawba L, 6-5 0 1 10.0 14 6 6 5.40 8 7.20 1 1.90
Mar 7 #6/3 Catawba L, 10-8 0 1 9.0 9 10 10 10.00 5 5.00 2 2.00
Mar 7 #6/3 Catawba W, 6-4 1 0 7.0 7 4 4 5.14 9 11.57 0 1.86
Mar 10 at Lee W, 6-5 1 0 9.0 13 5 5 5.00 3 3.00 1 2.11
Mar 13 at Emory & Henry W, 14-2 1 0 7.0 3 2 0 0.00 7 9.00 0 1.00
Mar 14 at Emory & Henry W, 12-0 1 0 9.0 3 0 0 0.00 7 7.00 0 0.33
Mar 14 at Emory & Henry W, 5-3 1 0 7.0 6 3 1 1.29 9 11.57 0 1.14
Mar 17 Alabama Huntsville   - - - - - - - - - - -
Mar 20 at Tusculum W, 8-6 1 0 9.0 11 6 4 4.00 4 4.00 1 1.67
Mar 21 at Tusculum L, 9-6 0 1 8.0 9 9 7 7.88 4 4.50 0 1.75
Mar 21 at Tusculum W, 7-0 1 0 7.0 8 0 0 0.00 3 3.86 0 1.29
Mar 24 at Shorter W, 12-1 1 0 7.0 3 1 1 1.29 5 6.43 0 1.43
Mar 27 Newberry W, 11-7 1 0 9.0 8 7 6 6.00 9 9.00 1 1.89
Mar 28 Newberry W, 4-3 1 0 10.0 5 3 3 2.70 6 5.40 0 0.90
Mar 28 Newberry L, 6-5 0 1 7.0 7 6 6 7.71 4 5.14 0 1.86
Mar 31 King (Tenn.) W, 13-7 1 0 9.0 7 7 7 7.00 13 13.00 2 1.67
Apr 3 #19 Wingate L, 13-10 0 1 9.0 19 13 13 13.00 6 6.00 3 2.56
Apr 4 #19 Wingate W, 16-15 1 0 9.0 13 15 12 12.00 6 6.00 1 2.33
Apr 4 #19 Wingate L, 8-5 0 1 7.0 9 8 7 9.00 12 15.43 3 1.57
Apr 7 Trevecca Nazarene L, 5-4 0 1 11.0 9 5 5 4.09 6 4.91 0 1.00
Apr 10 at Mars Hill W, 5-3 1 0 9.0 8 3 3 3.00 6 6.00 1 1.33
Apr 11 at Mars Hill L, 12-8 0 1 8.0 12 12 10 11.25 6 6.75 0 2.25
Apr 11 at Mars Hill W, 7-6 1 0 7.0 10 6 6 7.71 5 6.43 1 1.43
Apr 14 Tusculum W, 14-2 1 0 7.0 9 2 2 2.57 3 3.86 1 1.71
Apr 17 Coker W, 5-4 1 0 9.0 8 4 4 4.00 4 4.00 0 1.00
Apr 18 Coker W, 9-5 1 0 9.0 14 5 5 5.00 6 6.00 0 2.33
Apr 18 Coker W, 8-0 1 0 7.0 3 0 0 0.00 3 3.86 0 0.86
Apr 21 Shorter W, 19-9 1 0 8.0 12 9 9 10.13 5 5.63 1 2.13
Apr 24 at Virginia-Wise W, 9-7 1 0 9.0 12 7 6 6.00 9 9.00 3 1.67
Apr 24 at Virginia-Wise W, 9-7 1 0 7.0 8 7 7 9.00 9 11.57 2 1.86
Apr 25 at Virginia-Wise W, 10-9 1 0 9.0 10 9 9 9.00 4 4.00 1 1.67
May 1 vs. #21 Lenoir-Rhyne L, 3-1 0 1 8.0 7 3 3 3.38 4 4.50 0 1.63
May 2 vs. Newberry L, 8-2 0 1 9.0 6 8 4 4.00 15 15.00 0 2.00
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Charleston (W.V.) W, 9-4 40 27 12 1 1 .975 - 1 2 .667 0
Jan 30 Charleston (W.V.) W, 5-2 27 21 6 0 0 1.000 1 1 1 .500 0
Feb 3 at King (Tenn.)   - - - - - - - - - - -
Feb 6 Cedarville W, 8-6 41 27 13 1 - .976 1 1 - - -
Feb 7 Cedarville W, 4-3 35 27 7 1 - .971 - - - - -
Feb 7 Cedarville W, 23-4 29 21 7 1 0 .966 - - - - 0
Feb 10 at Tusculum W, 15-3 33 21 9 3 0 .909 1 - 1 1.000 0
Feb 13 at Lincoln Memorial L, 2-0 34 23 9 2 1 .941 2 1 - - 0
Feb 14 at Lincoln Memorial L, 12-10 37 24 11 2 0 .946 1 2 1 .333 0
Feb 14 at Lincoln Memorial W, 4-0 27 21 6 0 0 1.000 - 1 - - 0
Feb 17 at Alabama Huntsville W, 10-6 43 27 15 1 0 .977 2 1 - - 0
Feb 20 #10/6 Lenoir-Rhyne L, 13-10 33 27 4 2 0 .939 1 1 - - 0
Feb 21 #10/6 Lenoir-Rhyne L, 6-4 38 27 9 2 0 .947 1 - - - 0
Feb 21 #10/6 Lenoir-Rhyne L, 8-4 26 21 3 2 1 .923 - 2 - - 0
Feb 24 Lee L, 9-2 43 27 15 1 1 .977 1 3 2 .400 0
Feb 28 at Anderson (S.C.) L, 6-1 32 24 7 1 0 .969 - - 0 - 0
Feb 28 at Anderson (S.C.) L, 7-3 30 18 10 2 0 .933 - 1 - - 0
Mar 1 at Anderson (S.C.) W, 11-6 29 27 2 0 0 1.000 - - 1 1.000 0
Mar 3 at Trevecca Nazarene L, 9-7 38 24 14 0 0 1.000 1 - - - 0
Mar 6 #6/3 Catawba L, 6-5 40 30 10 0 0 1.000 1 - - - 0
Mar 7 #6/3 Catawba L, 10-8 43 27 16 0 0 1.000 1 1 1 .500 0
Mar 7 #6/3 Catawba W, 6-4 25 21 4 0 0 1.000 - 1 - - 0
Mar 10 at Lee W, 6-5 40 27 13 0 - 1.000 2 1 - - -
Mar 13 at Emory & Henry W, 14-2 34 21 10 3 0 .912 - 1 1 .500 0
Mar 14 at Emory & Henry W, 12-0 40 27 12 1 0 .975 2 - 1 1.000 0
Mar 14 at Emory & Henry W, 5-3 27 21 4 2 0 .926 1 - - - 0
Mar 17 Alabama Huntsville   - - - - - - - - - - -
Mar 20 at Tusculum W, 8-6 42 27 14 1 1 .976 - - 1 1.000 0
Mar 21 at Tusculum L, 9-6 39 24 13 2 1 .949 - - - - 0
Mar 21 at Tusculum W, 7-0 34 21 13 0 0 1.000 2 - - - 0
Mar 24 at Shorter W, 12-1 28 21 6 1 0 .964 - - 1 1.000 0
Mar 27 Newberry W, 11-7 39 27 10 2 1 .949 - 1 - - 0
Mar 28 Newberry W, 4-3 42 30 11 1 0 .976 1 - 0 - 0
Mar 28 Newberry L, 6-5 33 21 10 2 0 .939 1 - - - 0
Mar 31 King (Tenn.) W, 13-7 42 27 13 2 0 .952 - - - - 0
Apr 3 #19 Wingate L, 13-10 42 27 14 1 1 .976 2 - 1 1.000 0
Apr 4 #19 Wingate W, 16-15 45 27 15 3 0 .933 1 - 1 1.000 0
Apr 4 #19 Wingate L, 8-5 30 21 7 2 1 .933 1 - - - 0
Apr 7 Trevecca Nazarene L, 5-4 51 33 17 1 0 .980 - - - - 0
Apr 10 at Mars Hill W, 5-3 41 27 13 1 0 .976 1 - - - 0
Apr 11 at Mars Hill L, 12-8 35 24 10 1 0 .971 2 1 1 .500 0
Apr 11 at Mars Hill W, 7-6 26 21 5 0 0 1.000 - 1 1 .500 0
Apr 14 Tusculum W, 14-2 30 21 9 0 0 1.000 2 - - - 0
Apr 17 Coker W, 5-4 43 27 16 0 0 1.000 - 1 - - 0
Apr 18 Coker W, 9-5 40 27 13 0 0 1.000 2 1 1 .500 0
Apr 18 Coker W, 8-0 33 21 11 1 0 .970 2 - - - 0
Apr 21 Shorter W, 19-9 37 24 12 1 0 .973 5 - - - 0
Apr 24 at Virginia-Wise W, 9-7 42 27 13 2 2 .952 1 - - - 0
Apr 24 at Virginia-Wise W, 9-7 27 21 6 0 0 1.000 - - - - 0
Apr 25 at Virginia-Wise W, 10-9 39 27 12 0 0 1.000 - - - - 0
May 1 vs. #21 Lenoir-Rhyne L, 3-1 40 24 16 0 0 1.000 1 1 - - 0
May 2 vs. Newberry L, 8-2 41 27 11 3 0 .927 3 - - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1622 505 351 259 101 9 39 149 297 .311 .427 .457 91 32 45 43 425 413 1.03 2049
Conference 33 1075 336 223 140 68 5 32 105 182 .313 .409 .474 49 20 31 28 286 287 1.00 1315
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 799 257 188 150 49 6 17 72 157 .322 .445 .462 44 20 22 23 199 198 1.01 1035
Away 23 758 236 160 100 50 3 22 75 121 .311 .418 .472 47 12 21 19 210 197 1.07 938
Neutral 2 65 12 3 9 2 0 0 2 19 .185 .284 .215 0 0 2 1 16 18 .89 76
 
Wins 31 991 335 261 179 62 6 26 94 166 .338 .466 .491 77 21 31 26 244 254 .96 1299
Losses 19 631 170 90 80 39 3 13 55 131 .269 .359 .403 14 11 14 17 181 159 1.14 750
 
January 2 56 16 9 20 4 0 0 4 16 .286 .481 .357 2 1 0 1 12 10 1.20 79
February 14 438 124 83 72 25 4 3 32 89 .283 .412 .379 30 9 7 14 115 109 1.06 556
March 17 575 190 128 71 36 2 19 57 88 .330 .424 .499 30 11 19 17 153 152 1.01 706
April 15 488 163 128 87 34 3 17 54 85 .334 .454 .520 29 11 17 10 129 124 1.04 632
May 2 65 12 3 9 2 0 0 2 19 .185 .284 .215 0 0 2 1 16 18 .89 76
gp r tb sb cs
Total 50 393 741 67 26
Conference 33 239 510 33 15
Exhibition - - 0 - -
 
Home 25 211 369 42 13
Away 23 179 358 24 13
Neutral 2 3 14 1 0
 
Wins 31 298 487 45 20
Losses 19 95 254 22 6
 
January 2 14 20 9 2
February 14 98 166 16 7
March 17 140 287 24 7
April 15 138 254 17 10
May 2 3 14 1 0
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.52 31 19 50 50 7 411.0 438 291 252 224 337 7.38 40 1.61 1902 38 68
Conference 5.82 19 14 33 33 4 269.0 297 205 174 143 217 7.26 27 1.64 1254 24 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.33 15 10 25 25 2 212.0 231 159 149 122 190 8.07 24 1.67 991 20 37
Away 4.75 16 7 23 23 5 182.0 194 121 96 84 128 6.33 16 1.53 831 17 30
Neutral 3.71 0 2 2 2 0 17.0 13 11 7 18 19 10.06 0 1.82 80 1 1
 
Wins 4.41 31 0 31 31 7 253.0 245 139 124 126 204 7.26 22 1.47 1139 23 39
Losses 7.29 0 19 19 19 0 158.0 193 152 128 98 133 7.58 18 1.84 763 15 29
 
January 2.81 2 0 2 2 1 16.0 12 6 5 10 24 13.50 0 1.38 71 3 5
February 5.38 6 8 14 14 0 112.0 121 85 67 53 90 7.23 11 1.55 515 10 19
March 4.79 12 5 17 17 3 141.0 136 84 75 85 114 7.28 12 1.57 649 15 22
April 7.06 11 4 15 15 3 125.0 156 105 98 58 90 6.48 17 1.71 587 9 21
May 3.71 0 2 2 2 0 17.0 13 11 7 18 19 10.06 0 1.82 80 1 1
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1805 1232 518 55 11 .970 46 25 18 .419 0
Conference 33 1167 806 323 38 9 .967 26 16 11 .407 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 927 636 264 27 6 .971 24 14 9 .391 0
Away 23 797 545 227 25 5 .969 18 10 9 .474 0
Neutral 2 81 51 27 3 0 .963 4 1 - - 0
 
Wins 31 1100 759 312 29 5 .974 27 12 12 .500 0
Losses 19 705 473 206 26 6 .963 19 13 6 .316 0
 
January 2 67 48 18 1 1 .985 1 2 3 .600 0
February 14 481 335 125 21 3 .956 10 13 4 .235 0
March 17 615 423 175 17 3 .972 12 5 6 .545 0
April 15 561 375 173 13 4 .977 19 4 5 .556 0
May 2 81 51 27 3 0 .963 4 1 - - 0
Date Opponent Score Attend
Jan 30 Charleston (W.V.) W, 9-4 102
Jan 30 Charleston (W.V.) W, 5-2 124
Feb 3 at King (Tenn.)   -
Feb 6 Cedarville W, 8-6 173
Feb 7 Cedarville W, 4-3 207
Feb 7 Cedarville W, 23-4 212
Feb 10 at Tusculum W, 15-3 123
Feb 13 at Lincoln Memorial L, 2-0 155
Feb 14 at Lincoln Memorial L, 12-10 140
Feb 14 at Lincoln Memorial W, 4-0 125
Feb 17 at Alabama Huntsville W, 10-6 116
Feb 20 #10/6 Lenoir-Rhyne L, 13-10 512
Feb 21 #10/6 Lenoir-Rhyne L, 6-4 577
Feb 21 #10/6 Lenoir-Rhyne L, 8-4 612
Feb 24 Lee L, 9-2 89
Feb 28 at Anderson (S.C.) L, 6-1 178
Feb 28 at Anderson (S.C.) L, 7-3 178
Mar 1 at Anderson (S.C.) W, 11-6 123
Mar 3 at Trevecca Nazarene L, 9-7 155
Mar 6 #6/3 Catawba L, 6-5 364
Mar 7 #6/3 Catawba L, 10-8 347
Mar 7 #6/3 Catawba W, 6-4 336
Mar 10 at Lee W, 6-5 276
Mar 13 at Emory & Henry W, 14-2 68
Mar 14 at Emory & Henry W, 12-0 124
Mar 14 at Emory & Henry W, 5-3 127
Mar 17 Alabama Huntsville   -
Mar 20 at Tusculum W, 8-6 233
Mar 21 at Tusculum L, 9-6 311
Mar 21 at Tusculum W, 7-0 311
Mar 24 at Shorter W, 12-1 250
Mar 27 Newberry W, 11-7 219
Mar 28 Newberry W, 4-3 413
Mar 28 Newberry L, 6-5 477
Mar 31 King (Tenn.) W, 13-7 372
Apr 3 #19 Wingate L, 13-10 319
Apr 4 #19 Wingate W, 16-15 401
Apr 4 #19 Wingate L, 8-5 435
Apr 7 Trevecca Nazarene L, 5-4 189
Apr 10 at Mars Hill W, 5-3 100
Apr 11 at Mars Hill L, 12-8 100
Apr 11 at Mars Hill W, 7-6 100
Apr 14 Tusculum W, 14-2 203
Apr 17 Coker W, 5-4 319
Apr 18 Coker W, 9-5 635
Apr 18 Coker W, 8-0 503
Apr 21 Shorter W, 19-9 57
Apr 24 at Virginia-Wise W, 9-7 0
Apr 24 at Virginia-Wise W, 9-7 265
Apr 25 at Virginia-Wise W, 10-9 0
May 1 vs. #21 Lenoir-Rhyne L, 3-1 168
May 2 vs. Newberry L, 8-2 176