Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#35 Staten, Erwin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/13/10  20  2-4  .500  1-3  .333  0-0  .000  1.0  5.0 
vs Georgia College  11/19/10    22  1-2  .500  0-1  .000  0-0  .000  5.0  3.5 
vs Hillsdale  11/20/10    22  1-4  .250  1-2  .500  0-0  .000  5.0  3.3 
HIWASSEE  11/26/10  19  3-7  .429  0-2  .000  1-1  1.000  4.3  4.3 
at Union (KY)  11/27/10  37  3-6  .500  1-2  .500  1-2  .500  4.8  5.0 
MARYVILLE COLLEGE  12/01/10  0-0  .000  0-0  .000  0-0  .000  4.5  4.2 
at Catawba  12/04/10  18  1-4  .250  1-2  .500  0-0  .000  4.4  4.0 
WINGATE  12/06/10    16  1-3  .333  0-0  .000  2-2  1.000  4.1  4.0 
at Lees-McRae  12/11/10    14  2-5  .400  1-2  .500  0-0  .000  4.0  4.1 
BLUEFIELD  12/15/10    12  1-4  .250  0-2  .000  0-0  .000  3.7  3.9 
at Brevard  01/05/11    1-4  .250  1-3  .333  0-0  .000  3.4  3.8 
TUSCULUM  01/12/11    23  0-3  .000  0-3  .000  0-0  .000  3.5  3.5 
NEWBERRY  01/15/11    16  4-9  .444  2-4  .500  0-0  .000  3.4  10  4.0 
at Lenoir-Rhyne  01/17/11    10  1-3  .333  1-2  .500  0-0  .000  3.1  3.9 
at Mars Hill  01/19/11    10  1-2  .500  1-2  .500  0-0  .000  3.1  3.9 
at Anderson  01/22/11    12  1-1  1.000  0-0  .000  0-0  .000  2.9  3.8 
#8 LINCOLN MEMORIAL  01/26/11    0-2  .000  0-1  .000  0-0  .000  2.8  3.5 
CATAWBA  01/29/11    25  2-6  .333  1-2  .500  0-0  .000  2.7  3.6 
BREVARD  02/02/11    18  1-2  .500  1-2  .500  0-0  .000  2.7  3.6 
at Tusculum  02/09/11    16  1-3  .333  1-3  .333  0-0  .000  2.6  3.6 
LENOIR-RHYNE  02/12/11    22  3-5  .600  1-3  .333  0-0  .000  2.6  3.7 
MARS HILL  02/16/11    23  3-8  .375  1-3  .333  1-1  1.000  2.7  3.9 
at Newberry  02/19/11    23  4-8  .500  2-3  .667  1-1  1.000  2.8  11  4.2 
ANDERSON  02/26/11    17  2-9  .222  1-5  .200  0-0  .000  2.7  4.3 
at Lincoln Memorial  03/02/11    14  0-1  .000  0-1  .000  0-0  .000  2.6  4.1 
Totals     434  39-105  .371  18-53  .340  6-7  .857  10  56  66  2.6  43  28  32  102  4.1 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 37.1      Turnovers/game: 1.3 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.2