Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BELMONT ABBEY | 19-Tumer, Bradle | 6-Holleman, Joh | 7-Tumer, Bradle | 5-Tumer, Bradle | 2-Meady, Joe |
| 11/13/10 | |||||
| L 81-86 | |||||
| vs Georgia College | 8-Sanders, Ishm | 9-Staten, Erwin | 2-Tumer, Bradle | 2-Crane, Collin | 1-Meady, Joe |
| 11/19/10 | |||||
| L 30-60 | |||||
| vs Hillsdale | 17-Holleman, Joh | 8-Holleman, Joh | 7-Tumer, Bradle | 1-Tumer, Bradle | 1-Staten, Erwin |
| 11/20/10 | Leatherwood, | Tumer, Bradle | |||
| L 66-71 | Sanders, Ishm | ||||
| HIWASSEE | 32-Holleman, Joh | 14-Holleman, Joh | 7-Smith, Tyler | 2-Leatherwood, | 2-Holleman, Joh |
| 11/26/10 | Tumer, Bradle | ||||
| W 95-75 | Crane, Collin | ||||
| at Union (KY) | 10-Tumer, Bradle | 7-Crane, Collin | 4-Staten, Erwin | 3-Leatherwood, | 2-Meady, Joe |
| 11/27/10 | Staten, Erwin | ||||
| OL 66-71 | |||||
| MARYVILLE COLLEGE | 25-Holleman, Joh | 12-Holleman, Joh | 2-Tumer, Bradle | 6-Tumer, Bradle | 6-Evans, Brando |
| 12/01/10 | Crane, Collin | ||||
| WO 87-85 | |||||
| at Catawba | 10-Evans, Brando | 5-Evans, Brando | 4-Tumer, Bradle | 3-Leatherwood, | 5-Evans, Brando |
| 12/04/10 | Crane, Collin | ||||
| L 62-81 | |||||
| WINGATE | 20-Sullivan, Ant | 7-Holleman, Joh | 5-Tumer, Bradle | 2-Sullivan, Ant | 6-Evans, Brando |
| 12/06/10 | |||||
| L 53-62 | |||||
| at Lees-McRae | 20-Holleman, Joh | 10-Holleman, Joh | 8-Sanders, Ishm | 2-Leatherwood, | 2-Hare, Kevin |
| 12/11/10 | |||||
| W 79-76 | |||||
| BLUEFIELD | 19-Sullivan, Ant | 8-Leatherwood, | 5-Tumer, Bradle | 5-Leatherwood, | 3-Evans, Brando |
| 12/15/10 | |||||
| L 78-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Brevard | 24-Holleman, Joh | 6-Meady, Joe | 7-Tumer, Bradle | 2-Tumer, Bradle | 1-Holleman, Joh |
| 01/05/11 | Leatherwood, | ||||
| W 96-89 | |||||
| TUSCULUM | 15-Sullivan, Ant | 5-Staten, Erwin | 9-Tumer, Bradle | 2-Leatherwood, | 4-Evans, Brando |
| 01/12/11 | Tumer, Bradle | ||||
| L 54-61 | |||||
| NEWBERRY | 23-Sanders, Ishm | 10-Hare, Kevin | 4-Tumer, Bradle | 1-Crane, Collin | 4-Meady, Joe |
| 01/15/11 | Leatherwood, | ||||
| W 99-89 | |||||
| at Lenoir-Rhyne | 18-Sullivan, Ant | 7-Holleman, Joh | 5-Tumer, Bradle | 3-Leatherwood, | 1-Holleman, Joh |
| 01/17/11 | Meady, Joe | ||||
| W 60-58 | Hare, Kevin | ||||
| at Mars Hill | 16-Holleman, Joh | 8-Holleman, Joh | 9-Tumer, Bradle | 2-Tumer, Bradle | 4-Holleman, Joh |
| 01/19/11 | Sullivan, Ant | Hare, Kevin | |||
| W 73-71 | |||||
| at Anderson | 16-Sanders, Ishm | 7-Tumer, Bradle | 5-Tumer, Bradle | 2-Leatherwood, | 1-Sanders, Ishm |
| 01/22/11 | Sullivan, Ant | Hare, Kevin | Meady, Joe | ||
| W 75-71 | Evans, Brando | ||||
| #8 LINCOLN MEMORIAL | 22-Sanders, Ishm | 7-Meady, Joe | 4-Sanders, Ishm | 2-Tumer, Bradle | 3-Evans, Brando |
| 01/26/11 | Sanders, Ishm | ||||
| L 69-90 | |||||
| CATAWBA | 16-Sullivan, Ant | 9-Evans, Brando | 8-Tumer, Bradle | 2-Tumer, Bradle | 3-Evans, Brando |
| 01/29/11 | |||||
| L 75-85 | |||||
| BREVARD | 22-Leatherwood, | 11-Holleman, Joh | 6-Holleman, Joh | 4-Tumer, Bradle | 2-Meady, Joe |
| 02/02/11 | |||||
| W 81-72 | |||||
| at Wingate | 20-Hare, Kevin | 7-Evans, Brando | 1-Smith, Tyler | 2-Leatherwood, | 2-Evans, Brando |
| 02/05/11 | Tumer, Bradle | ||||
| L 46-71 | Likely, Ray | ||||
| Evans, Brando | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tusculum | 18-Hare, Kevin | 6-Hare, Kevin | 8-Tumer, Bradle | 4-Leatherwood, | 2-Meady, Joe |
| 02/09/11 | Holleman, Joh | ||||
| L 72-78 | |||||
| LENOIR-RHYNE | 22-Sanders, Ishm | 6-Evans, Brando | 4-Tumer, Bradle | 3-Sanders, Ishm | 3-Evans, Brando |
| 02/12/11 | |||||
| W 65-57 | |||||
| MARS HILL | 51-Sanders, Ishm | 6-Staten, Erwin | 14-Tumer, Bradle | 4-Sanders, Ishm | 2-Evans, Brando |
| 02/16/11 | Sanders, Ishm | ||||
| W 106-86 | |||||
| at Newberry | 22-Sanders, Ishm | 8-Holleman, Joh | 19-Tumer, Bradle | 3-Sanders, Ishm | 6-Evans, Brando |
| 02/19/11 | Sanders, Ishm | Tumer, Bradle | |||
| OL 105-106 | |||||
| at Lincoln Memorial | 20-Sullivan, Ant | 5-Hare, Kevin | 7-Tumer, Bradle | 2-Sullivan, Ant | 2-Evans, Brando |
| 02/23/11 | Sanders, Ishm | ||||
| L 78-83 | |||||
| ANDERSON | 17-Sullivan, Ant | 6-Holleman, Joh | 10-Tumer, Bradle | 4-Sanders, Ishm | 2-Evans, Brando |
| 02/26/11 | |||||
| L 62-69 | |||||
| at Lincoln Memorial | 22-Hare, Kevin | 6-Leatherwood, | 8-Tumer, Bradle | 1-Leatherwood, | 1-Leatherwood, |
| 03/02/11 | Sanders, Ishm | ||||
| L 57-74 | Smith, Tyler | ||||
| Crane, Collin | |||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 106 | MARS HILL (02/16/11) | |
| 105 | at Newberry (02/19/11) | ||
| 99 | NEWBERRY (01/15/11) | ||
| 96 | at Brevard (01/05/11) | ||
| 95 | HIWASSEE (11/26/10) | ||
| FIELD GOALS MADE | 38 | at Newberry (02/19/11) | |
| 38 | MARS HILL (02/16/11) | ||
| FIELD GOAL ATTEMPTS | 75 | at Newberry (02/19/11) | |
| 72 | MARS HILL (02/16/11) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | HIWASSEE (11/26/10) |
| .580 | 29-50 | NEWBERRY (01/15/11) | |
| 3 PT FIELD GOALS MADE | 18 | at Newberry (02/19/11) | |
| 18 | MARS HILL (02/16/11) | ||
| 3 PT FG ATTEMPTS | 40 | MARS HILL (02/16/11) | |
| 35 | ANDERSON (02/26/11) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | NEWBERRY (01/15/11) |
| .563 | 18-32 | at Newberry (02/19/11) | |
| FREE THROWS MADE | 27 | NEWBERRY (01/15/11) | |
| 27 | MARYVILLE COLLEGE (12/01/10) | ||
| FREE THROW ATTEMPTS | 41 | MARYVILLE COLLEGE (12/01/10) | |
| 39 | NEWBERRY (01/15/11) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Lees-McRae (12/11/10) |
| .846 | 11-13 | WINGATE (12/06/10) | |
| REBOUNDS | 54 | NEWBERRY (01/15/11) | |
| 44 | at Newberry (02/19/11) | ||
| 44 | MARYVILLE COLLEGE (12/01/10) | ||
| ASSISTS | 27 | at Newberry (02/19/11) | |
| 26 | MARS HILL (02/16/11) | ||
| STEALS | 16 | BLUEFIELD (12/15/10) | |
| 13 | MARS HILL (02/16/11) | ||
| 13 | BELMONT ABBEY (11/13/10) | ||
| BLOCKED SHOTS | 8 | NEWBERRY (01/15/11) | |
| 7 | at Newberry (02/19/11) | ||
| 7 | BREVARD (02/02/11) | ||
| 7 | WINGATE (12/06/10) | ||
| 7 | MARYVILLE COLLEGE (12/01/10) | ||
| TURNOVERS | 39 | NEWBERRY (01/15/11) | |
| 25 | at Newberry (02/19/11) | ||
| FOULS | 33 | NEWBERRY (01/15/11) | |
| 27 | at Newberry (02/19/11) | ||
| 27 | MARYVILLE COLLEGE (12/01/10) |
Opponent - GAME HIGHS
| POINTS | 106 | at Newberry (02/19/11) | |
| 90 | #8 LINCOLN MEMORIAL (01/26/11) | ||
| 89 | NEWBERRY (01/15/11) | ||
| 89 | at Brevard (01/05/11) | ||
| 86 | MARS HILL (02/16/11) | ||
| 86 | BELMONT ABBEY (11/13/10) | ||
| FIELD GOALS MADE | 37 | at Newberry (02/19/11) | |
| 36 | #8 LINCOLN MEMORIAL (01/26/11) | ||
| FIELD GOAL ATTEMPTS | 94 | NEWBERRY (01/15/11) | |
| 81 | at Newberry (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .619 | 26-42 | at Tusculum (02/09/11) |
| .563 | 36-64 | #8 LINCOLN MEMORIAL (01/26/11) | |
| 3 PT FIELD GOALS MADE | 11 | vs Hillsdale (11/20/10) | |
| 10 | at Newberry (02/19/11) | ||
| 10 | at Tusculum (02/09/11) | ||
| 3 PT FG ATTEMPTS | 42 | NEWBERRY (01/15/11) | |
| 30 | at Anderson (01/22/11) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Tusculum (02/09/11) |
| .500 | 8-16 | BLUEFIELD (12/15/10) | |
| .500 | 5-10 | WINGATE (12/06/10) | |
| FREE THROWS MADE | 32 | NEWBERRY (01/15/11) | |
| 29 | at Brevard (01/05/11) | ||
| FREE THROW ATTEMPTS | 44 | NEWBERRY (01/15/11) | |
| 37 | at Newberry (02/19/11) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Wingate (02/05/11) |
| .879 | 29-33 | at Brevard (01/05/11) | |
| REBOUNDS | 52 | NEWBERRY (01/15/11) | |
| 50 | at Newberry (02/19/11) | ||
| 50 | at Catawba (12/04/10) | ||
| ASSISTS | 23 | at Newberry (02/19/11) | |
| 21 | at Tusculum (02/09/11) | ||
| STEALS | 26 | NEWBERRY (01/15/11) | |
| 14 | at Newberry (02/19/11) | ||
| BLOCKED SHOTS | 7 | at Wingate (02/05/11) | |
| 6 | at Newberry (02/19/11) | ||
| TURNOVERS | 25 | BLUEFIELD (12/15/10) | |
| 20 | at Newberry (02/19/11) | ||
| FOULS | 29 | MARYVILLE COLLEGE (12/01/10) | |
| 27 | NEWBERRY (01/15/11) |
Carson-Newman - GAME LOWS
| POINTS | 30 | vs Georgia College (11/19/10) | |
| 46 | at Wingate (02/05/11) | ||
| 53 | WINGATE (12/06/10) | ||
| 54 | TUSCULUM (01/12/11) | ||
| 57 | at Lincoln Memorial (03/02/11) | ||
| FIELD GOALS MADE | 5 | vs Georgia College (11/19/10) | |
| 15 | at Wingate (02/05/11) | ||
| FIELD GOAL ATTEMPTS | 39 | LENOIR-RHYNE (02/12/11) | |
| 40 | vs Georgia College (11/19/10) | ||
| FIELD GOAL PERCENTAGE | .125 | 5-40 | vs Georgia College (11/19/10) |
| .294 | 15-51 | at Wingate (02/05/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Union (KY) (11/27/10) | |
| 2 | MARYVILLE COLLEGE (12/01/10) | ||
| 3 PT FG ATTEMPTS | 8 | at Union (KY) (11/27/10) | |
| 11 | MARYVILLE COLLEGE (12/01/10) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | vs Georgia College (11/19/10) |
| .182 | 2-11 | MARYVILLE COLLEGE (12/01/10) | |
| FREE THROWS MADE | 4 | at Catawba (12/04/10) | |
| 5 | TUSCULUM (01/12/11) | ||
| 5 | at Mars Hill (01/19/11) | ||
| FREE THROW ATTEMPTS | 8 | #8 LINCOLN MEMORIAL (01/26/11) | |
| 9 | at Anderson (01/22/11) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Catawba (12/04/10) |
| .385 | 5-13 | at Mars Hill (01/19/11) | |
| REBOUNDS | 23 | at Tusculum (02/09/11) | |
| 25 | TUSCULUM (01/12/11) | ||
| 25 | at Lincoln Memorial (02/23/11) | ||
| ASSISTS | 3 | vs Georgia College (11/19/10) | |
| 4 | at Wingate (02/05/11) | ||
| STEALS | 2 | NEWBERRY (01/15/11) | |
| 3 | vs Hillsdale (11/20/10) | ||
| BLOCKED SHOTS | 1 | vs Georgia College (11/19/10) | |
| 1 | at Brevard (01/05/11) | ||
| 1 | at Lincoln Memorial (03/02/11) | ||
| TURNOVERS | 9 | at Brevard (01/05/11) | |
| 10 | vs Hillsdale (11/20/10) | ||
| FOULS | 12 | at Anderson (01/22/11) | |
| 13 | at Wingate (02/05/11) |
Opponent - GAME LOWS
| POINTS | 57 | LENOIR-RHYNE (02/12/11) | |
| 58 | at Lenoir-Rhyne (01/17/11) | ||
| 60 | vs Georgia College (11/19/10) | ||
| 61 | TUSCULUM (01/12/11) | ||
| 62 | WINGATE (12/06/10) | ||
| FIELD GOALS MADE | 20 | TUSCULUM (01/12/11) | |
| 21 | vs Georgia College (11/19/10) | ||
| FIELD GOAL ATTEMPTS | 42 | at Tusculum (02/09/11) | |
| 45 | TUSCULUM (01/12/11) | ||
| FIELD GOAL PERCENTAGE | .277 | 26-94 | NEWBERRY (01/15/11) |
| .354 | 23-65 | LENOIR-RHYNE (02/12/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Mars Hill (01/19/11) | |
| 3 | BELMONT ABBEY (11/13/10) | ||
| 3 | MARYVILLE COLLEGE (12/01/10) | ||
| 3 | at Lenoir-Rhyne (01/17/11) | ||
| 3 PT FG ATTEMPTS | 10 | BELMONT ABBEY (11/13/10) | |
| 10 | WINGATE (12/06/10) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Mars Hill (01/19/11) |
| .119 | 5-42 | NEWBERRY (01/15/11) | |
| FREE THROWS MADE | 6 | vs Hillsdale (11/20/10) | |
| 6 | at Anderson (01/22/11) | ||
| 6 | LENOIR-RHYNE (02/12/11) | ||
| FREE THROW ATTEMPTS | 7 | LENOIR-RHYNE (02/12/11) | |
| 8 | at Anderson (01/22/11) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | vs Hillsdale (11/20/10) |
| .471 | 8-17 | ANDERSON (02/26/11) | |
| REBOUNDS | 18 | at Tusculum (02/09/11) | |
| 25 | HIWASSEE (11/26/10) | ||
| ASSISTS | 7 | MARYVILLE COLLEGE (12/01/10) | |
| 7 | at Mars Hill (01/19/11) | ||
| STEALS | 2 | vs Hillsdale (11/20/10) | |
| 2 | at Tusculum (02/09/11) | ||
| BLOCKED SHOTS | 0 | TUSCULUM (01/12/11) | |
| 0 | ANDERSON (02/26/11) | ||
| TURNOVERS | 6 | CATAWBA (01/29/11) | |
| 8 | vs Hillsdale (11/20/10) | ||
| FOULS | 11 | TUSCULUM (01/12/11) | |
| 12 | at Mars Hill (01/19/11) | ||
| 12 | at Lincoln Memorial (02/23/11) | ||
| 12 | ANDERSON (02/26/11) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 51 | Sanders, Ishmael vs Mars Hill (02/16/11) | |
| 32 | Holleman, John vs Hiwassee (11/26/10) | ||
| 25 | Holleman, John vs Maryville College (12/01/10) | ||
| 24 | Holleman, John at Brevard (01/05/11) | ||
| 23 | Sanders, Ishmael vs Newberry (01/15/11) | ||
| Field Goals Made............. | 17 | Sanders, Ishmael vs Mars Hill (02/16/11) | |
| 10 | Holleman, John vs Hiwassee (11/26/10) | ||
| Field Goal Att............... | 29 | Sanders, Ishmael vs Mars Hill (02/16/11) | |
| 19 | Sanders, Ishmael at Newberry (02/19/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Tumer, Bradley vs Lenoir-Rhyne (02/12/11) |
| .857 | 6-7 | Holleman, John vs Belmont Abbey (11/13/10) | |
| 3-Point FG Made.............. | 11 | Sanders, Ishmael vs Mars Hill (02/16/11) | |
| 6 | Sanders, Ishmael at Newberry (02/19/11) | ||
| 6 | Sullivan, Antonio vs Newberry (01/15/11) | ||
| 3-Point FG Att............... | 23 | Sanders, Ishmael vs Mars Hill (02/16/11) | |
| 12 | Sullivan, Antonio vs Anderson (02/26/11) | ||
| 12 | Sanders, Ishmael at Lincoln Memorial (02/23/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leatherwood, Kevin at Mars Hill (01/19/11) |
| 1.000 | 2-2 | Leatherwood, Kevin at Tusculum (02/09/11) | |
| Free Throws Made............. | 12 | Holleman, John vs Hiwassee (11/26/10) | |
| 10 | Sanders, Ishmael vs Lenoir-Rhyne (02/12/11) | ||
| Free Throw Att............... | 16 | Tumer, Bradley vs Belmont Abbey (11/13/10) | |
| 12 | Tumer, Bradley at Lincoln Memorial (03/02/11) | ||
| 12 | Tumer, Bradley vs Maryville College (12/01/10) | ||
| 12 | Holleman, John vs Hiwassee (11/26/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Holleman, John vs Hiwassee (11/26/10) |
| 1.000 | 10-10 | Sanders, Ishmael vs Lenoir-Rhyne (02/12/11) | |
| 1.000 | 8-8 | Holleman, John at Lees-McRae (12/11/10) | |
| 1.000 | 6-6 | Hare, Kevin at Lenoir-Rhyne (01/17/11) | |
| 1.000 | 6-6 | Holleman, John vs Newberry (01/15/11) | |
| 1.000 | 6-6 | Sanders, Ishmael at Lees-McRae (12/11/10) | |
| 1.000 | 5-5 | Tumer, Bradley vs Wingate (12/06/10) | |
| 1.000 | 5-5 | Crane, Collin vs Maryville College (12/01/10) | |
| 1.000 | 4-4 | Sanders, Ishmael at Brevard (01/05/11) | |
| 1.000 | 4-4 | Meady, Joe at Brevard (01/05/11) | |
| 1.000 | 4-4 | Sanders, Ishmael at Union (KY) (11/27/10) | |
| 1.000 | 3-3 | Sanders, Ishmael at Wingate (02/05/11) | |
| 1.000 | 3-3 | Hare, Kevin vs Catawba (01/29/11) | |
| 1.000 | 3-3 | Smith, Tyler vs Belmont Abbey (11/13/10) | |
| Rebounds..................... | 14 | Holleman, John vs Hiwassee (11/26/10) | |
| 12 | Holleman, John vs Maryville College (12/01/10) | ||
| Assists...................... | 19 | Tumer, Bradley at Newberry (02/19/11) | |
| 14 | Tumer, Bradley vs Mars Hill (02/16/11) | ||
| Steals....................... | 6 | Tumer, Bradley vs Maryville College (12/01/10) | |
| 5 | Leatherwood, Kevin vs Bluefield (12/15/10) | ||
| 5 | Tumer, Bradley vs Belmont Abbey (11/13/10) | ||
| Blocked Shots................ | 6 | Evans, Brandon at Newberry (02/19/11) | |
| 6 | Evans, Brandon vs Wingate (12/06/10) | ||
| 6 | Evans, Brandon vs Maryville College (12/01/10) | ||
| Turnovers.................... | 9 | Tumer, Bradley at Newberry (02/19/11) | |
| 8 | Tumer, Bradley at Lincoln Memorial (02/23/11) | ||
| 8 | Tumer, Bradley vs Newberry (01/15/11) | ||
| 8 | Tumer, Bradley vs Belmont Abbey (11/13/10) | ||
| Fouls........................ | 5 | Meady, Joe at Lincoln Memorial (03/02/11) | |
| 5 | Tumer, Bradley vs Anderson (02/26/11) | ||
| 5 | Hare, Kevin vs Anderson (02/26/11) | ||
| 5 | Tumer, Bradley at Lincoln Memorial (02/23/11) | ||
| 5 | Holleman, John at Newberry (02/19/11) | ||
| 5 | Evans, Brandon at Newberry (02/19/11) | ||
| 5 | Hare, Kevin at Tusculum (02/09/11) | ||
| 5 | Leatherwood, Kevin at Tusculum (02/09/11) | ||
| 5 | Tumer, Bradley at Tusculum (02/09/11) | ||
| 5 | Meady, Joe vs Newberry (01/15/11) | ||
| 5 | Tumer, Bradley at Brevard (01/05/11) | ||
| 5 | Crane, Collin at Lees-McRae (12/11/10) | ||
| 5 | Holleman, John vs Maryville College (12/01/10) | ||
| 5 | Sullivan, Antonio vs Belmont Abbey (11/13/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 38 | Davis, Tony at Newberry (02/19/11) | |
| 35 | Curry,D'Mario at Lincoln Memorial (03/02/11) | ||
| 34 | Williams,Zack vs Hiwassee (11/26/10) | ||
| 30 | Barbee, Richard vs Belmont Abbey (11/13/10) | ||
| 29 | Johnson,Desmond vs #8 Lincoln Memorial (01/26/11) | ||
| 29 | Morris, Turrell at Union (KY) (11/27/10) | ||
| Field Goals Made............. | 13 | Williams,Zack vs Hiwassee (11/26/10) | |
| 12 | Davis, Tony at Newberry (02/19/11) | ||
| 12 | Johnson,Desmond vs #8 Lincoln Memorial (01/26/11) | ||
| 12 | Morris, Turrell at Union (KY) (11/27/10) | ||
| Field Goal Att............... | 28 | Eryk Watson vs Maryville College (12/01/10) | |
| 25 | Jones, Allan at Lenoir-Rhyne (01/17/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jordan,Josh at Brevard (01/05/11) |
| 1.000 | 5-5 | Henderson, Melvin vs Bluefield (12/15/10) | |
| 3-Point FG Made.............. | 6 | Dixon, Matt at Newberry (02/19/11) | |
| 6 | Troutman, Rob at Tusculum (02/09/11) | ||
| 3-Point FG Att............... | 12 | Dixon, Matt at Newberry (02/19/11) | |
| 12 | Brent Eaton vs Hillsdale (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Henderson, Melvin vs Bluefield (12/15/10) |
| 1.000 | 2-2 | Council, Jay vs Belmont Abbey (11/13/10) | |
| Free Throws Made............. | 14 | Davis, Tony at Newberry (02/19/11) | |
| 13 | Curry,D'Mario at Lincoln Memorial (03/02/11) | ||
| Free Throw Att............... | 18 | Davis, Tony at Newberry (02/19/11) | |
| 13 | Curry,D'Mario at Lincoln Memorial (03/02/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Curry,D'Mario at Lincoln Memorial (03/02/11) |
| 1.000 | 8-8 | Moore, Keon vs Catawba (01/29/11) | |
| 1.000 | 8-8 | Barbee, Richard vs Belmont Abbey (11/13/10) | |
| 1.000 | 6-6 | Malachi, Dion at Mars Hill (01/19/11) | |
| 1.000 | 6-6 | Troutman, Rob vs Tusculum (01/12/11) | |
| 1.000 | 6-6 | Drakeford, Kelvin at Catawba (12/04/10) | |
| 1.000 | 6-6 | Donald Rucker vs Maryville College (12/01/10) | |
| 1.000 | 6-6 | Good, Tyshawn vs Belmont Abbey (11/13/10) | |
| 1.000 | 5-5 | Armstrong,Brandon at Lincoln Memorial (02/23/11) | |
| 1.000 | 4-4 | Malachi, Dion vs Mars Hill (02/16/11) | |
| 1.000 | 4-4 | Emile, Sammy vs Mars Hill (02/16/11) | |
| 1.000 | 4-4 | Thomas, Jeff vs Lenoir-Rhyne (02/12/11) | |
| 1.000 | 4-4 | Curry,D'Mario vs #8 Lincoln Memorial (01/26/11) | |
| 1.000 | 4-4 | Kincaid, Ethan vs Wingate (12/06/10) | |
| 1.000 | 4-4 | Young, Ryan at Union (KY) (11/27/10) | |
| 1.000 | 3-3 | Jordan,Kierre at Lincoln Memorial (02/23/11) | |
| 1.000 | 3-3 | Alexander, Quan vs Wingate (12/06/10) | |
| Rebounds..................... | 18 | Jordan,Josh vs Brevard (02/02/11) | |
| 17 | Brad Guinane vs Hillsdale (11/20/10) | ||
| Assists...................... | 11 | Lockhart, Jawuan at Newberry (02/19/11) | |
| 10 | Steigerwald, Justin at Tusculum (02/09/11) | ||
| Steals....................... | 8 | Barbee, Richard vs Belmont Abbey (11/13/10) | |
| 6 | Jordan,Josh vs Brevard (02/02/11) | ||
| Blocked Shots................ | 4 | Turner, Odell at Wingate (02/05/11) | |
| 3 | Curry,D'Mario at Lincoln Memorial (03/02/11) | ||
| 3 | Davis, Tony at Newberry (02/19/11) | ||
| 3 | Bostick, Brandon at Newberry (02/19/11) | ||
| 3 | Mayo, Kejuan vs Catawba (01/29/11) | ||
| 3 | Curry,D'Mario vs #8 Lincoln Memorial (01/26/11) | ||
| 3 | Malachi, Dion at Mars Hill (01/19/11) | ||
| 3 | Martin, Lee at Catawba (12/04/10) | ||
| Turnovers.................... | 8 | Sheffey, Terrone vs Belmont Abbey (11/13/10) | |
| 7 | Davis, Tony vs Newberry (01/15/11) | ||
| 7 | Steigerwald, Justin vs Tusculum (01/12/11) | ||
| 7 | Roper,Josh at Brevard (01/05/11) | ||
| Fouls........................ | 5 | Sanford,Carlos at Lincoln Memorial (03/02/11) | |
| 5 | Brandon Young vs Anderson (02/26/11) | ||
| 5 | Parker, Jeffrey at Wingate (02/05/11) | ||
| 5 | Hathcock, Jon at Lenoir-Rhyne (01/17/11) | ||
| 5 | Davis, Tony vs Newberry (01/15/11) | ||
| 5 | Maverick Willett vs Maryville College (12/01/10) | ||
| 5 | Ponzer, Payton at Union (KY) (11/27/10) | ||
| 5 | Barrs, Dorian vs Hiwassee (11/26/10) |
















