Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#22 Davis, Antoine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lees-McRae  11/12/12  39  9-15  .600  2-6  .333  1-2  .500  6.0  21  21.0 
vs Columbus State  11/16/12  38  4-15  .267  0-7  .000  6-8  .750  6.5  14  17.5 
vs Knoxville College  11/17/12  29  9-15  .600  5-10  .500  0-0  .000  7.3  23  19.3 
HIWASSEE  11/21/12  31  9-21  .429  5-12  .417  2-3  .667  6.0  25  20.8 
BREVARD  11/28/12  35  7-16  .438  4-10  .400  2-2  1.000  6.2  20  20.6 
at Lenoir-Rhyne  12/01/12  33  7-14  .500  3-6  .500  2-4  .500  5.7  19  20.3 
at Hiwassee  12/13/12  1-2  .500  1-1  1.000  0-0  .000  5.0  17.9 
QUEENS (N.C.)  12/18/12  35  13-18  .722  8-10  .800  2-2  1.000  5.0  36  20.1 
at Queens (N.C.)  01/05/13  40  3-10  .300  0-6  .000  6-7  .857  5.4  12  19.2 
at Tusculum  01/09/13  38  6-11  .545  1-4  .250  4-4  1.000  5.2  17  19.0 
NEWBERRY  01/12/13  37  9-15  .600  7-10  .700  2-2  1.000  5.4  27  19.7 
at Mars Hill  01/16/13  30  4-12  .333  2-8  .250  1-2  .500  5.5  11  19.0 
at Anderson  01/19/23  40  8-10  .800  4-5  .800  1-3  .333  5.7  21  19.2 
LINCOLN MEMORIAL  01/23/13  37  6-16  .375  1-6  .167  2-3  .667  5.7  15  18.9 
CATAWBA  01/26/13  37  8-14  .571  5-6  .833  2-2  1.000  5.8  23  19.1 
at Brevard  1/30/13   38  10-22  .455  4-7  .571  1-2  .500  5.9  25  19.5 
at Wingate  02/02/13  40  7-11  .636  2-2  1.000  2-2  1.000  6.0  18  19.4 
TUSCULUM  02/06/13  22  5-8  .625  1-4  .250  0-0  .000  5.8  11  18.9 
LENOIR-RHYNE  02/09/13  38  5-13  .385  2-6  .333  4-5  .800  5.8  16  18.8 
MARS HILL  02/13/13  29  6-12  .500  3-6  .500  2-2  1.000  12  6.1  17  18.7 
at Newberry  02/16/13  44  10-18  .556  3-8  .375  8-11  .727  6.2  31  19.3 
at Lincoln Memorial  02/20/13  40  4-9  .444  2-2  1.000  2-2  1.000  6.2  12  19.0 
ANDERSON  02/23/13  27  10-15  .667  4-7  .571  2-2  1.000  6.2  26  19.3 
at Catawba  02/27/13  40  5-13  .385  2-7  .286  2-2  1.000  6.1  14  19.0 
WINGATE  03/02/13  40  6-13  .462  2-4  .500  5-6  .833  6.0  19  19.0 
LENOIR-RHYNE  03/06/13  36  6-16  .375  2-4  .500  0-2  .000  10  6.2  14  18.8 
vs Lincoln Memorial  03/09/13  33  7-10  .700  2-3  .667  0-0  .000  6.0  16  18.7 
Totals     27  931  184-364  .505  77-167  .461  61-80  .763  33  128  161  6.0  57  43  45  22  38  506  18.7 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 18.7      Assists/game: 1.6 
FG Pct: 50.5      Turnovers/game: 1.7 
3FG Pct: 46.1      Assist/turnover ratio: 1.0 
FT Pct: 76.3      Steals/game: 1.4 
       Blocks/game: 0.8