${alt}

2012-13 Basketball Statistics Carson-Newman

  • Games
    28
  • Pts
    76.2
  • FG %
    48.2
  • 3PT %
    38.0
  • FT %
    69.7
  • Reb
    34.5
  • Ast
    15.1
Schedule Summary
Recent Events
Date Opponent Result
2/6/2013 Tusculum W, 73-43
2/9/2013 Lenoir-Rhyne W, 61-58
2/13/2013 Mars Hill W, 91-59
2/16/2013 at Newberry W, 89-83
2/20/2013 at Lincoln Memorial L, 69-64
2/23/2013 Anderson (S.C.) W, 92-55
2/27/2013 at Catawba L, 60-58
3/2/2013 Wingate L, 63-52
3/6/2013 Lenoir-Rhyne W, 58-54
3/9/2013 vs. Lincoln Memorial L, 69-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 # at East Tenn. St. L, 71-63 - - - - - - -
Nov 5 # at Appalachian St. L, 62-59 24-53 45.3 9-24 37.5 2-7 28.6 59.0
Nov 12 at Lees-McRae W, 68-62 21-51 41.2 4-15 26.7 22-33 66.7 68.0
Nov 16 vs. Columbus St. W, 84-60 30-55 54.5 10-25 40.0 14-19 73.7 84.0
Nov 17 vs. Knoxville College W, 103-73 36-72 50.0 11-33 33.3 20-28 71.4 103.0
Nov 21 Hiwassee W, 93-60 34-68 50.0 13-33 39.4 12-18 66.7 93.0
Nov 28 Brevard W, 81-62 31-57 54.4 11-24 45.8 8-13 61.5 81.0
Dec 1 at Lenoir-Rhyne L, 69-57 19-44 43.2 7-18 38.9 12-21 57.1 57.0
Dec 13 at Hiwassee W, 79-51 31-61 50.8 10-26 38.5 7-9 77.8 79.0
Dec 15 Milligan W, 101-68 34-67 50.7 12-28 42.9 21-30 70.0 101.0
Dec 18 Queens (N.C.) W, 90-55 34-57 59.6 16-28 57.1 6-11 54.5 90.0
Jan 5 at Queens (N.C.) L, 70-66 23-50 46.0 3-17 17.6 17-28 60.7 66.0
Jan 9 at Tusculum W, 67-56 27-56 48.2 3-15 20.0 10-17 58.8 67.0
Jan 12 Newberry W, 98-76 34-63 54.0 11-20 55.0 19-24 79.2 98.0
Jan 16 at Mars Hill W, 93-70 38-66 57.6 8-24 33.3 9-13 69.2 93.0
Jan 19 at Anderson (S.C.) L, 85-80 29-59 49.2 14-26 53.8 8-15 53.3 80.0
Jan 23 Lincoln Memorial L, 80-63 23-65 35.4 6-29 20.7 11-14 78.6 63.0
Jan 26 Catawba W, 76-65 25-55 45.5 9-23 39.1 17-21 81.0 76.0
Jan 30 at Brevard W, 74-69 28-65 43.1 8-21 38.1 10-17 58.8 74.0
Feb 2 at Wingate W, 63-52 22-43 51.2 7-12 58.3 12-15 80.0 63.0
Feb 6 Tusculum W, 73-43 31-60 51.7 7-24 29.2 4-7 57.1 73.0
Feb 9 Lenoir-Rhyne W, 61-58 21-44 47.7 9-23 39.1 10-13 76.9 61.0
Feb 13 Mars Hill W, 91-59 36-75 48.0 12-30 40.0 7-11 63.6 91.0
Feb 16 at Newberry W, 89-83 29-53 54.7 9-22 40.9 22-31 71.0 89.0
Feb 20 at Lincoln Memorial L, 69-64 24-51 47.1 9-18 50.0 7-8 87.5 64.0
Feb 23 Anderson (S.C.) W, 92-55 31-58 53.4 14-29 48.3 16-19 84.2 92.0
Feb 27 at Catawba L, 60-58 22-55 40.0 5-20 25.0 9-11 81.8 58.0
Mar 2 Wingate L, 63-52 17-50 34.0 5-20 25.0 13-16 81.3 52.0
Mar 6 Lenoir-Rhyne W, 58-54 20-54 37.0 5-20 25.0 13-17 76.5 58.0
Mar 9 vs. Lincoln Memorial L, 69-59 21-47 44.7 5-17 29.4 12-20 60.0 59.0
Date Opponent Score off def reb mrgn
Nov 3 # at East Tenn. St. L, 71-63 - - - -
Nov 5 # at Appalachian St. L, 62-59 2 27 29 -13.0
Nov 12 at Lees-McRae W, 68-62 12 26 38 1.0
Nov 16 vs. Columbus St. W, 84-60 8 31 39 2.0
Nov 17 vs. Knoxville College W, 103-73 22 31 53 21.0
Nov 21 Hiwassee W, 93-60 11 27 38 11.0
Nov 28 Brevard W, 81-62 6 26 32 5.0
Dec 1 at Lenoir-Rhyne L, 69-57 12 25 37 9.0
Dec 13 at Hiwassee W, 79-51 12 24 36 6.0
Dec 15 Milligan W, 101-68 13 19 32 0.0
Dec 18 Queens (N.C.) W, 90-55 13 26 39 15.0
Jan 5 at Queens (N.C.) L, 70-66 11 24 35 -6.0
Jan 9 at Tusculum W, 67-56 11 27 38 10.0
Jan 12 Newberry W, 98-76 8 29 37 0.0
Jan 16 at Mars Hill W, 93-70 6 27 33 2.0
Jan 19 at Anderson (S.C.) L, 85-80 8 22 30 -3.0
Jan 23 Lincoln Memorial L, 80-63 13 22 35 -3.0
Jan 26 Catawba W, 76-65 6 24 30 -8.0
Jan 30 at Brevard W, 74-69 11 29 40 7.0
Feb 2 at Wingate W, 63-52 6 23 29 1.0
Feb 6 Tusculum W, 73-43 9 23 32 1.0
Feb 9 Lenoir-Rhyne W, 61-58 3 24 27 -4.0
Feb 13 Mars Hill W, 91-59 10 30 40 8.0
Feb 16 at Newberry W, 89-83 10 30 40 8.0
Feb 20 at Lincoln Memorial L, 69-64 3 19 22 -11.0
Feb 23 Anderson (S.C.) W, 92-55 10 25 35 4.0
Feb 27 at Catawba L, 60-58 4 26 30 -11.0
Mar 2 Wingate L, 63-52 7 19 26 -12.0
Mar 6 Lenoir-Rhyne W, 58-54 12 25 37 4.0
Mar 9 vs. Lincoln Memorial L, 69-59 7 19 26 -11.0
Date Opponent Score to stl blk ast
Nov 3 # at East Tenn. St. L, 71-63 - - - -
Nov 5 # at Appalachian St. L, 62-59 16 9 4 8
Nov 12 at Lees-McRae W, 68-62 14 9 8 11
Nov 16 vs. Columbus St. W, 84-60 13 6 4 18
Nov 17 vs. Knoxville College W, 103-73 19 6 4 23
Nov 21 Hiwassee W, 93-60 8 10 5 19
Nov 28 Brevard W, 81-62 10 8 3 15
Dec 1 at Lenoir-Rhyne L, 69-57 22 6 2 15
Dec 13 at Hiwassee W, 79-51 19 14 2 15
Dec 15 Milligan W, 101-68 13 14 8 17
Dec 18 Queens (N.C.) W, 90-55 12 10 3 28
Jan 5 at Queens (N.C.) L, 70-66 17 8 2 9
Jan 9 at Tusculum W, 67-56 13 3 2 10
Jan 12 Newberry W, 98-76 18 11 5 22
Jan 16 at Mars Hill W, 93-70 13 13 3 19
Jan 19 at Anderson (S.C.) L, 85-80 14 10 3 14
Jan 23 Lincoln Memorial L, 80-63 6 4 2 8
Jan 26 Catawba W, 76-65 11 9 1 16
Jan 30 at Brevard W, 74-69 13 3 7 18
Feb 2 at Wingate W, 63-52 16 11 5 12
Feb 6 Tusculum W, 73-43 11 12 3 18
Feb 9 Lenoir-Rhyne W, 61-58 10 3 2 10
Feb 13 Mars Hill W, 91-59 9 14 4 19
Feb 16 at Newberry W, 89-83 21 5 7 17
Feb 20 at Lincoln Memorial L, 69-64 8 5 2 11
Feb 23 Anderson (S.C.) W, 92-55 13 11 2 19
Feb 27 at Catawba L, 60-58 5 6 3 9
Mar 2 Wingate L, 63-52 5 7 4 10
Mar 6 Lenoir-Rhyne W, 58-54 12 7 3 12
Mar 9 vs. Lincoln Memorial L, 69-59 12 5 3 9
Date Opponent Score pf off eff net eff
Nov 3 # at East Tenn. St. L, 71-63 - - -
Nov 5 # at Appalachian St. L, 62-59 12 0.837 -0.024
Nov 12 at Lees-McRae W, 68-62 15 0.978 0.086
Nov 16 vs. Columbus St. W, 84-60 19 1.209 0.375
Nov 17 vs. Knoxville College W, 103-73 12 1.241 0.328
Nov 21 Hiwassee W, 93-60 13 1.257 0.462
Nov 28 Brevard W, 81-62 11 1.200 0.333
Dec 1 at Lenoir-Rhyne L, 69-57 21 0.884 -0.162
Dec 13 at Hiwassee W, 79-51 10 1.090 0.356
Dec 15 Milligan W, 101-68 15 1.232 0.392
Dec 18 Queens (N.C.) W, 90-55 14 1.463 0.636
Jan 5 at Queens (N.C.) L, 70-66 18 0.943 -0.029
Jan 9 at Tusculum W, 67-56 19 1.008 0.159
Jan 12 Newberry W, 98-76 17 1.153 0.215
Jan 16 at Mars Hill W, 93-70 14 1.170 0.316
Jan 19 at Anderson (S.C.) L, 85-80 17 1.103 -0.094
Jan 23 Lincoln Memorial L, 80-63 16 0.969 -0.262
Jan 26 Catawba W, 76-65 16 1.078 0.181
Jan 30 at Brevard W, 74-69 10 0.980 0.084
Feb 2 at Wingate W, 63-52 15 1.041 0.216
Feb 6 Tusculum W, 73-43 18 1.115 0.453
Feb 9 Lenoir-Rhyne W, 61-58 14 1.061 0.140
Feb 13 Mars Hill W, 91-59 14 1.145 0.412
Feb 16 at Newberry W, 89-83 14 1.119 0.082
Feb 20 at Lincoln Memorial L, 69-64 14 1.067 -0.093
Feb 23 Anderson (S.C.) W, 92-55 18 1.305 0.484
Feb 27 at Catawba L, 60-58 11 0.943 -0.049
Mar 2 Wingate L, 63-52 14 0.929 -0.148
Mar 6 Lenoir-Rhyne W, 58-54 15 0.928 0.110
Mar 9 vs. Lincoln Memorial L, 69-59 21 0.952 -0.170
Date Opponent Score fg pct 3pt pct pts
Nov 3 # at East Tenn. St. L, 71-63 - - - - -
Nov 5 # at Appalachian St. L, 62-59 20-59 33.9 9-30 30.0 62.0
Nov 12 at Lees-McRae W, 68-62 21-57 36.8 10-25 40.0 62.0
Nov 16 vs. Columbus St. W, 84-60 23-68 33.8 4-23 17.4 60.0
Nov 17 vs. Knoxville College W, 103-73 27-69 39.1 13-33 39.4 73.0
Nov 21 Hiwassee W, 93-60 24-60 40.0 7-18 38.9 60.0
Nov 28 Brevard W, 81-62 23-59 39.0 6-27 22.2 62.0
Dec 1 at Lenoir-Rhyne L, 69-57 21-55 38.2 8-21 38.1 69.0
Dec 13 at Hiwassee W, 79-51 19-49 38.8 4-20 20.0 51.0
Dec 15 Milligan W, 101-68 28-57 49.1 9-24 37.5 68.0
Dec 18 Queens (N.C.) W, 90-55 20-58 34.5 8-28 28.6 55.0
Jan 5 at Queens (N.C.) L, 70-66 26-60 43.3 4-16 25.0 70.0
Jan 9 at Tusculum W, 67-56 19-47 40.4 5-18 27.8 56.0
Jan 12 Newberry W, 98-76 26-67 38.8 11-31 35.5 76.0
Jan 16 at Mars Hill W, 93-70 26-61 42.6 11-31 35.5 70.0
Jan 19 at Anderson (S.C.) L, 85-80 28-57 49.1 15-24 62.5 85.0
Jan 23 Lincoln Memorial L, 80-63 31-58 53.4 9-18 50.0 80.0
Jan 26 Catawba W, 76-65 24-58 41.4 8-21 38.1 65.0
Jan 30 at Brevard W, 74-69 28-73 38.4 10-36 27.8 69.0
Feb 2 at Wingate W, 63-52 20-54 37.0 5-20 25.0 52.0
Feb 6 Tusculum W, 73-43 14-45 31.1 2-12 16.7 43.0
Feb 9 Lenoir-Rhyne W, 61-58 21-53 39.6 4-20 20.0 58.0
Feb 13 Mars Hill W, 91-59 20-55 36.4 6-19 31.6 59.0
Feb 16 at Newberry W, 89-83 32-75 42.7 12-34 35.3 83.0
Feb 20 at Lincoln Memorial L, 69-64 27-51 52.9 8-16 50.0 69.0
Feb 23 Anderson (S.C.) W, 92-55 16-53 30.2 6-16 37.5 55.0
Feb 27 at Catawba L, 60-58 23-59 39.0 7-19 36.8 60.0
Mar 2 Wingate L, 63-52 24-52 46.2 8-14 57.1 63.0
Mar 6 Lenoir-Rhyne W, 58-54 20-53 37.7 6-16 37.5 54.0
Mar 9 vs. Lincoln Memorial L, 69-59 23-52 44.2 5-14 35.7 69.0
Date Opponent Score off def reb mrgn
Nov 3 # at East Tenn. St. L, 71-63 - - - -
Nov 5 # at Appalachian St. L, 62-59 13.0 29.0 42.0 -13.0
Nov 12 at Lees-McRae W, 68-62 13.0 24.0 37.0 1.0
Nov 16 vs. Columbus St. W, 84-60 18.0 19.0 37.0 2.0
Nov 17 vs. Knoxville College W, 103-73 14.0 18.0 32.0 21.0
Nov 21 Hiwassee W, 93-60 7.0 20.0 27.0 11.0
Nov 28 Brevard W, 81-62 9.0 18.0 27.0 5.0
Dec 1 at Lenoir-Rhyne L, 69-57 10.0 18.0 28.0 9.0
Dec 13 at Hiwassee W, 79-51 12.0 18.0 30.0 6.0
Dec 15 Milligan W, 101-68 11.0 21.0 32.0 0.0
Dec 18 Queens (N.C.) W, 90-55 10.0 14.0 24.0 15.0
Jan 5 at Queens (N.C.) L, 70-66 14.0 27.0 41.0 -6.0
Jan 9 at Tusculum W, 67-56 5.0 23.0 28.0 10.0
Jan 12 Newberry W, 98-76 13.0 24.0 37.0 0.0
Jan 16 at Mars Hill W, 93-70 8.0 23.0 31.0 2.0
Jan 19 at Anderson (S.C.) L, 85-80 9.0 24.0 33.0 -3.0
Jan 23 Lincoln Memorial L, 80-63 9.0 29.0 38.0 -3.0
Jan 26 Catawba W, 76-65 9.0 29.0 38.0 -8.0
Jan 30 at Brevard W, 74-69 9.0 24.0 33.0 7.0
Feb 2 at Wingate W, 63-52 12.0 16.0 28.0 1.0
Feb 6 Tusculum W, 73-43 10.0 21.0 31.0 1.0
Feb 9 Lenoir-Rhyne W, 61-58 8.0 23.0 31.0 -4.0
Feb 13 Mars Hill W, 91-59 5.0 27.0 32.0 8.0
Feb 16 at Newberry W, 89-83 15.0 17.0 32.0 8.0
Feb 20 at Lincoln Memorial L, 69-64 8.0 25.0 33.0 -11.0
Feb 23 Anderson (S.C.) W, 92-55 12.0 19.0 31.0 4.0
Feb 27 at Catawba L, 60-58 12.0 29.0 41.0 -11.0
Mar 2 Wingate L, 63-52 12.0 26.0 38.0 -12.0
Mar 6 Lenoir-Rhyne W, 58-54 9.0 24.0 33.0 4.0
Mar 9 vs. Lincoln Memorial L, 69-59 14.0 23.0 37.0 -11.0
Date Opponent Score to stl blk ast
Nov 3 # at East Tenn. St. L, 71-63 - - - -
Nov 5 # at Appalachian St. L, 62-59 18.0 8.0 2.0 12.0
Nov 12 at Lees-McRae W, 68-62 18.0 7.0 1.0 12.0
Nov 16 vs. Columbus St. W, 84-60 12.0 3.0 0.0 12.0
Nov 17 vs. Knoxville College W, 103-73 19.0 12.0 6.0 17.0
Nov 21 Hiwassee W, 93-60 17.0 3.0 3.0 16.0
Nov 28 Brevard W, 81-62 16.0 4.0 0.0 10.0
Dec 1 at Lenoir-Rhyne L, 69-57 11.0 9.0 1.0 14.0
Dec 13 at Hiwassee W, 79-51 24.0 8.0 2.0 10.0
Dec 15 Milligan W, 101-68 28.0 8.0 3.0 15.0
Dec 18 Queens (N.C.) W, 90-55 13.0 6.0 2.0 13.0
Jan 5 at Queens (N.C.) L, 70-66 17.0 5.0 5.0 14.0
Jan 9 at Tusculum W, 67-56 13.0 6.0 1.0 10.0
Jan 12 Newberry W, 98-76 19.0 7.0 1.0 16.0
Jan 16 at Mars Hill W, 93-70 24.0 5.0 2.0 23.0
Jan 19 at Anderson (S.C.) L, 85-80 15.0 5.0 6.0 15.0
Jan 23 Lincoln Memorial L, 80-63 8.0 1.0 4.0 11.0
Jan 26 Catawba W, 76-65 16.0 4.0 4.0 15.0
Jan 30 at Brevard W, 74-69 10.0 9.0 8.0 13.0
Feb 2 at Wingate W, 63-52 17.0 7.0 6.0 11.0
Feb 6 Tusculum W, 73-43 21.0 2.0 0.0 6.0
Feb 9 Lenoir-Rhyne W, 61-58 12.0 6.0 2.0 8.0
Feb 13 Mars Hill W, 91-59 21.0 4.0 4.0 10.0
Feb 16 at Newberry W, 89-83 13.0 12.0 2.0 15.0
Feb 20 at Lincoln Memorial L, 69-64 10.0 1.0 3.0 14.0
Feb 23 Anderson (S.C.) W, 92-55 16.0 9.0 0.0 8.0
Feb 27 at Catawba L, 60-58 9.0 3.0 3.0 9.0
Mar 2 Wingate L, 63-52 12.0 2.0 4.0 17.0
Mar 6 Lenoir-Rhyne W, 58-54 17.0 8.0 2.0 12.0
Mar 9 vs. Lincoln Memorial L, 69-59 11.0 9.0 5.0 11.0
Date Opponent Score pf def eff net eff
Nov 3 # at East Tenn. St. L, 71-63 - - -
Nov 5 # at Appalachian St. L, 62-59 11.0 0.861 -0.024
Nov 12 at Lees-McRae W, 68-62 25.0 0.892 0.086
Nov 16 vs. Columbus St. W, 84-60 19.0 0.833 0.375
Nov 17 vs. Knoxville College W, 103-73 19.0 0.912 0.328
Nov 21 Hiwassee W, 93-60 17.0 0.795 0.462
Nov 28 Brevard W, 81-62 13.0 0.867 0.333
Dec 1 at Lenoir-Rhyne L, 69-57 18.0 1.045 -0.162
Dec 13 at Hiwassee W, 79-51 8.0 0.734 0.356
Dec 15 Milligan W, 101-68 21.0 0.840 0.392
Dec 18 Queens (N.C.) W, 90-55 10.0 0.827 0.636
Jan 5 at Queens (N.C.) L, 70-66 22.0 0.972 -0.029
Jan 9 at Tusculum W, 67-56 16.0 0.848 0.159
Jan 12 Newberry W, 98-76 19.0 0.938 0.215
Jan 16 at Mars Hill W, 93-70 13.0 0.854 0.316
Jan 19 at Anderson (S.C.) L, 85-80 13.0 1.197 -0.094
Jan 23 Lincoln Memorial L, 80-63 14.0 1.231 -0.262
Jan 26 Catawba W, 76-65 19.0 0.897 0.181
Jan 30 at Brevard W, 74-69 16.0 0.896 0.084
Feb 2 at Wingate W, 63-52 14.0 0.825 0.216
Feb 6 Tusculum W, 73-43 8.0 0.662 0.453
Feb 9 Lenoir-Rhyne W, 61-58 15.0 0.921 0.140
Feb 13 Mars Hill W, 91-59 12.0 0.733 0.412
Feb 16 at Newberry W, 89-83 21.0 1.038 0.082
Feb 20 at Lincoln Memorial L, 69-64 9.0 1.160 -0.093
Feb 23 Anderson (S.C.) W, 92-55 15.0 0.821 0.484
Feb 27 at Catawba L, 60-58 11.0 0.992 -0.049
Mar 2 Wingate L, 63-52 15.0 1.077 -0.148
Mar 6 Lenoir-Rhyne W, 58-54 14.0 0.818 0.110
Mar 9 vs. Lincoln Memorial L, 69-59 15.0 1.122 -0.170
gp fg pct 3pt pct ft pct pts
Total 28 771-1601 48.2 243-640 38.0 348-499 69.7 76.2
Conference 18 487-1019 47.8 154-398 38.7 204-286 71.3 74.0
Exhibition 1 24-53 45.3 9-24 37.5 2-7 28.6 59.0
 
Home 13 371-773 48.0 130-331 39.3 157-214 73.4 79.2
Away 12 313-654 47.9 87-234 37.2 145-218 66.5 71.5
Neutral 3 87-174 50.0 26-75 34.7 46-67 68.7 82.0
 
Wins 20 593-1180 50.3 189-475 39.8 259-366 70.8 81.7
Losses 8 178-421 42.3 54-165 32.7 89-133 66.9 62.4
 
November 5 152-303 50.2 49-130 37.7 76-111 68.5 85.8
December 4 118-229 51.5 45-100 45.0 46-71 64.8 81.8
January 8 227-479 47.4 62-175 35.4 101-149 67.8 77.1
February 8 216-439 49.2 72-178 40.4 87-115 75.7 73.9
March 3 58-151 38.4 15-57 26.3 38-53 71.7 56.3
gp off def reb mrgn
Total 28 9.4 25.1 34.5 1.6
Conference 18 7.9 25.0 32.9 0.2
Exhibition 1 2.0 27.0 29.0 -13.0
 
Home 13 9.3 24.5 33.8 1.6
Away 12 8.8 25.2 34.0 1.1
Neutral 3 12.3 27.0 39.3 4.0
 
Wins 20 9.9 26.3 36.3 4.7
Losses 8 8.1 22.0 30.1 -6.0
 
November 5 11.8 28.2 40.0 8.0
December 4 12.5 23.5 36.0 7.5
January 8 9.3 25.5 34.8 -0.1
February 8 6.9 25.0 31.9 -0.5
March 3 8.7 21.0 29.7 -6.3
gp to stl blk ast
Total 28 12.8 5.9 2.9 15.1
Conference 18 12.1 5.3 2.8 14.6
Exhibition 1 16.0 8.0 2.0 8.0
 
Home 13 10.6 4.9 2.2 16.4
Away 12 14.6 6.4 3.3 13.3
Neutral 3 14.7 8.0 3.7 16.7
 
Wins 20 13.4 6.5 2.5 16.9
Losses 8 11.1 4.4 3.9 10.6
 
November 5 12.8 5.8 2.0 17.2
December 4 16.5 7.8 2.0 18.8
January 8 13.1 5.3 3.9 14.5
February 8 11.6 5.5 2.5 14.4
March 3 9.7 6.3 3.7 10.3
gp pf off eff net eff
Total 28 15.2 1.098 0.182
Conference 18 15.2 1.077 0.137
Exhibition 1 12.0 0.837 -0.024
 
Home 13 15.0 1.147 0.273
Away 12 14.8 1.031 0.079
Neutral 3 17.3 1.147 0.201
 
Wins 20 14.7 1.141 0.291
Losses 8 16.5 0.976 -0.124
 
November 5 14.0 1.180 0.320
December 4 15.0 1.166 0.307
January 8 15.9 1.056 0.082
February 8 14.8 1.106 0.216
March 3 16.7 0.936 -0.064
gp fg pct 3pt pct pts
Total 28 654-1615 40.5 211-614 34.4 64.1
Conference 18 423-1032 41.0 141-397 35.5 65.2
Exhibition 1 20-59 33.9 9-30 30.0 62.0
 
Home 13 291-728 40.0 90-264 34.1 61.4
Away 12 290-698 41.5 99-280 35.4 66.3
Neutral 3 73-189 38.6 22-70 31.4 67.3
 
Wins 20 451-1171 38.5 147-472 31.1 61.5
Losses 8 203-444 45.7 64-142 45.1 70.6
 
November 5 118-313 37.7 40-126 31.7 63.4
December 4 88-219 40.2 29-93 31.2 60.8
January 8 208-481 43.2 73-195 37.4 71.4
February 8 173-445 38.9 50-156 32.1 59.9
March 3 67-157 42.7 19-44 43.2 62.0
gp off def reb mrgn
Total 28 10.6 22.3 32.9 1.6
Conference 18 9.7 23.1 32.8 0.2
Exhibition 1 13.0 29.0 42.0 -13.0
 
Home 13 9.5 22.7 32.2 1.6
Away 12 10.6 22.3 32.9 1.1
Neutral 3 15.3 20.0 35.3 4.0
 
Wins 20 10.4 21.1 31.6 4.7
Losses 8 11.0 25.1 36.1 -6.0
 
November 5 12.2 19.8 32.0 8.0
December 4 10.8 17.8 28.5 7.5
January 8 9.5 25.4 34.9 -0.1
February 8 10.3 22.1 32.4 -0.5
March 3 11.7 24.3 36.0 -6.3
gp to stl blk ast
Total 28 15.7 8.2 3.6 12.8
Conference 18 14.6 7.8 3.3 12.5
Exhibition 1 18.0 9.0 4.0 12.0
 
Home 13 16.6 9.2 3.5 12.1
Away 12 15.1 7.8 3.8 13.3
Neutral 3 14.0 5.7 3.7 13.3
 
Wins 20 17.3 8.9 4.0 12.6
Losses 8 11.6 6.4 2.6 13.1
 
November 5 16.4 7.8 4.8 13.4
December 4 19.0 11.0 3.8 13.0
January 8 15.3 7.6 3.1 14.6
February 8 14.9 8.4 3.5 10.1
March 3 13.3 6.3 3.3 13.3
gp pf def eff net eff
Total 28 15.4 0.915 0.182
Conference 18 14.5 0.940 0.137
Exhibition 1 11.0 0.861 -0.024
 
Home 13 14.8 0.874 0.273
Away 12 15.5 0.952 0.079
Neutral 3 17.7 0.946 0.201
 
Wins 20 15.7 0.850 0.291
Losses 8 14.6 1.099 -0.124
 
November 5 18.6 0.860 0.320
December 4 14.3 0.859 0.307
January 8 16.5 0.974 0.082
February 8 13.1 0.890 0.216
March 3 14.7 1.000 -0.064
Date Opponent Score Attend
Nov 3 at East Tenn. St. 63-71 Loss -
Nov 5 at Appalachian St. L, 62-59 0
Nov 12 at Lees-McRae W, 68-62 474
Nov 16 vs. Columbus St. W, 84-60 146
Nov 17 vs. Knoxville College W, 103-73 173
Nov 21 Hiwassee W, 93-60 222
Nov 28 Brevard W, 81-62 1,348
Dec 1 at Lenoir-Rhyne L, 69-57 775
Dec 13 at Hiwassee W, 79-51 0
Dec 15 Milligan W, 101-68 234
Dec 18 Queens (N.C.) W, 90-55 89
Jan 5 at Queens (N.C.) L, 70-66 200
Jan 9 at Tusculum W, 67-56 414
Jan 12 Newberry W, 98-76 0
Jan 16 at Mars Hill W, 93-70 250
Jan 19 at Anderson (S.C.) L, 85-80 421
Jan 23 Lincoln Memorial L, 80-63 1,522
Jan 26 Catawba W, 76-65 200
Jan 30 at Brevard W, 74-69 250
Feb 2 at Wingate W, 63-52 378
Feb 6 Tusculum W, 73-43 850
Feb 9 Lenoir-Rhyne W, 61-58 523
Feb 13 Mars Hill W, 91-59 300
Feb 16 at Newberry W, 89-83 345
Feb 20 at Lincoln Memorial L, 69-64 1,865
Feb 23 Anderson (S.C.) W, 92-55 761
Feb 27 at Catawba L, 60-58 277
Mar 2 Wingate L, 63-52 857
Mar 6 Lenoir-Rhyne W, 58-54 919
Mar 9 vs. Lincoln Memorial L, 69-59 537