${alt}

2013-14 Basketball Statistics Carson-Newman

  • Games
    28
  • Pts
    78.9
  • FG %
    49.0
  • 3PT %
    37.6
  • FT %
    74.5
  • Reb
    34.2
  • Ast
    14.3
Schedule Summary
Recent Events
Date Opponent Result
2/5/2014 Lincoln Memorial W, 79-77
2/8/2014 Lenoir-Rhyne W, 81-76
2/15/2014 Wingate W, 67-60
2/17/2014 at Brevard W, 89-67
2/19/2014 Anderson (S.C.) W, 87-79
2/22/2014 Queens (N.C.) W, 90-75
2/26/2014 at Lincoln Memorial L, 77-60
3/1/2014 at Newberry W, 92-78
3/5/2014 Coker L, 80-72
3/15/2014 vs. Lincoln Memorial L, 76-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Barton W, 97-69 32-63 50.8 11-27 40.7 22-33 66.7 97.0
Nov 16 Trevecca Nazarene W, 82-68 26-59 44.1 12-30 40.0 18-23 78.3 82.0
Nov 20 Tusculum W, 77-70 27-60 45.0 9-26 34.6 14-18 77.8 77.0
Nov 23 at Coker L, 68-59 23-56 41.1 4-15 26.7 9-17 52.9 59.0
Nov 26 at Mars Hill W, 94-80 30-52 57.7 13-22 59.1 21-24 87.5 94.0
Dec 2 Lees-McRae W, 98-70 32-67 47.8 10-28 35.7 24-27 88.9 98.0
Dec 7 Catawba W, 62-60 26-60 43.3 3-17 17.6 7-10 70.0 62.0
Dec 14 at Lenoir-Rhyne L, 68-56 24-55 43.6 5-18 27.8 3-7 42.9 56.0
Dec 18 Limestone L, 74-66 22-63 34.9 10-29 34.5 12-18 66.7 66.0
Jan 4 at Wingate W, 80-72 25-54 46.3 7-21 33.3 23-26 88.5 80.0
Jan 8 Mars Hill W, 94-54 33-68 48.5 11-26 42.3 17-23 73.9 94.0
Jan 11 at Queens (N.C.) L, 75-68 23-59 39.0 8-23 34.8 14-19 73.7 68.0
Jan 15 Brevard W, 101-73 36-60 60.0 15-25 60.0 14-22 63.6 101.0
Jan 18 Coker W, 87-77 32-60 53.3 9-16 56.3 14-21 66.7 87.0
Jan 22 at Tusculum L, 71-64 23-45 51.1 3-14 21.4 15-23 65.2 64.0
Jan 25 Newberry W, 98-89 36-64 56.3 11-24 45.8 15-19 78.9 98.0
Jan 29 at Anderson (S.C.) L, 83-81 31-59 52.5 6-21 28.6 13-17 76.5 81.0
Feb 1 at Catawba W, 63-58 19-52 36.5 1-18 5.6 24-30 80.0 63.0
Feb 5 Lincoln Memorial W, 79-77 24-51 47.1 5-12 41.7 26-35 74.3 79.0
Feb 8 Lenoir-Rhyne W, 81-76 24-40 60.0 7-16 43.8 26-30 86.7 81.0
Feb 15 Wingate W, 67-60 22-43 51.2 7-16 43.8 16-22 72.7 67.0
Feb 17 at Brevard W, 89-67 34-54 63.0 6-13 46.2 15-21 71.4 89.0
Feb 19 Anderson (S.C.) W, 87-79 31-55 56.4 7-22 31.8 18-30 60.0 87.0
Feb 22 Queens (N.C.) W, 90-75 32-57 56.1 9-20 45.0 17-23 73.9 90.0
Feb 26 at Lincoln Memorial L, 77-60 22-55 40.0 3-10 30.0 13-19 68.4 60.0
Mar 1 at Newberry W, 92-78 25-46 54.3 1-8 12.5 41-50 82.0 92.0
Mar 5 Coker L, 80-72 22-40 55.0 8-19 42.1 20-23 87.0 72.0
Mar 15 vs. Lincoln Memorial L, 76-65 25-55 45.5 6-14 42.9 9-14 64.3 65.0
Date Opponent Score off def reb mrgn
Nov 15 Barton W, 97-69 10 31 41 -5.0
Nov 16 Trevecca Nazarene W, 82-68 10 24 34 -9.0
Nov 20 Tusculum W, 77-70 13 23 36 10.0
Nov 23 at Coker L, 68-59 9 25 34 -8.0
Nov 26 at Mars Hill W, 94-80 4 26 30 -4.0
Dec 2 Lees-McRae W, 98-70 15 26 41 11.0
Dec 7 Catawba W, 62-60 7 27 34 -12.0
Dec 14 at Lenoir-Rhyne L, 68-56 11 25 36 6.0
Dec 18 Limestone L, 74-66 11 28 39 3.0
Jan 4 at Wingate W, 80-72 5 26 31 -11.0
Jan 8 Mars Hill W, 94-54 14 35 49 10.0
Jan 11 at Queens (N.C.) L, 75-68 13 23 36 -5.0
Jan 15 Brevard W, 101-73 10 29 39 15.0
Jan 18 Coker W, 87-77 9 25 34 0.0
Jan 22 at Tusculum L, 71-64 4 31 35 -1.0
Jan 25 Newberry W, 98-89 7 28 35 -6.0
Jan 29 at Anderson (S.C.) L, 83-81 5 23 28 -4.0
Feb 1 at Catawba W, 63-58 6 33 39 -9.0
Feb 5 Lincoln Memorial W, 79-77 5 26 31 -10.0
Feb 8 Lenoir-Rhyne W, 81-76 3 27 30 6.0
Feb 15 Wingate W, 67-60 5 20 25 -1.0
Feb 17 at Brevard W, 89-67 2 33 35 12.0
Feb 19 Anderson (S.C.) W, 87-79 10 26 36 3.0
Feb 22 Queens (N.C.) W, 90-75 6 26 32 -7.0
Feb 26 at Lincoln Memorial L, 77-60 4 29 33 -5.0
Mar 1 at Newberry W, 92-78 5 32 37 0.0
Mar 5 Coker L, 80-72 3 22 25 5.0
Mar 15 vs. Lincoln Memorial L, 76-65 3 19 22 -19.0
Date Opponent Score to stl blk ast
Nov 15 Barton W, 97-69 12 13 4 26
Nov 16 Trevecca Nazarene W, 82-68 8 7 2 17
Nov 20 Tusculum W, 77-70 18 7 6 15
Nov 23 at Coker L, 68-59 11 10 2 7
Nov 26 at Mars Hill W, 94-80 21 12 0 17
Dec 2 Lees-McRae W, 98-70 12 15 3 16
Dec 7 Catawba W, 62-60 13 10 1 11
Dec 14 at Lenoir-Rhyne L, 68-56 12 2 0 12
Dec 18 Limestone L, 74-66 8 8 0 11
Jan 4 at Wingate W, 80-72 8 8 5 18
Jan 8 Mars Hill W, 94-54 6 8 6 15
Jan 11 at Queens (N.C.) L, 75-68 11 7 2 11
Jan 15 Brevard W, 101-73 8 13 0 19
Jan 18 Coker W, 87-77 10 7 4 18
Jan 22 at Tusculum L, 71-64 12 2 4 18
Jan 25 Newberry W, 98-89 14 7 4 23
Jan 29 at Anderson (S.C.) L, 83-81 8 8 2 12
Feb 1 at Catawba W, 63-58 15 9 1 9
Feb 5 Lincoln Memorial W, 79-77 10 4 5 13
Feb 8 Lenoir-Rhyne W, 81-76 14 3 1 11
Feb 15 Wingate W, 67-60 13 3 1 11
Feb 17 at Brevard W, 89-67 11 10 2 16
Feb 19 Anderson (S.C.) W, 87-79 11 7 6 18
Feb 22 Queens (N.C.) W, 90-75 13 6 4 15
Feb 26 at Lincoln Memorial L, 77-60 12 6 6 5
Mar 1 at Newberry W, 92-78 13 11 0 9
Mar 5 Coker L, 80-72 21 6 1 17
Mar 15 vs. Lincoln Memorial L, 76-65 8 3 2 11
Date Opponent Score pf off eff net eff
Nov 15 Barton W, 97-69 14 1.190 0.349
Nov 16 Trevecca Nazarene W, 82-68 15 1.197 0.204
Nov 20 Tusculum W, 77-70 17 1.041 0.033
Nov 23 at Coker L, 68-59 24 0.887 -0.091
Nov 26 at Mars Hill W, 94-80 23 1.160 0.173
Dec 2 Lees-McRae W, 98-70 21 1.265 0.337
Dec 7 Catawba W, 62-60 15 0.873 0.004
Dec 14 at Lenoir-Rhyne L, 68-56 12 0.941 -0.231
Dec 18 Limestone L, 74-66 14 0.957 -0.043
Jan 4 at Wingate W, 80-72 21 1.143 0.099
Jan 8 Mars Hill W, 94-54 13 1.315 0.565
Jan 11 at Queens (N.C.) L, 75-68 20 1.023 -0.177
Jan 15 Brevard W, 101-73 15 1.464 0.471
Jan 18 Coker W, 87-77 17 1.217 0.147
Jan 22 at Tusculum L, 71-64 27 0.992 -0.075
Jan 25 Newberry W, 98-89 20 1.217 0.188
Jan 29 at Anderson (S.C.) L, 83-81 19 1.149 0.004
Feb 1 at Catawba W, 63-58 20 0.829 0.066
Feb 5 Lincoln Memorial W, 79-77 21 1.075 0.062
Feb 8 Lenoir-Rhyne W, 81-76 14 1.227 0.030
Feb 15 Wingate W, 67-60 25 1.081 0.158
Feb 17 at Brevard W, 89-67 14 1.211 0.287
Feb 19 Anderson (S.C.) W, 87-79 16 1.225 0.158
Feb 22 Queens (N.C.) W, 90-75 17 1.192 0.143
Feb 26 at Lincoln Memorial L, 77-60 16 0.828 -0.242
Mar 1 at Newberry W, 92-78 19 1.165 0.190
Mar 5 Coker L, 80-72 21 1.036 -0.024
Mar 15 vs. Lincoln Memorial L, 76-65 23 0.970 -0.164
Date Opponent Score fg pct 3pt pct pts
Nov 15 Barton W, 97-69 26-74 35.1 8-27 29.6 69.0
Nov 16 Trevecca Nazarene W, 82-68 27-69 39.1 6-22 27.3 68.0
Nov 20 Tusculum W, 77-70 22-49 44.9 10-21 47.6 70.0
Nov 23 at Coker L, 68-59 22-53 41.5 5-21 23.8 68.0
Nov 26 at Mars Hill W, 94-80 28-61 45.9 10-29 34.5 80.0
Dec 2 Lees-McRae W, 98-70 22-51 43.1 7-19 36.8 70.0
Dec 7 Catawba W, 62-60 22-65 33.8 6-24 25.0 60.0
Dec 14 at Lenoir-Rhyne L, 68-56 25-56 44.6 11-21 52.4 68.0
Dec 18 Limestone L, 74-66 28-56 50.0 8-26 30.8 74.0
Jan 4 at Wingate W, 80-72 25-62 40.3 10-29 34.5 72.0
Jan 8 Mars Hill W, 94-54 21-71 29.6 8-28 28.6 54.0
Jan 11 at Queens (N.C.) L, 75-68 26-51 51.0 5-14 35.7 75.0
Jan 15 Brevard W, 101-73 25-56 44.6 13-30 43.3 73.0
Jan 18 Coker W, 87-77 25-63 39.7 13-33 39.4 77.0
Jan 22 at Tusculum L, 71-64 20-57 35.1 7-19 36.8 71.0
Jan 25 Newberry W, 98-89 30-74 40.5 11-33 33.3 89.0
Jan 29 at Anderson (S.C.) L, 83-81 28-56 50.0 11-23 47.8 83.0
Feb 1 at Catawba W, 63-58 20-62 32.3 5-24 20.8 58.0
Feb 5 Lincoln Memorial W, 79-77 26-66 39.4 10-30 33.3 77.0
Feb 8 Lenoir-Rhyne W, 81-76 27-60 45.0 12-31 38.7 76.0
Feb 15 Wingate W, 67-60 15-42 35.7 5-21 23.8 60.0
Feb 17 at Brevard W, 89-67 23-56 41.1 14-38 36.8 67.0
Feb 19 Anderson (S.C.) W, 87-79 24-63 38.1 15-35 42.9 79.0
Feb 22 Queens (N.C.) W, 90-75 23-63 36.5 12-23 52.2 75.0
Feb 26 at Lincoln Memorial L, 77-60 26-61 42.6 12-26 46.2 77.0
Mar 1 at Newberry W, 92-78 23-64 35.9 10-40 25.0 78.0
Mar 5 Coker L, 80-72 27-57 47.4 9-23 39.1 80.0
Mar 15 vs. Lincoln Memorial L, 76-65 25-50 50.0 6-16 37.5 76.0
Date Opponent Score off def reb mrgn
Nov 15 Barton W, 97-69 18.0 28.0 46.0 -5.0
Nov 16 Trevecca Nazarene W, 82-68 18.0 25.0 43.0 -9.0
Nov 20 Tusculum W, 77-70 6.0 20.0 26.0 10.0
Nov 23 at Coker L, 68-59 13.0 29.0 42.0 -8.0
Nov 26 at Mars Hill W, 94-80 14.0 20.0 34.0 -4.0
Dec 2 Lees-McRae W, 98-70 8.0 22.0 30.0 11.0
Dec 7 Catawba W, 62-60 19.0 27.0 46.0 -12.0
Dec 14 at Lenoir-Rhyne L, 68-56 8.0 22.0 30.0 6.0
Dec 18 Limestone L, 74-66 3.0 33.0 36.0 3.0
Jan 4 at Wingate W, 80-72 16.0 26.0 42.0 -11.0
Jan 8 Mars Hill W, 94-54 16.0 23.0 39.0 10.0
Jan 11 at Queens (N.C.) L, 75-68 13.0 28.0 41.0 -5.0
Jan 15 Brevard W, 101-73 3.0 21.0 24.0 15.0
Jan 18 Coker W, 87-77 14.0 20.0 34.0 0.0
Jan 22 at Tusculum L, 71-64 13.0 23.0 36.0 -1.0
Jan 25 Newberry W, 98-89 16.0 25.0 41.0 -6.0
Jan 29 at Anderson (S.C.) L, 83-81 7.0 25.0 32.0 -4.0
Feb 1 at Catawba W, 63-58 16.0 32.0 48.0 -9.0
Feb 5 Lincoln Memorial W, 79-77 12.0 29.0 41.0 -10.0
Feb 8 Lenoir-Rhyne W, 81-76 9.0 15.0 24.0 6.0
Feb 15 Wingate W, 67-60 8.0 18.0 26.0 -1.0
Feb 17 at Brevard W, 89-67 2.0 21.0 23.0 12.0
Feb 19 Anderson (S.C.) W, 87-79 13.0 20.0 33.0 3.0
Feb 22 Queens (N.C.) W, 90-75 17.0 22.0 39.0 -7.0
Feb 26 at Lincoln Memorial L, 77-60 7.0 31.0 38.0 -5.0
Mar 1 at Newberry W, 92-78 15.0 22.0 37.0 0.0
Mar 5 Coker L, 80-72 6.0 14.0 20.0 5.0
Mar 15 vs. Lincoln Memorial L, 76-65 10.0 31.0 41.0 -19.0
Date Opponent Score to stl blk ast
Nov 15 Barton W, 97-69 18.0 8.0 2.0 10.0
Nov 16 Trevecca Nazarene W, 82-68 13.0 6.0 1.0 8.0
Nov 20 Tusculum W, 77-70 16.0 6.0 3.0 10.0
Nov 23 at Coker L, 68-59 16.0 3.0 2.0 11.0
Nov 26 at Mars Hill W, 94-80 21.0 11.0 2.0 16.0
Dec 2 Lees-McRae W, 98-70 19.0 9.0 1.0 10.0
Dec 7 Catawba W, 62-60 16.0 3.0 6.0 12.0
Dec 14 at Lenoir-Rhyne L, 68-56 5.0 5.0 4.0 16.0
Dec 18 Limestone L, 74-66 14.0 8.0 2.0 18.0
Jan 4 at Wingate W, 80-72 12.0 2.0 3.0 13.0
Jan 8 Mars Hill W, 94-54 13.0 3.0 5.0 11.0
Jan 11 at Queens (N.C.) L, 75-68 10.0 7.0 6.0 17.0
Jan 15 Brevard W, 101-73 14.0 6.0 0.0 13.0
Jan 18 Coker W, 87-77 12.0 4.0 1.0 13.0
Jan 22 at Tusculum L, 71-64 5.0 4.0 1.0 12.0
Jan 25 Newberry W, 98-89 15.0 7.0 3.0 9.0
Jan 29 at Anderson (S.C.) L, 83-81 14.0 2.0 4.0 10.0
Feb 1 at Catawba W, 63-58 18.0 8.0 3.0 7.0
Feb 5 Lincoln Memorial W, 79-77 11.0 5.0 2.0 10.0
Feb 8 Lenoir-Rhyne W, 81-76 5.0 8.0 0.0 13.0
Feb 15 Wingate W, 67-60 14.0 6.0 1.0 6.0
Feb 17 at Brevard W, 89-67 13.0 7.0 1.0 17.0
Feb 19 Anderson (S.C.) W, 87-79 13.0 5.0 2.0 17.0
Feb 22 Queens (N.C.) W, 90-75 12.0 4.0 1.0 13.0
Feb 26 at Lincoln Memorial L, 77-60 10.0 5.0 8.0 16.0
Mar 1 at Newberry W, 92-78 14.0 7.0 1.0 9.0
Mar 5 Coker L, 80-72 13.0 10.0 0.0 13.0
Mar 15 vs. Lincoln Memorial L, 76-65 12.0 5.0 10.0 14.0
Date Opponent Score pf def eff net eff
Nov 15 Barton W, 97-69 24.0 0.841 0.349
Nov 16 Trevecca Nazarene W, 82-68 18.0 0.993 0.204
Nov 20 Tusculum W, 77-70 21.0 1.007 0.033
Nov 23 at Coker L, 68-59 21.0 0.978 -0.091
Nov 26 at Mars Hill W, 94-80 22.0 0.988 0.173
Dec 2 Lees-McRae W, 98-70 21.0 0.927 0.337
Dec 7 Catawba W, 62-60 15.0 0.870 0.004
Dec 14 at Lenoir-Rhyne L, 68-56 12.0 1.172 -0.231
Dec 18 Limestone L, 74-66 15.0 1.000 -0.043
Jan 4 at Wingate W, 80-72 15.0 1.043 0.099
Jan 8 Mars Hill W, 94-54 22.0 0.750 0.565
Jan 11 at Queens (N.C.) L, 75-68 16.0 1.200 -0.177
Jan 15 Brevard W, 101-73 16.0 0.993 0.471
Jan 18 Coker W, 87-77 19.0 1.069 0.147
Jan 22 at Tusculum L, 71-64 19.0 1.068 -0.075
Jan 25 Newberry W, 98-89 19.0 1.029 0.188
Jan 29 at Anderson (S.C.) L, 83-81 15.0 1.145 0.004
Feb 1 at Catawba W, 63-58 21.0 0.763 0.066
Feb 5 Lincoln Memorial W, 79-77 23.0 1.013 0.062
Feb 8 Lenoir-Rhyne W, 81-76 20.0 1.197 0.030
Feb 15 Wingate W, 67-60 22.0 0.923 0.158
Feb 17 at Brevard W, 89-67 16.0 0.924 0.287
Feb 19 Anderson (S.C.) W, 87-79 24.0 1.068 0.158
Feb 22 Queens (N.C.) W, 90-75 21.0 1.049 0.143
Feb 26 at Lincoln Memorial L, 77-60 16.0 1.069 -0.242
Mar 1 at Newberry W, 92-78 31.0 0.975 0.190
Mar 5 Coker L, 80-72 22.0 1.060 -0.024
Mar 15 vs. Lincoln Memorial L, 76-65 17.0 1.134 -0.164
gp fg pct 3pt pct ft pct pts
Total 28 761-1552 49.0 207-550 37.6 480-644 74.5 78.9
Conference 22 602-1205 50.0 150-403 37.2 375-506 74.1 78.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 457-910 50.2 144-353 40.8 280-377 74.3 83.6
Away 11 279-587 47.5 57-183 31.1 191-253 75.5 73.3
Neutral 1 25-55 45.5 6-14 42.9 9-14 64.3 65.0
 
Wins 19 546-1065 51.3 154-387 39.8 372-487 76.4 85.2
Losses 9 215-487 44.1 53-163 32.5 108-157 68.8 65.7
 
November 5 138-290 47.6 49-120 40.8 84-115 73.0 81.8
December 4 104-245 42.4 28-92 30.4 46-62 74.2 70.5
January 8 239-469 51.0 70-170 41.2 125-170 73.5 84.1
February 8 208-407 51.1 45-127 35.4 155-210 73.8 77.0
March 3 72-141 51.1 15-41 36.6 70-87 80.5 76.3
gp off def reb mrgn
Total 28 7.5 26.7 34.2 -1.3
Conference 22 7.1 27.2 34.3 -1.0
Exhibition - - - - -
 
Home 16 8.6 26.4 35.1 0.8
Away 11 6.2 27.8 34.0 -2.6
Neutral 1 3.0 19.0 22.0 -19.0
 
Wins 19 7.7 27.5 35.2 -0.4
Losses 9 7.0 25.0 32.0 -3.1
 
November 5 9.2 25.8 35.0 -3.2
December 4 11.0 26.5 37.5 2.0
January 8 8.4 27.5 35.9 -0.3
February 8 5.1 27.5 32.6 -1.4
March 3 3.7 24.3 28.0 -4.7
gp to stl blk ast
Total 28 11.9 5.9 2.7 14.3
Conference 22 12.0 5.4 2.7 13.8
Exhibition - - - - -
 
Home 16 11.9 6.1 1.9 16.0
Away 11 12.2 5.5 3.2 12.2
Neutral 1 8.0 5.0 10.0 11.0
 
Wins 19 12.1 6.1 2.0 15.6
Losses 9 11.4 5.4 4.1 11.6
 
November 5 14.0 6.8 2.0 16.4
December 4 11.3 6.3 3.3 12.5
January 8 9.6 4.4 2.9 16.8
February 8 12.4 6.0 2.3 12.3
March 3 14.0 7.3 3.7 12.3
gp pf off eff net eff
Total 28 18.3 1.106 0.101
Conference 22 18.4 1.105 0.095
Exhibition - - - -
 
Home 16 17.2 1.162 0.177
Away 11 19.5 1.034 0.012
Neutral 1 23.0 0.970 -0.164
 
Wins 19 17.7 1.162 0.194
Losses 9 19.6 0.976 -0.112
 
November 5 18.6 1.101 0.143
December 4 15.5 1.018 0.034
January 8 19.0 1.193 0.159
February 8 17.9 1.081 0.083
March 3 21.0 1.063 0.011
gp fg pct 3pt pct pts
Total 28 681-1668 40.8 259-726 35.7 72.3
Conference 22 526-1311 40.1 215-593 36.3 72.1
Exhibition - 0-0 - 0-0 - -
 
Home 16 390-979 39.8 153-426 35.9 71.9
Away 11 266-639 41.6 100-284 35.2 72.5
Neutral 1 25-50 50.0 6-16 37.5 76.0
 
Wins 19 454-1171 38.8 185-537 34.5 71.2
Losses 9 227-497 45.7 74-189 39.2 74.7
 
November 5 125-306 40.8 39-120 32.5 71.0
December 4 97-228 42.5 32-90 35.6 68.0
January 8 200-490 40.8 78-209 37.3 74.3
February 8 184-473 38.9 85-228 37.3 71.1
March 3 75-171 43.9 25-79 31.6 78.0
gp off def reb mrgn
Total 28 11.4 24.0 35.4 -1.3
Conference 22 11.7 23.6 35.3 -1.0
Exhibition - - - - -
 
Home 16 11.6 22.6 34.3 0.8
Away 11 11.3 25.4 36.6 -2.6
Neutral 1 10.0 31.0 41.0 -19.0
 
Wins 19 12.6 22.9 35.6 -0.4
Losses 9 8.9 26.2 35.1 -3.1
 
November 5 13.8 24.4 38.2 -3.2
December 4 9.5 26.0 35.5 2.0
January 8 12.3 23.9 36.1 -0.3
February 8 10.5 23.5 34.0 -1.4
March 3 10.3 22.3 32.7 -4.7
gp to stl blk ast
Total 28 13.1 7.6 2.6 12.3
Conference 22 12.7 7.3 2.8 12.3
Exhibition - - - - -
 
Home 16 13.6 7.8 3.0 11.6
Away 11 12.5 7.7 2.2 13.1
Neutral 1 12.0 3.0 2.0 14.0
 
Wins 19 14.2 8.4 2.9 11.4
Losses 9 11.0 5.8 2.1 14.1
 
November 5 16.8 9.8 2.8 11.0
December 4 13.5 8.8 1.0 14.0
January 8 11.9 7.5 3.4 12.3
February 8 12.0 6.0 3.3 12.4
March 3 13.0 6.7 1.0 12.0
gp pf def eff net eff
Total 28 19.4 1.005 0.101
Conference 22 19.4 1.010 0.095
Exhibition - - - -
 
Home 16 20.1 0.985 0.177
Away 11 18.5 1.022 0.012
Neutral 1 17.0 1.134 -0.164
 
Wins 19 20.5 0.968 0.194
Losses 9 17.0 1.088 -0.112
 
November 5 21.2 0.958 0.143
December 4 15.8 0.984 0.034
January 8 17.6 1.034 0.159
February 8 20.4 0.997 0.083
March 3 23.3 1.052 0.011
Date Opponent Score Attend
Nov 15 Barton W, 97-69 455
Nov 16 Trevecca Nazarene W, 82-68 322
Nov 20 Tusculum W, 77-70 922
Nov 23 at Coker L, 68-59 657
Nov 26 at Mars Hill W, 94-80 190
Dec 2 Lees-McRae W, 98-70 429
Dec 7 Catawba W, 62-60 212
Dec 14 at Lenoir-Rhyne L, 68-56 610
Dec 18 Limestone L, 74-66 398
Jan 4 at Wingate W, 80-72 138
Jan 8 Mars Hill W, 94-54 566
Jan 11 at Queens (N.C.) L, 75-68 450
Jan 15 Brevard W, 101-73 544
Jan 18 Coker W, 87-77 659
Jan 22 at Tusculum L, 71-64 711
Jan 25 Newberry W, 98-89 489
Jan 29 at Anderson (S.C.) L, 83-81 617
Feb 1 at Catawba W, 63-58 411
Feb 5 Lincoln Memorial W, 79-77 1,322
Feb 8 Lenoir-Rhyne W, 81-76 788
Feb 15 Wingate W, 67-60 890
Feb 17 at Brevard W, 89-67 125
Feb 19 Anderson (S.C.) W, 87-79 1,021
Feb 22 Queens (N.C.) W, 90-75 724
Feb 26 at Lincoln Memorial L, 77-60 2,210
Mar 1 at Newberry W, 92-78 0
Mar 5 Coker L, 80-72 1,032
Mar 15 vs. Lincoln Memorial L, 76-65 0